Today's Records Report

Low:2021[36.9F]High:2018[80.4F]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  98     6:40pm    3/23/24         14     8:52am    3/28/24         39
Humidity                     98     7:50am     1/8/24         14     4:19pm    2/22/24         73
In Temp                   108.7     8:53am    3/28/24       56.3    10:49pm    3/31/24       72.7
Out Temp                  110.1     4:41pm    8/21/24       16.3     6:14am    1/17/24       73.4
Raw Barometer             31.01    11:51pm    8/31/24      17.72     4:49pm    9/16/24      27.75
Ch 2 Temp                 108.5     9:31am    4/23/24       51.1    11:44pm     7/8/24       68.1
Ch2 Humidity                 88    10:52pm    4/17/24         17     9:24am   11/21/24         58
Ch 3 Temp                  95.5    10:05am    1/16/24       64.0     6:49am   11/21/24       72.6
Ch 3 Humidity                75     6:45pm    2/10/24         14    10:03am    1/16/24         49
Wind Chill                104.2     4:41pm    8/21/24       16.3     6:14am    1/17/24       73.3
In Heat Ix                105.6     8:53am    3/28/24       57.9    10:38pm    3/30/24       72.5
Out Heat Ix               131.9     4:03pm    8/21/24       18.7     6:14am    1/17/24       79.2
Dew Point                  84.3     5:22pm     6/4/24        4.9     6:05am    1/16/24       63.2
SL Barometer              31.67    11:51pm    8/31/24      18.39     4:49pm    9/16/24      28.42


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  51    10:01pm    11/3/24         32     5:59pm   11/20/24         41
Humidity                     95     7:07am   11/18/24         21     4:26pm   11/13/24         70
In Temp                    75.7     5:08pm    11/3/24       64.9     7:47am   11/21/24       72.0
Out Temp                   88.2     2:50pm    11/8/24       36.7     6:13am   11/21/24       66.7
Raw Barometer             29.65     9:21am   11/20/24      28.88     3:50am   11/18/24      29.26
Ch 2 Temp                 102.4     9:05am   11/21/24       54.1    11:12pm    11/4/24       71.8
Ch2 Humidity                 81     5:13pm   11/10/24         17     9:24am   11/21/24         49
Ch 3 Temp                  76.1     4:22pm    11/8/24       64.0     6:49am   11/21/24       71.0
Ch 3 Humidity                61     9:10pm    11/4/24         46     3:32pm    11/5/24         53
Wind Chill                 88.2     2:50pm    11/8/24       36.7     6:13am   11/21/24       66.7
In Heat Ix                 76.3     4:20pm    11/3/24       64.5     7:47am   11/21/24       72.0
Out Heat Ix                95.9     3:20pm    11/7/24       40.6     6:13am   11/21/24       70.0
Dew Point                  75.1    12:59pm    11/7/24       30.0     4:15pm   11/20/24       55.9
SL Barometer              30.32     9:21am   11/20/24      29.55     3:50am   11/18/24      29.93


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
In Humidity                  36     4:35pm         33    11:57am         34
Humidity                     83     8:50am         49     2:17pm         69
In Temp                    73.4     4:40pm       66.2     8:42am       69.4
Out Temp                   77.7     2:23pm       41.4     6:40am       55.8
Raw Barometer             29.44     8:36am      29.26     2:21pm      29.38
Ch 2 Temp                  85.6     9:21am       67.5     8:44am       72.1
Ch2 Humidity                 39    12:00am         26     9:20am         33
Ch 3 Temp                  70.9     4:42pm       64.8     8:19am       67.4
Ch 3 Humidity                49     4:37pm         46     9:17am         47
Wind Chill                 77.7     2:23pm       41.4     6:40am       55.8
In Heat Ix                 72.9     4:40pm       65.7     8:42am       68.9
Out Heat Ix                78.4     2:23pm       45.6     6:40am       58.8
Dew Point                  57.6     1:29pm       35.7     6:40am       45.3
SL Barometer              30.11     8:36am      29.93     2:21pm      30.05