Today's Records Report

Low:2022[48.7F]High:2025[97.5F]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  48     8:24pm     3/5/26         24    10:47am    1/26/26         35
Humidity                     95     9:02am    1/23/26         13     4:16pm    1/18/26         63
In Temp                    77.4     4:25pm     3/2/26       64.4     7:48am    1/18/26       71.7
Out Temp                   90.1     3:31pm     3/3/26       19.9     6:46am    1/27/26       59.9
Raw Barometer             30.00    10:24am    1/26/26      17.72    12:00am     1/1/26      29.01
Ch 2 Temp                 100.0    10:10am    1/28/26       59.7    11:25pm     1/2/26       73.8
Ch2 Humidity                 68     7:14pm     3/3/26          6     9:47am    1/27/26         33
Ch 3 Temp                  77.2     3:18pm     3/1/26       63.5     1:32am    1/27/26       69.6
Ch 3 Humidity                59     7:31pm    2/19/26         31    10:02am    1/27/26         47
Wind Chill                 90.1     3:31pm     3/3/26       19.9     6:46am    1/27/26       59.9
In Heat Ix                 77.4     4:25pm     3/2/26       63.5     7:48am    1/18/26       71.3
Out Heat Ix                92.8     3:40pm     3/3/26       23.4     6:46am    1/27/26       62.3
Dew Point                  72.3    12:22pm    3/10/26       11.8     7:29am    1/26/26       45.9
SL Barometer              30.67    10:24am    1/26/26      18.39    12:00am     1/1/26      29.68


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  48     8:24pm     3/5/26         34     7:29am    3/13/26         41
Humidity                     95     9:48am     3/9/26         20     5:48pm    3/12/26         70
In Temp                    77.4     4:25pm     3/2/26       66.7     9:18am    3/13/26       73.2
Out Temp                   90.1     3:31pm     3/3/26       42.1     8:05am    3/13/26       70.5
Raw Barometer             29.74     9:10am    3/12/26      29.09     3:40pm     3/6/26      29.28
Ch 2 Temp                  83.3     7:26am    3/13/26       60.6    11:03pm     3/3/26       73.3
Ch2 Humidity                 68     7:14pm     3/3/26         28     7:26am    3/13/26         46
Ch 3 Temp                  77.2     3:18pm     3/1/26       64.6     8:42am    3/13/26       71.8
Ch 3 Humidity                58     8:28pm     3/6/26         48    12:44pm    3/13/26         53
Wind Chill                 90.1     3:31pm     3/3/26       42.1     8:05am    3/13/26       70.5
In Heat Ix                 77.4     4:25pm     3/2/26       66.2     9:18am    3/13/26       73.2
Out Heat Ix                92.8     3:40pm     3/3/26       45.0     8:05am    3/13/26       73.8
Dew Point                  72.3    12:22pm    3/10/26       26.2    12:43pm    3/12/26       59.5
SL Barometer              30.40     9:10am    3/12/26      29.75     3:40pm     3/6/26      29.95


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
In Humidity                  38     3:19pm         35     5:16am         36
Humidity                     86     8:38am         47     4:04pm         74
In Temp                    75.0     4:08pm       70.7     9:22am       72.1
Out Temp                   86.5     4:13pm       59.7     3:08am       66.3
Raw Barometer             29.26    12:00am      29.09     4:10pm      29.22
Ch 2 Temp                  77.4     4:12pm       72.5     9:12am       73.9
Ch2 Humidity                 37     3:14pm         34     5:30am         35
Ch 3 Temp                  72.5     4:12pm       68.9     7:57am       69.9
Ch 3 Humidity                51     3:53am         50    12:00am         51
Wind Chill                 86.5     4:13pm       59.7     3:08am       66.3
In Heat Ix                 74.8     4:08pm       70.3     9:22am       71.8
Out Heat Ix                87.8     4:13pm       63.8     2:49am       69.9
Dew Point                  64.5     3:19pm       51.9     1:02am       57.4
SL Barometer              29.93    12:00am      29.75     4:10pm      29.89