Today's Records Report

Low:2020[59.4F]High:2019[94.5F]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  98     6:40pm    3/23/24         14     8:52am    3/28/24         39
Humidity                     98     7:50am     1/8/24         14     4:19pm    2/22/24         75
In Temp                   108.7     8:53am    3/28/24       56.3    10:49pm    3/31/24       71.8
Out Temp                   93.6     4:21pm     5/9/24       16.3     6:14am    1/17/24       62.6
Raw Barometer             29.88    10:08am    1/20/24      28.76    11:08pm    1/11/24      29.27
Ch 2 Temp                 108.5     9:31am    4/23/24       54.0    10:27pm    4/22/24       69.8
Ch2 Humidity                 88    10:52pm    4/17/24         21     9:32am    4/23/24         54
Ch 3 Temp                  95.5    10:05am    1/16/24       64.8     6:09am    3/28/24       71.2
Ch 3 Humidity                75     6:45pm    2/10/24         14    10:03am    1/16/24         50
Wind Chill                 93.6     4:21pm     5/9/24       16.3     6:14am    1/17/24       62.6
In Heat Ix                105.6     8:53am    3/28/24       57.9    10:38pm    3/30/24       71.7
Out Heat Ix               112.2     4:21pm     5/9/24       18.7     6:14am    1/17/24       66.5
Dew Point                  80.0     3:42pm     5/8/24        4.9     6:05am    1/16/24       53.8
SL Barometer              30.55    10:08am    1/20/24      29.43    11:08pm    1/11/24      29.95


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  61     9:57am     5/2/24         40    11:24pm     5/9/24         50
Humidity                     98     3:35am     5/2/24         54     3:24pm    5/10/24         86
In Temp                    74.8     6:57pm     5/7/24       70.9     6:22am     5/4/24       72.6
Out Temp                   93.6     4:21pm     5/9/24       61.2     6:56am    5/14/24       75.8
Raw Barometer             29.29     9:49am    5/10/24      28.88     4:34pm     5/8/24      29.11
Ch 2 Temp                  76.6    12:24pm     5/7/24       55.9    11:56pm     5/7/24       69.6
Ch2 Humidity                 86    11:57pm     5/4/24         53    12:24pm    5/11/24         69
Ch 3 Temp                  76.8     6:01pm     5/9/24       70.0     7:54am     5/5/24       72.5
Ch 3 Humidity                69     3:02pm     5/6/24         51    10:37pm     5/9/24         61
Wind Chill                 93.6     4:21pm     5/9/24       61.2     6:56am    5/14/24       75.8
In Heat Ix                 76.0     5:30pm     5/5/24       71.4    12:16am     5/8/24       73.4
Out Heat Ix               112.2     4:21pm     5/9/24       67.6     6:56am    5/14/24       81.9
Dew Point                  80.0     3:42pm     5/8/24       59.7     6:56am    5/14/24       70.9
SL Barometer              29.96     9:49am    5/10/24      29.55     4:34pm     5/8/24      29.77


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
In Humidity                  52     2:11am         46    12:03am         50
Humidity                     96     5:45am         95    12:00am         95
In Temp                    72.0    12:00am       71.2    12:46am       71.6
Out Temp                   69.1    12:00am       61.2     6:56am       65.3
Raw Barometer             29.15     6:49am      29.06     1:04am      29.08
Ch 2 Temp                  72.0     7:03am       66.6    12:05am       69.7
Ch2 Humidity                 78    12:55am         57     5:31am         68
Ch 3 Temp                  71.4    12:00am       70.2     5:43am       70.7
Ch 3 Humidity                65     2:13am         60    12:04am         63
Wind Chill                 69.1    12:00am       61.2     6:56am       65.3
In Heat Ix                 72.8     2:11am       71.9    12:46am       72.4
Out Heat Ix                75.5    12:00am       67.6     6:56am       71.7
Dew Point                  67.6    12:00am       59.7     6:56am       63.8
SL Barometer              29.81     6:49am      29.72     1:04am      29.75