Today's Records Report

Low:2019[39.2F]High:2024[92.8F]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  65    11:55am    5/26/25         23     1:32pm    1/22/25         38
Humidity                     98    11:24am    1/29/25          4     6:18pm    3/14/25         67
In Temp                    79.7     8:30pm    8/18/25       65.5     8:07am    1/20/25       73.1
Out Temp                  105.3     4:23pm     9/4/25       20.8     7:23am    2/20/25       73.6
Raw Barometer             30.03    10:21am    1/21/25      28.70     5:51pm    3/14/25      29.21
Ch 2 Temp                 106.3     9:58am    2/12/25       51.4    11:58pm     6/8/25       69.8
Ch2 Humidity                 84     2:06pm    5/17/25          6     9:27am    1/22/25         51
Ch 3 Temp                  80.4     6:41pm    7/24/25       63.3     1:30am    1/22/25       72.7
Ch 3 Humidity                62     8:02pm     5/8/25         31     9:46am    1/22/25         49
Wind Chill                101.2     4:23pm     9/4/25       20.8     7:23am    2/20/25       73.5
In Heat Ix                 79.3     7:58pm    5/17/25       64.5     8:07am    1/20/25       72.9
Out Heat Ix               122.2     4:24pm    8/30/25       22.8     7:23am    2/20/25       78.3
Dew Point                  80.9     1:07pm     7/3/25       -3.0     5:22pm    3/19/25       61.0
SL Barometer              30.70    10:21am    1/21/25      29.37     5:51pm    3/14/25      30.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  44     4:51pm   10/24/25         31    10:52pm   10/14/25         36
Humidity                     95     9:50am   10/26/25         25     4:00pm   10/19/25         64
In Temp                    78.6     9:39pm   10/11/25       69.8     3:46am    10/2/25       73.9
Out Temp                   97.9     3:45pm    10/1/25       57.4     6:00am   10/20/25       77.4
Raw Barometer             29.50     8:08am    10/9/25      29.03     4:38pm   10/18/25      29.29
Ch 2 Temp                  77.0     2:38pm   10/21/25       57.6    11:15pm   10/11/25       69.3
Ch2 Humidity                 66     7:45pm    10/1/25         36     1:13pm   10/20/25         50
Ch 3 Temp                  77.5     5:25pm    10/1/25       69.6     4:29am   10/13/25       73.2
Ch 3 Humidity                53     9:10pm   10/23/25         44    11:18pm    10/1/25         49
Wind Chill                 96.6     3:45pm    10/1/25       57.4     6:00am   10/20/25       77.4
In Heat Ix                 78.4     9:25pm   10/23/25       69.3     3:46am    10/2/25       73.6
Out Heat Ix               103.3     3:23pm   10/18/25       60.2     6:00am   10/20/25       80.5
Dew Point                  74.0    11:14am    10/7/25       43.4    12:40am   10/22/25       63.2
SL Barometer              30.17     8:08am    10/9/25      29.70     4:38pm   10/18/25      29.95


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
In Humidity                  40     2:33am         34    12:00am         38
Humidity                     91     7:37am         87    12:00am         89
In Temp                    72.1     1:49am       70.3    12:31am       71.4
Out Temp                   65.5    12:00am       60.1     6:34am       62.0
Raw Barometer             29.23    12:00am      29.21     2:38am      29.22
Ch 2 Temp                  71.1     6:48am       61.3    12:29am       68.7
Ch2 Humidity                 55    12:05am         45    12:28am         49
Ch 3 Temp                  70.9    12:20am       69.6     5:11am       70.1
Ch 3 Humidity                52     4:07am         48    12:25am         50
Wind Chill                 65.5    12:00am       60.1     6:34am       62.0
In Heat Ix                 71.9     1:49am       69.8    12:31am       71.1
Out Heat Ix                70.7    12:00am       65.7     6:34am       67.5
Dew Point                  61.5    12:00am       57.1     6:34am       58.7
SL Barometer              29.90    12:00am      29.87     2:38am      29.88