Today's Records Report

Low:2019[39.4F]High:2022[79.2F]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  65    11:55am    5/26/25         23     1:32pm    1/22/25         38
Humidity                     98    11:24am    1/29/25          4     6:18pm    3/14/25         68
In Temp                    79.7     8:30pm    8/18/25       65.3     8:02am    12/2/25       72.9
Out Temp                  105.3     4:23pm     9/4/25       20.8     7:23am    2/20/25       72.0
Raw Barometer             31.01     8:23am    12/8/25      17.72     3:54pm    12/8/25      29.07
Ch 2 Temp                 106.3     9:58am    2/12/25       51.4    11:58pm     6/8/25       70.0
Ch2 Humidity                 84     2:06pm    5/17/25          6     9:27am    1/22/25         50
Ch 3 Temp                  80.4     6:41pm    7/24/25       63.3     1:30am    1/22/25       72.3
Ch 3 Humidity                62     8:02pm     5/8/25         31     9:46am    1/22/25         49
Wind Chill                101.2     4:23pm     9/4/25       20.8     7:23am    2/20/25       72.0
In Heat Ix                 79.3     7:58pm    5/17/25       64.5     8:07am    1/20/25       72.7
Out Heat Ix               122.2     4:24pm    8/30/25       22.8     7:23am    2/20/25       76.5
Dew Point                  80.9     1:07pm     7/3/25       -3.0     5:22pm    3/19/25       59.7
SL Barometer              31.67     8:23am    12/8/25      18.39     3:54pm    12/8/25      29.85


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  36    12:35am    12/1/25         32     7:05pm    12/2/25         33
Humidity                     92    11:39pm    12/3/25         28     3:31pm   12/11/25         70
In Temp                    73.2     4:55pm    12/2/25       65.3     8:02am    12/2/25       68.4
Out Temp                   76.3     3:27pm    12/6/25       33.3     7:16am    12/9/25       52.4
Raw Barometer             31.01     8:23am    12/8/25      17.72     3:54pm    12/8/25      25.14
Ch 2 Temp                  95.0     6:59pm    12/2/25       64.2    10:22pm    12/2/25       71.5
Ch2 Humidity                 33    12:00am    12/1/25         18     7:03pm    12/2/25         28
Ch 3 Temp                  70.2     6:37pm    12/1/25       64.6     7:21am    12/9/25       66.9
Ch 3 Humidity                49     3:25pm    12/7/25         41     7:11am    12/9/25         44
Wind Chill                 76.3     3:27pm    12/6/25       33.3     7:16am    12/9/25       52.4
In Heat Ix                 72.6     4:55pm    12/2/25       64.8     8:02am    12/2/25       67.8
Out Heat Ix                78.3     3:44pm   12/12/25       37.4     7:16am    12/9/25       55.5
Dew Point                  64.0     2:13pm   12/12/25       27.0     5:02am    12/9/25       42.3
SL Barometer              31.67     8:23am    12/8/25      18.39     3:54pm    12/8/25      25.80


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
In Humidity                  34     2:29am         33    12:00am         34
Humidity                     90     3:48am         87    12:00am         89
In Temp                    70.2    12:00am       69.3     8:04am       69.6
Out Temp                   63.1     8:55am       60.4     2:12am       61.8
Raw Barometer             17.72    12:00am      17.72    12:00am      17.72
Ch 2 Temp                  71.1    12:00am       70.2     7:31am       70.5
Ch2 Humidity                 30     1:39am         29    12:00am         30
Ch 3 Temp                  68.5    12:00am       68.0     5:20am       68.2
Ch 3 Humidity                46    12:00am         46    12:00am         46
Wind Chill                 63.1     8:55am       60.4     2:12am       61.8
In Heat Ix                 69.6    12:00am       68.7     8:04am       69.1
Out Heat Ix                68.8     8:55am       65.8     2:12am       67.3
Dew Point                  60.2     8:55am       56.9     2:12am       58.6
SL Barometer              18.39    12:00am      18.39    12:00am      18.39