Today's Records Report

Low:2026[19.9F]High:2020[76.3F]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  44    12:00am     1/1/26         24    10:47am    1/26/26         34
Humidity                     95     9:02am    1/23/26         13     4:16pm    1/18/26         59
In Temp                    76.3     4:56pm     1/7/26       64.4     7:48am    1/18/26       71.0
Out Temp                   88.0     3:40pm     1/2/26       19.9     6:46am    1/27/26       54.4
Raw Barometer             30.00    10:24am    1/26/26      17.72    12:00am     1/1/26      28.40
Ch 2 Temp                  98.8     9:43am    1/27/26       59.7    11:25pm     1/2/26       74.2
Ch2 Humidity                 65     1:15am     1/9/26          6     9:47am    1/27/26         29
Ch 3 Temp                  73.9     6:17pm     1/2/26       63.5     1:32am    1/27/26       68.6
Ch 3 Humidity                58     1:22am     1/8/26         31    10:02am    1/27/26         46
Wind Chill                 88.0     3:40pm     1/2/26       19.9     6:46am    1/27/26       54.4
In Heat Ix                 76.4     6:57pm     1/8/26       63.5     7:48am    1/18/26       70.5
Out Heat Ix                85.4     3:40pm     1/2/26       23.4     6:46am    1/27/26       56.4
Dew Point                  66.3     2:22pm     1/7/26       11.8     7:29am    1/26/26       39.1
SL Barometer              30.67    10:24am    1/26/26      18.39    12:00am     1/1/26      29.07


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  44    12:00am     1/1/26         24    10:47am    1/26/26         34
Humidity                     95     9:02am    1/23/26         13     4:16pm    1/18/26         59
In Temp                    76.3     4:56pm     1/7/26       64.4     7:48am    1/18/26       71.0
Out Temp                   88.0     3:40pm     1/2/26       19.9     6:46am    1/27/26       54.4
Raw Barometer             30.00    10:24am    1/26/26      17.72    12:00am     1/1/26      28.40
Ch 2 Temp                  98.8     9:43am    1/27/26       59.7    11:25pm     1/2/26       74.2
Ch2 Humidity                 65     1:15am     1/9/26          6     9:47am    1/27/26         29
Ch 3 Temp                  73.9     6:17pm     1/2/26       63.5     1:32am    1/27/26       68.6
Ch 3 Humidity                58     1:22am     1/8/26         31    10:02am    1/27/26         46
Wind Chill                 88.0     3:40pm     1/2/26       19.9     6:46am    1/27/26       54.4
In Heat Ix                 76.4     6:57pm     1/8/26       63.5     7:48am    1/18/26       70.5
Out Heat Ix                85.4     3:40pm     1/2/26       23.4     6:46am    1/27/26       56.4
Dew Point                  66.3     2:22pm     1/7/26       11.8     7:29am    1/26/26       39.1
SL Barometer              30.67    10:24am    1/26/26      18.39    12:00am     1/1/26      29.07


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
In Humidity                  25    12:00am         24     9:29am         25
Humidity                     76     8:54am         53     2:32pm         68
In Temp                    73.4     3:13pm       66.2     5:32am       69.0
Out Temp                   48.4     3:11pm       19.9     6:46am       28.6
Raw Barometer             29.91    12:00am      29.68     2:25pm      29.82
Ch 2 Temp                  98.8     9:43am       71.6    12:47am       80.4
Ch2 Humidity                 13    12:06am          6     9:47am          9
Ch 3 Temp                  68.2    11:59am       63.5     1:32am       65.6
Ch 3 Humidity                33    12:00am         31    10:02am         32
Wind Chill                 48.4     3:11pm       19.9     6:46am       28.6
In Heat Ix                 72.2     3:13pm       65.1     5:32am       67.9
Out Heat Ix                49.5     3:11pm       23.4     6:46am       31.4
Dew Point                  32.1     3:11pm       13.0     6:46am       19.2
SL Barometer              30.58    12:00am      30.35     2:25pm      30.48