Today's Records Report

Low:2020[67.1F]High:2024[108.5F]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  65    11:55am    5/26/25         23     1:32pm    1/22/25         38
Humidity                     98    11:24am    1/29/25          4     6:18pm    3/14/25         68
In Temp                    79.7     8:30pm    8/18/25       65.5     8:07am    1/20/25       72.7
Out Temp                  104.9     4:52pm    8/18/25       20.8     7:23am    2/20/25       71.5
Raw Barometer             30.03    10:21am    1/21/25      28.70     5:51pm    3/14/25      29.28
Ch 2 Temp                 106.3     9:58am    2/12/25       51.4    11:58pm     6/8/25       69.9
Ch2 Humidity                 84     2:06pm    5/17/25          6     9:27am    1/22/25         51
Ch 3 Temp                  80.4     6:41pm    7/24/25       63.3     1:30am    1/22/25       72.3
Ch 3 Humidity                62     8:02pm     5/8/25         31     9:46am    1/22/25         49
Wind Chill                100.9     4:52pm    8/18/25       20.8     7:23am    2/20/25       71.4
In Heat Ix                 79.3     7:58pm    5/17/25       64.5     8:07am    1/20/25       72.6
Out Heat Ix               122.1     4:43pm     6/8/25       22.8     7:23am    2/20/25       76.3
Dew Point                  80.9     1:07pm     7/3/25       -3.0     5:22pm    3/19/25       59.4
SL Barometer              30.70    10:21am    1/21/25      29.37     5:51pm    3/14/25      30.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  46     1:54pm     8/2/25         31    10:48pm     8/6/25         36
Humidity                     90     8:02am    8/14/25         38     4:09pm    8/18/25         66
In Temp                    79.7     8:30pm    8/18/25       69.6     7:14am     8/1/25       74.2
Out Temp                  104.9     4:52pm    8/18/25       72.5     7:03am     8/5/25       87.0
Raw Barometer             29.47     8:07am     8/6/25      29.15     6:22pm     8/3/25      29.29
Ch 2 Temp                  75.6    11:43am     8/4/25       58.1    11:26pm     8/1/25       67.0
Ch2 Humidity                 68     5:20pm     8/7/25         43    10:01am     8/5/25         54
Ch 3 Temp                  80.2     6:34pm     8/9/25       71.4    12:24am    8/14/25       75.4
Ch 3 Humidity                49     2:12pm     8/1/25         39    12:46am    8/10/25         44
Wind Chill                100.9     4:52pm    8/18/25       72.5     7:03am     8/5/25       86.7
In Heat Ix                 79.0     8:30pm    8/18/25       69.2     3:32am     8/5/25       73.8
Out Heat Ix               120.7     4:11pm    8/14/25       77.7     7:03am     8/5/25       95.0
Dew Point                  80.9     3:12pm    8/15/25       68.3     5:51am     8/5/25       73.5
SL Barometer              30.14     8:07am     8/6/25      29.81     6:22pm     8/3/25      29.96


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
In Humidity                  37     7:12am         31    12:00am         33
Humidity                     83     7:09am         69    12:00am         76
In Temp                    73.6    12:00am       71.1     5:45am       72.2
Out Temp                   82.4    12:00am       74.3     6:54am       78.1
Raw Barometer             29.29    12:00am      29.26     1:38am      29.27
Ch 2 Temp                  69.1     7:19am       58.1    12:22am       64.6
Ch2 Humidity                 59     3:43am         46     2:33am         50
Ch 3 Temp                  73.4     1:29am       72.1    12:13am       72.9
Ch 3 Humidity                46     7:13am         40     1:39am         42
Wind Chill                 82.4    12:00am       74.3     6:54am       78.1
In Heat Ix                 72.8    12:00am       70.5     5:45am       71.6
Out Heat Ix                87.4    12:20am       78.8     6:54am       82.1
Dew Point                  72.1    12:20am       68.5     6:54am       69.9
SL Barometer              29.96    12:00am      29.93     1:38am      29.94