Oregon Scientific in Austin, Tx - Daily, Monthly and Yearly Reports


Daily Report
Parameter                   Max   Max Time        Min   Min Time    Average
In Humidity                  52     2:34am         46    12:00am         49
Humidity                     96     1:57pm         88     5:21pm         94
In Temp                    73.9     5:17pm       71.1     5:32am       72.2
Out Temp                   78.4     5:25pm       69.1     2:33am       71.2
Raw Barometer             29.15     1:19pm      29.00     2:34pm      29.06
Ch 2 Temp                  75.4     5:23pm       66.7    12:33am       71.5
Ch2 Humidity                 79     1:19am         56     7:35am         64
Ch 3 Temp                  73.6     5:14pm       70.5    12:35am       71.6
Ch 3 Humidity                64     2:27am         59    12:00am         62
Wind Chill                 78.4     5:25pm       69.1     2:33am       71.2
In Heat Ix                 74.6     5:17pm       71.7     7:43am       73.0
Out Heat Ix                83.8     5:25pm       75.0     2:33am       77.4
Dew Point                  74.8     5:17pm       66.7     2:33am       69.3
SL Barometer              29.81     1:19pm      29.67     2:34pm      29.73

Yesterday Report
Parameter                   Max   Max Time        Min   Min Time    Average
In Humidity                  51     2:44am         44    10:11pm         48
Humidity                     91    11:15pm         79    12:00am         86
In Temp                    74.5     5:01pm       71.2    12:27am       72.6
Out Temp                   75.6     3:45pm       69.8     2:17am       71.8
Raw Barometer             29.21    12:00am      29.03     3:04pm      29.10
Ch 2 Temp                  75.2     3:50pm       63.1     3:56pm       71.3
Ch2 Humidity                 79    12:13am         53     1:21pm         65
Ch 3 Temp                  73.6     4:40pm       70.7     4:51am       72.0
Ch 3 Humidity                63     2:42am         56    10:35pm         60
Wind Chill                 75.6     3:45pm       69.8     2:17am       71.8
In Heat Ix                 75.1     5:01pm       71.8    12:27am       73.3
Out Heat Ix                80.3     3:45pm       74.3     2:17am       76.8
Dew Point                  70.4     3:45pm       63.9    12:00am       67.2
SL Barometer              29.87    12:00am      29.70     3:04pm      29.77

Yearly Records - Highs and Lows (100F or 32F) Days per Limit Report
2024-01 6 Days freezing.
2024-** 6  days of freezing.
2024-** 0  day over 100 degrees.
2023-12 1 Days freezing.
2023-09 10 Days over 100.
2023-08 27 Days over 100.
2023-07 22 Days over 100.
2023-06 6 Days over 100.
2023-02 3 Days freezing.
2023-01 3 Days freezing.
2023-** 7  days of freezing.
2023-** 65  days over 100 degrees.
2022-12 6 Days freezing.
2022-08 5 Days over 100.
2022-07 12 Days over 100.
2022-03 1 Days freezing.
2022-02 10 Days freezing.
2022-01 7 Days freezing.
2022-** 24  days of freezing.
2022-** 17  days over 100 degrees.
2021-02 9 Days freezing.
2021-01 3 Days freezing.
2021-** 12  days of freezing.
2021-** 0  day over 100 degrees.
2020-12 2 Days freezing.
2020-08 18 Days over 100.
2020-07 2 Days over 100.
2020-02 1 Days freezing.
2020-01 1 Days freezing.
2020-** 4  days of freezing.
2020-** 20  days over 100 degrees.
2019-12 3 Days freezing.
2019-11 6 Days freezing.
2019-09 1 Days over 100.
2019-08 13 Days over 100.
2019-07 1 Days over 100.
2019-03 3 Days freezing.
2019-02 1 Days freezing.
2019-01 5 Days freezing.
2019-** 18  days of freezing.
2019-** 15  days over 100 degrees.
2018-12 3 Days freezing.
2018-11 3 Days freezing.
2018-** 6  days of freezing.
2018-** 0  day over 100 degrees.











Yearly Report
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.4  82.8   1/2/23  30.9  1/23/23  403   26  0.00   0   0   1/1/23   N 30.05   67
2    57.4  92.3  2/22/23  29.8  2/18/23  337   47  0.00   0   0   2/1/23   N 30.05   69
3    66.1  89.4  3/11/23  40.3  3/20/23  160   99  0.00   0   0   3/1/23   N 29.96   70
4    67.3  91.4  4/15/23  48.2  4/17/23  129  108  0.00   0   0   4/1/23   N 29.93   75
5    75.6  92.8   5/5/23  54.9   5/1/23   10  245  0.00   0   0   5/1/23   N 29.90   80
6    84.1 101.3  6/21/23  65.5   6/6/23    0  481  0.00   0   0   6/1/23   N 29.80   76
7    88.7 104.5  7/31/23  74.8  7/24/23    0  642  0.00   0   0   7/1/23   N 29.93   67
8    90.2 108.1  8/27/23  69.1  8/30/23    0  687  0.00   0   0   8/1/23   N 29.89   62
9    85.1 106.2   9/8/23  66.4  9/18/23    0  514  0.00   0   0   9/1/23   N 29.90   70
10   71.3  96.6  10/4/23  41.2 10/31/23  101  204  0.00   0   0  10/1/23   N 29.96   74
11   60.0  84.9  11/7/23  35.2  11/2/23  274   33  0.00   0   0  11/1/23   N 30.08   79
12   55.6  75.9  12/9/23  30.6 12/11/23  393    9  0.00   0   0  12/1/23   N 30.09   73
---------------------------------------------------------------------------------------
TOT  71.5 108.1  8/27/23  29.8  2/18/23 1808 3094  0.00   0   0   1/1/23   N 29.99   72

HEAT BASE: 68.0
COOL BASE: 68.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.8  79.3  1/19/22  26.4  1/22/22  489   19  0.00   0   0   1/1/22   N 30.15   57
2    49.2  87.1  2/22/22  22.3   2/4/22  466   30  0.00   0   0   2/1/22   N 30.17   63
3    54.5  54.9   4/1/22  54.0   4/1/22    0    0  0.00   0   0   4/1/22   N 29.91   64
4    77.9  77.9   5/1/22  77.7   5/1/22    0    0  0.00   0   0   5/1/22   N 29.88   67
5    81.8  82.0   6/1/22  81.7   6/1/22    0    0  0.00   0   0   6/1/22   N 29.87   74
6    86.1 101.8  6/12/22  65.8  6/29/22    0  633  0.00   0   0   6/1/22   N 29.91   63
7    88.8 106.3  7/10/22  72.9  7/15/22    0  701  0.00   0   0   7/1/22   N 29.93   61
8    85.4 102.9   8/3/22  73.2  8/19/22    0  538  0.00   0   0   8/1/22   N 29.93   70
9    80.3  97.3  9/23/22  57.2  9/27/22   11  379  0.00   0   0   9/1/22   N 29.97   68
10   70.2  95.9 10/12/22  41.7 10/19/22  107  177  0.00   0   0  10/1/22   N 30.01   64
11   58.4  84.0  11/4/22  33.1 11/13/22  338   49  0.00   0   0  11/1/22   N 30.09   79
12   54.1  82.6  12/7/22  16.2 12/23/22  426   33  0.00   0   0  12/1/22   N 30.10   70
---------------------------------------------------------------------------------------
TOT  70.0 106.3  7/10/22  16.2 12/23/22 2085 3400  0.00   0   0   1/1/22   N 30.01   66

HEAT BASE: 68.0
COOL BASE: 68.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.6  80.1  1/30/21  30.4  1/12/21  405   21  0.00   0   0   1/1/21   N 30.09   58
2    50.4  86.4  2/24/21  11.5  2/15/21  408   35  0.00   0   0   2/1/21   N 30.06   62
3    58.1  58.5   4/1/21  57.7   4/1/21    0    0  0.00   0   0   4/1/21   N 30.40   32
4    67.8  68.0   5/1/21  67.8   5/1/21    0    0  0.00   0   0   5/1/21   N 30.03   91
5    70.7  71.1   6/1/21  70.3   6/1/21    0    0  0.00   0   0   6/1/21   N 30.05   89
6    77.9  78.3   7/1/21  77.5   7/1/21    0    0  0.00   0   0   7/1/21   N 30.02   83
7    83.7  84.0   8/1/21  83.5   8/1/21    0    0  0.00   0   0   8/1/21   N 29.99   73
8    83.7  84.0   9/1/21  83.3  8/31/21    0    0  0.00   0   0   9/1/21   N 29.77   68
9    77.0  77.2  10/1/21  77.0  10/1/21    0    0  0.00   0   0  10/1/21   N 29.97   82
10   59.5  59.7  11/1/21  59.2  11/1/21    0    0  0.00   0   0  11/1/21   N 30.10   75
11   60.4  84.0 11/17/21  36.9 11/23/21  203   65  0.00   0   0  11/1/21   N 30.14   68
12   63.9  85.1 12/10/21  33.3 12/12/21  144  111  0.00   0   0  12/1/21   N 29.98   77
---------------------------------------------------------------------------------------
TOT  69.7 100.4   9/5/21  11.5  2/15/21 1431 3127  0.00   0   0   1/1/21   N 30.00   67

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.4  83.1  1/26/20  31.8   1/8/20  302   36  0.00   0   0   1/1/20   N 30.09   67
2    54.7  82.4   2/2/20  29.1  2/27/20  337   38  0.00   0   0   2/1/20   N 30.07   65
3    68.1  95.7  3/25/20  43.9   3/7/20   74  170  0.00   0   0   3/1/20   N 30.37   74
4    68.7  97.5  4/24/20  46.8  4/16/20   86  197  0.00   0   0   4/1/20   N 31.62   68
5    76.2  96.3   5/4/20  53.8  5/10/20   10  357  0.00   0   0   5/1/20   N 27.98   68
6    81.0  98.2   6/9/20  59.2  6/11/20    2  477  0.00   0   0   6/1/20   N 29.93   67
7    85.9 102.4  7/13/20  74.1   7/4/20    0  647  0.00   0   0   7/1/20   N 29.91   60
8    86.0 106.3  8/15/20  67.1  8/20/20    0  651  0.00   0   0   8/1/20   N 29.91   55
9    76.5  99.3   9/7/20  49.5  9/30/20   13  358  0.00   0   0   9/1/20   N 29.96   68
10   78.2  79.0  11/1/20  77.4  11/1/20    0    0  0.00   0   0  11/1/20   N 30.35   31
11   62.4  89.4  11/9/20  32.4 11/30/20  120   70  0.00   0   0  11/1/20   N 30.15   58
12   52.3  81.3  12/9/20  27.5  12/1/20  415   25  0.00   0   0  12/1/20   N 30.08   58
---------------------------------------------------------------------------------------
TOT  56.5  89.4  11/9/20   0.0 10/12/20  535  102  0.00   0   0 10/12/20   N 30.10   58

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.9  79.2  1/17/19  28.0  1/24/19  458   14  0.00   0   0   1/1/19   N 30.13   79
2    55.6  88.0  2/15/19  28.9  2/13/19  298   37  0.00   0   0   2/1/19   N 30.02   82
3    59.5  88.0   3/9/19  27.0   3/6/19  255   86  0.00   0   0   3/1/19   N 30.10   72
4    67.9  92.7  4/10/19  36.0   4/1/19   84  170  0.00   0   0   4/1/19   N 29.90   78
5    75.6  92.3  5/23/19  54.3  5/13/19   16  306  0.00   0   0   5/1/19   N 29.86   88
6    80.0  97.0   6/9/19  63.5  6/12/19    0  444  0.00   0   0   6/1/19   N 29.91   83
7    83.8 100.6  7/31/19  60.3  7/25/19    1  582  0.00   0   0   7/1/19   N 29.95   74
8    86.7 102.4  8/13/19  73.2  8/31/19    0  667  0.00   0   0   8/1/19   N 29.90   71
9    83.9 101.7   9/6/19  68.9   9/3/19    0  568  0.00   0   0   9/1/19   N 29.95   70
10   68.9  97.5  10/6/19  32.2 10/31/19  138  259  0.00   0   0  10/1/19   N 29.97   70
11   51.7  89.4 11/25/19  28.2  11/1/19  471   73  0.00   0   0  11/1/19   N 30.08   68
12   53.8  83.3 12/15/19  27.5 12/19/19  377   31  0.00   0   0  12/1/19   N 30.08   64
---------------------------------------------------------------------------------------
TOT  67.3 102.4  8/13/19  27.0   3/6/19 2100 3236  0.00   0   0   1/1/19   N 29.99   75

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5     0.0   0.0  5/12/18   0.0  5/12/18 1202    0  0.00   0   0  5/12/18   N 29.20    0
6     0.0   0.0   6/1/18   0.0   6/1/18 1905    0  0.00   0   0   6/1/18   N 29.22    0
7     0.0   0.0   7/1/18   0.0   7/1/18 2008    0  0.00   0   0   7/1/18   N 29.31    0
8     0.0   0.0   8/1/18   0.0   8/1/18 2012    0  0.00   0   0   8/1/18   N 29.30    0
9     0.0   0.0   9/1/18   0.0   9/1/18 1949    0  0.00   0   0   9/1/18   N 29.27    0
10   23.0  87.8 10/27/18   0.0  10/1/18 1371   70  0.00   0   0  10/1/18   N 29.55   19
11   55.4  89.2  11/7/18  27.7 11/14/18  333   46  0.00   0   0  11/1/18   N 30.07   79
12   52.1  82.0 12/22/18  30.2 12/11/18  408   17  0.00   0   0  12/1/18   N 30.05   76
---------------------------------------------------------------------------------------
TOT  17.1  89.2  11/7/18   0.0  5/12/1811184  134  0.00   0   0  5/12/18   N 29.51   23

HEAT BASE: 65.0
COOL BASE: 65.0



Monthly Report
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.4  70.5   3:22pm  52.7   7:06am    8    0  0.00   0   0  12:00am   N 29.84   77
2    55.9  68.4   3:23pm  47.1   5:12am   12    0  0.00   0   0  12:00am   N 29.92   75
3    57.6  73.2   1:45pm  43.5   7:33am   11    1  0.00   0   0  12:00am   N 29.99   62
4    56.4  70.2   2:07pm  43.3  11:57pm   12    0  0.00   0   0  12:00am   N 30.10   54
5    52.7  73.0   2:12pm  38.7   7:30am   16    1  0.00   0   0  12:00am   N 30.21   70
6    52.1  69.8   2:11pm  41.4   7:20am   15    0  0.00   0   0  12:00am   N 30.30   71
7    59.2  71.4   2:47pm  44.4   6:52am    9    1  0.00   0   0  12:00am   N 30.04   79
8    67.2  73.6   3:47pm  61.7  10:20pm    2    1  0.00   0   0  12:00am   N 29.81   87
9    67.3  75.9   1:42pm  54.0  11:52pm    2    1  0.00   0   0  12:00am   N 29.98   73
10   48.7  61.3   3:33pm  36.0  11:52pm   19    0  0.00   0   0  12:00am   N 30.28   43
11   46.4  67.1   3:25pm  30.6   7:29am   22    0  0.00   0   0  12:00am   N 30.17   57
12   53.9  68.9   2:28pm  37.4   6:29am   14    0  0.00   0   0  12:00am   N 30.26   72
13   55.8  58.6  12:00am  53.6  11:49pm   12    0  0.00   0   0  12:00am   N 30.33   75
14   58.7  69.1   2:23pm  48.6   6:34am    9    0  0.00   0   0  12:00am   N 30.28   75
15   60.4  64.2   2:04pm  54.5  11:56pm    8    0  0.00   0   0  12:00am   N 30.14   90
16   52.9  65.7   3:43pm  42.1  11:55pm   15    0  0.00   0   0  12:00am   N 30.16   77
17   50.2  72.3   3:27pm  34.5   7:16am   18    0  0.00   0   0  12:00am   N 30.06   71
18   52.7  69.8   3:32pm  42.6   2:41am   15    0  0.00   0   0  12:00am   N 30.16   70
19   52.2  69.3   2:43pm  37.0   7:46am   16    0  0.00   0   0  12:00am   N 30.17   72
20   61.3  72.7   2:09pm  48.7   7:38am    7    1  0.00   0   0  12:00am   N 30.14   82
21   62.2  63.9   2:22pm  61.2   7:42am    6    0  0.00   0   0  12:00am   N 30.16   95
22   64.2  73.0   3:47pm  61.5  12:00am    4    0  0.00   0   0  12:00am   N 30.12   95
23   65.5  70.9   2:30pm  61.5   5:11am    3    0  0.00   0   0  12:00am   N 29.97   96
24   64.1  74.5   3:23pm  55.0   8:53pm    5    1  0.00   0   0  12:00am   N 29.81   87
25   49.1  57.6   1:54pm  39.6  11:57pm   19    0  0.00   0   0  12:00am   N 30.05   67
26   45.6  62.2   3:53pm  33.3   7:13am   22    0  0.00   0   0  12:00am   N 30.00   73
27   51.1  64.9   3:34pm  36.7   7:36am   17    0  0.00   0   0  12:00am   N 30.03   63
28   47.7  61.5   3:47pm  37.0   7:17am   20    0  0.00   0   0  12:00am   N 30.12   69
29   46.5  62.1   4:06pm  38.7   6:54am   21    0  0.00   0   0  12:00am   N 30.20   65
30   49.6  71.1   3:56pm  32.7   7:47am   19    0  0.00   0   0  12:00am   N 30.13   63
31   54.7  73.9   3:38pm  37.6   7:58am   14    1  0.00   0   0  12:00am   N 30.03   70
---------------------------------------------------------------------------------------
TOT  55.6  75.9  12/9/23  30.6 12/11/23  393    9  0.00   0   0  12/1/23   N 30.09   73

HEAT BASE: 68.0
COOL BASE: 68.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.8  61.5   3:24pm  39.7  11:57pm   20    0  0.00   0   0  12:00am   N 30.38   65
2    49.1  66.9   3:21pm  35.2   6:45am   19    0  0.00   0   0  12:00am   N 30.26   69
3    60.1  75.4   3:30pm  48.0   8:03am    9    1  0.00   0   0  12:00am   N 30.16   78
4    66.0  79.2   3:25pm  56.7   2:39am    4    2  0.00   0   0  12:00am   N 30.11   84
5    68.3  79.5   2:15pm  58.6   3:37am    3    3  0.00   0   0  12:00am   N 30.06   83
6    70.9  80.1   2:46pm  62.4   5:35am    1    4  0.00   0   0  12:00am   N 29.96   82
7    73.7  84.9   2:13pm  65.8   6:14am    0    6  0.00   0   0  12:00am   N 29.90   80
8    73.6  81.1   3:28pm  69.3   3:53am    0    6  0.00   0   0  12:00am   N 29.87   86
9    68.6  75.7  11:31am  55.9  11:52pm    2    3  0.00   0   0  12:00am   N 29.91   93
10   56.6  58.5   4:53pm  54.9   2:03am   11    0  0.00   0   0  12:00am   N 30.08   94
11   58.9  62.2   2:54pm  55.6   4:01am    9    0  0.00   0   0  12:00am   N 30.16   88
12   59.3  61.2   2:27pm  57.0  11:52pm    9    0  0.00   0   0  12:00am   N 30.22   94
13   60.2  65.8   2:49pm  55.6   2:20am    8    0  0.00   0   0  12:00am   N 30.24   87
14   62.5  72.9   2:24pm  54.9  11:47pm    6    1  0.00   0   0  12:00am   N 30.17   76
15   60.3  74.3   2:20pm  51.8   4:35am    9    1  0.00   0   0  12:00am   N 30.11   81
16   57.3  63.7   3:11pm  50.2   3:20am   11    0  0.00   0   0  12:00am   N 30.02   90
17   65.7  79.5   3:28pm  56.3  12:00am    5    2  0.00   0   0  12:00am   N 29.91   85
18   65.3  70.5   2:44pm  62.2  11:55pm    3    0  0.00   0   0  12:00am   N 30.02   82
19   63.4  66.4   6:49pm  58.1   6:46am    5    0  0.00   0   0  12:00am   N 29.82   94
20   70.6  82.4   2:35pm  63.3  11:54pm    1    3  0.00   0   0  12:00am   N 29.74   80
21   57.2  63.3  12:00am  48.7  10:52pm   11    0  0.00   0   0  12:00am   N 30.17   66
22   51.7  67.6   2:08pm  41.0   7:01am   16    0  0.00   0   0  12:00am   N 30.19   61
23   50.5  59.5   3:25pm  40.5   3:04am   17    0  0.00   0   0  12:00am   N 30.04   76
24   52.3  66.6   2:15pm  40.6   7:16am   16    0  0.00   0   0  12:00am   N 30.10   77
25   54.1  61.0   1:43pm  44.6   2:19am   14    0  0.00   0   0  12:00am   N 30.04   79
26   53.1  57.0   1:19am  48.0  11:49pm   15    0  0.00   0   0  12:00am   N 30.14   66
27   49.2  57.4   2:01pm  38.7   5:58am   19    0  0.00   0   0  12:00am   N 30.30   58
28   52.5  64.2   2:20pm  44.8  11:42pm   15    0  0.00   0   0  12:00am   N 30.32   57
29   55.3  64.0   2:56pm  43.7   2:33am   13    0  0.00   0   0  12:00am   N 30.12   70
30   64.5  73.0   3:29pm  58.8   1:53am    4    1  0.00   0   0  12:00am   N 29.75   94
---------------------------------------------------------------------------------------
TOT  60.0  84.9  11/7/23  35.2  11/2/23  274   33  0.00   0   0  11/1/23   N 30.08   79

HEAT BASE: 68.0
COOL BASE: 68.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    80.8  93.6   3:45pm  69.8   6:04am    0   13  0.00   0   0  12:00am   N 29.99   70
2    81.2  93.9   3:29pm  68.9   7:39am    0   13  0.00   0   0  12:00am   N 29.96   67
3    81.0  94.5   4:02pm  68.9   7:13am    0   13  0.00   0   0  12:00am   N 29.89   74
4    85.7  96.6   3:39pm  78.4   6:44am    0   18  0.00   0   0  12:00am   N 29.83   78
5    75.0  83.1  12:00am  70.2   6:12am    0    7  0.00   0   0  12:00am   N 29.94   90
6    75.7  86.9   3:35pm  67.8   6:58am    0    8  0.00   0   0  12:00am   N 30.05   77
7    69.7  76.1   4:08pm  61.5  11:54pm    1    2  0.00   0   0  12:00am   N 30.19   58
8    65.1  80.8   3:22pm  51.3   7:37am    6    3  0.00   0   0  12:00am   N 30.09   63
9    69.7  84.0   3:52pm  54.7   7:24am    4    5  0.00   0   0  12:00am   N 29.90   68
10   71.5  80.8   1:58pm  64.4   6:14am    1    4  0.00   0   0  12:00am   N 29.82   79
11   69.9  72.7   3:45pm  67.5   6:19am    0    2  0.00   0   0  12:00am   N 29.70   88
12   73.2  83.7   4:33pm  66.4   8:29am    0    6  0.00   0   0  12:00am   N 29.65   86
13   78.6  89.2   3:40pm  72.9   6:10am    0   11  0.00   0   0  12:00am   N 29.80   76
14   68.8  77.7   4:22pm  57.7  11:14pm    2    3  0.00   0   0  12:00am   N 30.09   52
15   65.4  73.9   3:33pm  58.5   1:19am    4    1  0.00   0   0  12:00am   N 30.18   56
16   61.6  73.8   3:56pm  51.3  11:59pm    7    1  0.00   0   0  12:00am   N 30.22   62
17   59.3  77.7   3:57pm  43.0   7:41am   10    2  0.00   0   0  12:00am   N 30.10   65
18   65.9  83.1   3:38pm  49.5   7:53am    6    4  0.00   0   0  12:00am   N 29.95   66
19   69.8  86.9   3:49pm  57.7   6:44am    4    5  0.00   0   0  12:00am   N 29.95   67
20   71.1  95.0   3:35pm  52.9   7:33am    5    8  0.00   0   0  12:00am   N 29.90   57
21   73.2  90.3   2:28pm  56.8   7:52am    3    8  0.00   0   0  12:00am   N 29.86   62
22   77.2  89.2   3:27pm  66.2   7:48am    0    9  0.00   0   0  12:00am   N 29.87   77
23   74.8  81.0   1:20pm  71.1   7:16am    0    7  0.00   0   0  12:00am   N 29.87   93
24   75.6  81.0   3:30pm  72.1  12:00am    0    8  0.00   0   0  12:00am   N 29.87   93
25   78.2  84.2   2:58pm  74.3   1:35am    0   10  0.00   0   0  12:00am   N 29.90   88
26   76.2  79.0   4:48pm  72.3  12:20pm    0    8  0.00   0   0  12:00am   N 29.91   94
27   78.7  88.3   3:11pm  75.0  12:00am    0   11  0.00   0   0  12:00am   N 29.98   92
28   79.1  87.4   3:38pm  74.3   6:58am    0   11  0.00   0   0  12:00am   N 29.95   87
29   63.9  77.0  12:00am  44.6  11:57pm    8    3  0.00   0   0  12:00am   N 30.00   89
30   44.9  49.6   7:48pm  41.7   4:39am   23    0  0.00   0   0  12:00am   N 30.25   78
31   50.5  61.0   3:10pm  41.2  11:59pm   17    0  0.00   0   0  12:00am   N 30.33   56
---------------------------------------------------------------------------------------
TOT  71.3  96.6  10/4/23  41.2 10/31/23  101  204  0.00   0   0  10/1/23   N 29.96   74

HEAT BASE: 68.0
COOL BASE: 68.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    86.9 100.4   4:09pm  72.7   7:36am    0   19  0.00   0   0  12:00am   N 29.91   59
2    86.9 100.4   4:06pm  72.9   7:35am    0   19  0.00   0   0  12:00am   N 29.94   59
3    88.7 101.3   3:38pm  77.9   7:24am    0   21  0.00   0   0  12:00am   N 29.89   61
4    89.1 101.5   3:55pm  78.8   7:33am    0   21  0.00   0   0  12:00am   N 29.80   69
5    90.5 102.9   3:51pm  81.1   6:53am    0   23  0.00   0   0  12:00am   N 29.83   68
6    89.3 102.0   4:16pm  80.4   6:15am    0   21  0.00   0   0  12:00am   N 29.90   68
7    91.0 104.0   3:58pm  80.2   7:18am    0   23  0.00   0   0  12:00am   N 29.87   64
8    92.1 106.2   3:40pm  80.6   6:42am    0   24  0.00   0   0  12:00am   N 29.86   56
9    89.9 102.7   4:55pm  80.1   6:27am    0   22  0.00   0   0  12:00am   N 29.91   62
10   88.6  99.7   4:00pm  80.6   7:40am    0   21  0.00   0   0  12:00am   N 29.96   59
11   85.3  97.2   4:08pm  75.2   5:16am    0   17  0.00   0   0  12:00am   N 29.93   59
12   85.7  93.6   4:37pm  78.8   7:47am    0   18  0.00   0   0  12:00am   N 29.92   65
13   80.6  87.6   1:44pm  74.1   8:33am    0   12  0.00   0   0  12:00am   N 29.93   76
14   79.3  93.6   2:37pm  73.8   7:02am    0   11  0.00   0   0  12:00am   N 29.88   86
15   79.8  88.2   4:52pm  73.2   1:14am    0   12  0.00   0   0  12:00am   N 29.92   85
16   77.2  84.2   4:40pm  72.5  12:56pm    0    9  0.00   0   0  12:00am   N 29.97   85
17   79.1  92.7   3:34pm  69.1   7:21am    0   11  0.00   0   0  12:00am   N 29.99   77
18   79.8  94.8   3:34pm  66.4   7:25am    0   12  0.00   0   0  12:00am   N 29.95   67
19   83.9  96.6   3:54pm  73.2   7:36am    0   16  0.00   0   0  12:00am   N 29.87   65
20   84.5  97.5   3:47pm  73.2   7:46am    0   17  0.00   0   0  12:00am   N 29.83   68
21   85.4  95.7   3:26pm  77.5   7:33am    0   17  0.00   0   0  12:00am   N 29.89   73
22   86.1  97.5   4:00pm  75.7   6:54am    0   18  0.00   0   0  12:00am   N 29.88   72
23   88.2  99.5   3:54pm  79.5   6:54am    0   20  0.00   0   0  12:00am   N 29.82   72
24   88.5 101.7   3:47pm  78.8  10:48pm    0   21  0.00   0   0  12:00am   N 29.79   71
25   84.9  95.0   3:18pm  78.1   6:28am    0   17  0.00   0   0  12:00am   N 29.91   79
26   82.6  94.8   3:38pm  72.7   7:27am    0   15  0.00   0   0  12:00am   N 29.97   74
27   80.8  90.9   5:04pm  70.9   7:26am    0   13  0.00   0   0  12:00am   N 29.92   75
28   82.4  95.7   3:49pm  70.9   7:35am    0   14  0.00   0   0  12:00am   N 29.90   72
29   83.4  94.8   3:35pm  72.0   7:27am    0   15  0.00   0   0  12:00am   N 29.91   71
30   82.8  94.6   3:24pm  71.6   7:30am    0   15  0.00   0   0  12:00am   N 29.97   71
---------------------------------------------------------------------------------------
TOT  85.1 106.2   9/8/23  66.4  9/18/23    0  514  0.00   0   0   9/1/23   N 29.90   70

HEAT BASE: 68.0
COOL BASE: 68.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2023
