Oregon Scientific in Austin, Tx - Daily, Monthly and Yearly Reports


Daily Report
Parameter                   Max   Max Time        Min   Min Time    Average
In Humidity                  35    12:00am         34     9:36am         35
Humidity                     80     7:36am         28     1:58pm         63
In Temp                    71.1     2:02pm       64.9     7:47am       67.6
Out Temp                   72.5     2:06pm       36.7     6:13am       46.9
Raw Barometer             29.65     8:51am      29.53     1:06pm      29.60
Ch 2 Temp                 102.4     9:05am       66.9     8:31am       71.9
Ch2 Humidity                 36    12:00am         17     9:24am         32
Ch 3 Temp                  68.4     1:52pm       64.0     6:49am       65.9
Ch 3 Humidity                50     1:44am         47     8:28am         48
Wind Chill                 72.5     2:06pm       36.7     6:13am       46.9
In Heat Ix                 70.6     2:02pm       64.5     7:47am       67.1
Out Heat Ix                71.6     2:06pm       40.6     6:13am       49.2
Dew Point                  39.9    10:43am       30.4     4:25am       33.8
SL Barometer              30.32     8:51am      30.20     1:06pm      30.27

Yesterday Report
Parameter                   Max   Max Time        Min   Min Time    Average
In Humidity                  39    12:00am         32     5:59pm         37
Humidity                     76    12:16am         25     4:15pm         53
In Temp                    72.1     4:06pm       68.7     8:23am       70.2
Out Temp                   68.9     2:21pm       42.3    11:26pm       57.0
Raw Barometer             29.65     9:21am      29.35    12:00am      29.56
Ch 2 Temp                  75.2     3:28pm       70.2     8:05am       72.2
Ch2 Humidity                 46    12:00am         33     5:19pm         39
Ch 3 Temp                  70.2     3:36pm       67.1    11:47pm       68.8
Ch 3 Humidity                52    12:00am         49     5:38pm         50
Wind Chill                 68.9     2:21pm       42.3    11:26pm       57.0
In Heat Ix                 71.9     4:06pm       68.4     8:23am       69.8
Out Heat Ix                68.0     2:21pm       44.9    11:26pm       58.3
Dew Point                  48.0     1:57am       30.0     4:15pm       38.5
SL Barometer              30.32     9:21am      30.02    12:00am      30.23

Yearly Records - Highs and Lows (100F or 32F) Days per Limit Report
2024-10 1 Days over 100.
2024-09 2 Days over 100.
2024-08 22 Days over 100.
2024-07 9 Days over 100.
2024-06 5 Days over 100.
2024-05 2 Days over 100.
2024-01 6 Days freezing.
2024-** 6  days of freezing.
2024-** 41  days over 100 degrees.
2023-12 1 Days freezing.
2023-09 10 Days over 100.
2023-08 27 Days over 100.
2023-07 22 Days over 100.
2023-06 6 Days over 100.
2023-02 3 Days freezing.
2023-01 3 Days freezing.
2023-** 7  days of freezing.
2023-** 65  days over 100 degrees.
2022-12 6 Days freezing.
2022-08 5 Days over 100.
2022-07 12 Days over 100.
2022-03 1 Days freezing.
2022-02 10 Days freezing.
2022-01 7 Days freezing.
2022-** 24  days of freezing.
2022-** 17  days over 100 degrees.
2021-02 9 Days freezing.
2021-01 3 Days freezing.
2021-** 12  days of freezing.
2021-** 0  day over 100 degrees.
2020-12 2 Days freezing.
2020-08 18 Days over 100.
2020-07 2 Days over 100.
2020-02 1 Days freezing.
2020-01 1 Days freezing.
2020-** 4  days of freezing.
2020-** 20  days over 100 degrees.
2019-12 3 Days freezing.
2019-11 6 Days freezing.
2019-09 1 Days over 100.
2019-08 13 Days over 100.
2019-07 1 Days over 100.
2019-03 3 Days freezing.
2019-02 1 Days freezing.
2019-01 5 Days freezing.
2019-** 18  days of freezing.
2019-** 15  days over 100 degrees.
2018-12 3 Days freezing.
2018-11 3 Days freezing.
2018-** 6  days of freezing.
2018-** 0  day over 100 degrees.
2017-** 0  day over 100 degrees.
2017-** 0  day of freezing.
2016-** 0  day over 100 degrees.
2016-** 0  day of freezing.
2015-09 1 Days over 100.
2015-08 14 Days over 100.
2015-07 5 Days over 100.
2015-06 4 Days over 100.
2015-03 2 Days freezing.
2015-02 7 Days freezing.
2015-01 5 Days freezing.
2015-** 24  days over 100 degrees.
2015-** 14  days of freezing.
2014-12 3 Days freezing.
2014-11 4 Days freezing.
2014-08 11 Days over 100.
2014-07 1 Days over 100.
2014-03 3 Days freezing.
2014-02 10 Days freezing.
2014-01 12 Days freezing.
2014-** 32  days of freezing.
2014-** 12  days over 100 degrees.












Yearly Report
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.1  78.6  1/18/24  16.3  1/17/24  623    5  0.00   0   0   1/1/24   N 30.06   71
2    59.9  88.7  2/22/24  32.5  2/19/24  272   37  0.00   0   0   2/1/24   N 29.97   71
3    65.3  91.9   3/5/24  42.1  3/10/24  158   74  0.00   0   0   3/1/24   N 29.91   76
4    71.5  91.4  4/29/24  47.7   4/4/24   64  169  0.00   0   0   4/1/24   N 29.91   77
5    79.4 102.4  5/27/24  61.2  5/14/24    4  358  0.00   0   0   5/1/24   N 29.79   80
6    85.0 102.4  6/27/24  70.7   6/7/24    0  509  0.00   0   0   6/1/24   N 29.87   75
7    84.1 104.2   7/2/24  72.5   7/9/24    0  497  0.00   0   0   7/1/24   N 29.96   75
8    87.0 110.1  8/21/24  72.5  8/29/24    0  589  0.00   0   0   8/1/24   N 30.09   69
9    82.2 100.9  9/15/24  57.7   9/9/24    8  433  0.00   0   0   9/1/24   N 25.33   67
10   76.3 100.4 10/13/24  47.8 10/17/24   30  288  0.00   0   0  10/1/24   N 18.47   65
11   67.8  88.2  11/8/24  36.7 11/21/24   96   91  0.00   0   0  11/1/24   N 29.91   71
---------------------------------------------------------------------------------------
TOT  73.5 110.1  8/21/24  16.3  1/17/24 1255 3051  0.00   0   0   1/1/24   N 28.41   73

HEAT BASE: 68.0
COOL BASE: 68.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.4  82.8   1/2/23  30.9  1/23/23  403   26  0.00   0   0   1/1/23   N 30.05   67
2    57.4  92.3  2/22/23  29.8  2/18/23  337   47  0.00   0   0   2/1/23   N 30.05   69
3    66.1  89.4  3/11/23  40.3  3/20/23  160   99  0.00   0   0   3/1/23   N 29.96   70
4    67.3  91.4  4/15/23  48.2  4/17/23  129  108  0.00   0   0   4/1/23   N 29.93   75
5    75.6  92.8   5/5/23  54.9   5/1/23   10  245  0.00   0   0   5/1/23   N 29.90   80
6    84.1 101.3  6/21/23  65.5   6/6/23    0  481  0.00   0   0   6/1/23   N 29.80   76
7    88.7 104.5  7/31/23  74.8  7/24/23    0  642  0.00   0   0   7/1/23   N 29.93   67
8    90.2 108.1  8/27/23  69.1  8/30/23    0  687  0.00   0   0   8/1/23   N 29.89   62
9    85.1 106.2   9/8/23  66.4  9/18/23    0  514  0.00   0   0   9/1/23   N 29.90   70
10   71.3  96.6  10/4/23  41.2 10/31/23  101  204  0.00   0   0  10/1/23   N 29.96   74
11   60.0  84.9  11/7/23  35.2  11/2/23  274   33  0.00   0   0  11/1/23   N 30.08   79
12   55.6  75.9  12/9/23  30.6 12/11/23  393    9  0.00   0   0  12/1/23   N 30.09   73
---------------------------------------------------------------------------------------
TOT  71.5 108.1  8/27/23  29.8  2/18/23 1808 3094  0.00   0   0   1/1/23   N 29.99   72

HEAT BASE: 68.0
COOL BASE: 68.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.8  79.3  1/19/22  26.4  1/22/22  489   19  0.00   0   0   1/1/22   N 30.15   57
2    49.2  87.1  2/22/22  22.3   2/4/22  466   30  0.00   0   0   2/1/22   N 30.17   63
3    54.5  54.9   4/1/22  54.0   4/1/22    0    0  0.00   0   0   4/1/22   N 29.91   64
4    77.9  77.9   5/1/22  77.7   5/1/22    0    0  0.00   0   0   5/1/22   N 29.88   67
5    81.8  82.0   6/1/22  81.7   6/1/22    0    0  0.00   0   0   6/1/22   N 29.87   74
6    86.1 101.8  6/12/22  65.8  6/29/22    0  633  0.00   0   0   6/1/22   N 29.91   63
7    88.8 106.3  7/10/22  72.9  7/15/22    0  701  0.00   0   0   7/1/22   N 29.93   61
8    85.4 102.9   8/3/22  73.2  8/19/22    0  538  0.00   0   0   8/1/22   N 29.93   70
9    80.3  97.3  9/23/22  57.2  9/27/22   11  379  0.00   0   0   9/1/22   N 29.97   68
10   70.2  95.9 10/12/22  41.7 10/19/22  107  177  0.00   0   0  10/1/22   N 30.01   64
11   58.4  84.0  11/4/22  33.1 11/13/22  338   49  0.00   0   0  11/1/22   N 30.09   79
12   54.1  82.6  12/7/22  16.2 12/23/22  426   33  0.00   0   0  12/1/22   N 30.10   70
---------------------------------------------------------------------------------------
TOT  70.0 106.3  7/10/22  16.2 12/23/22 2085 3400  0.00   0   0   1/1/22   N 30.01   66

HEAT BASE: 68.0
COOL BASE: 68.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.6  80.1  1/30/21  30.4  1/12/21  405   21  0.00   0   0   1/1/21   N 30.09   58
2    50.4  86.4  2/24/21  11.5  2/15/21  408   35  0.00   0   0   2/1/21   N 30.06   62
3    58.1  58.5   4/1/21  57.7   4/1/21    0    0  0.00   0   0   4/1/21   N 30.40   32
4    67.8  68.0   5/1/21  67.8   5/1/21    0    0  0.00   0   0   5/1/21   N 30.03   91
5    70.7  71.1   6/1/21  70.3   6/1/21    0    0  0.00   0   0   6/1/21   N 30.05   89
6    77.9  78.3   7/1/21  77.5   7/1/21    0    0  0.00   0   0   7/1/21   N 30.02   83
7    83.7  84.0   8/1/21  83.5   8/1/21    0    0  0.00   0   0   8/1/21   N 29.99   73
8    83.7  84.0   9/1/21  83.3  8/31/21    0    0  0.00   0   0   9/1/21   N 29.77   68
9    77.0  77.2  10/1/21  77.0  10/1/21    0    0  0.00   0   0  10/1/21   N 29.97   82
10   59.5  59.7  11/1/21  59.2  11/1/21    0    0  0.00   0   0  11/1/21   N 30.10   75
11   60.4  84.0 11/17/21  36.9 11/23/21  203   65  0.00   0   0  11/1/21   N 30.14   68
12   63.9  85.1 12/10/21  33.3 12/12/21  144  111  0.00   0   0  12/1/21   N 29.98   77
---------------------------------------------------------------------------------------
TOT  69.7 100.4   9/5/21  11.5  2/15/21 1431 3127  0.00   0   0   1/1/21   N 30.00   67

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.4  83.1  1/26/20  31.8   1/8/20  302   36  0.00   0   0   1/1/20   N 30.09   67
2    54.7  82.4   2/2/20  29.1  2/27/20  337   38  0.00   0   0   2/1/20   N 30.07   65
3    68.1  95.7  3/25/20  43.9   3/7/20   74  170  0.00   0   0   3/1/20   N 30.37   74
4    68.7  97.5  4/24/20  46.8  4/16/20   86  197  0.00   0   0   4/1/20   N 31.62   68
5    76.2  96.3   5/4/20  53.8  5/10/20   10  357  0.00   0   0   5/1/20   N 27.98   68
6    81.0  98.2   6/9/20  59.2  6/11/20    2  477  0.00   0   0   6/1/20   N 29.93   67
7    85.9 102.4  7/13/20  74.1   7/4/20    0  647  0.00   0   0   7/1/20   N 29.91   60
8    86.0 106.3  8/15/20  67.1  8/20/20    0  651  0.00   0   0   8/1/20   N 29.91   55
9    76.5  99.3   9/7/20  49.5  9/30/20   13  358  0.00   0   0   9/1/20   N 29.96   68
10   78.2  79.0  11/1/20  77.4  11/1/20    0    0  0.00   0   0  11/1/20   N 30.35   31
11   62.4  89.4  11/9/20  32.4 11/30/20  120   70  0.00   0   0  11/1/20   N 30.15   58
12   52.3  81.3  12/9/20  27.5  12/1/20  415   25  0.00   0   0  12/1/20   N 30.08   58
---------------------------------------------------------------------------------------
TOT  56.5  89.4  11/9/20   0.0 10/12/20  535  102  0.00   0   0 10/12/20   N 30.10   58

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.9  79.2  1/17/19  28.0  1/24/19  458   14  0.00   0   0   1/1/19   N 30.13   79
2    55.6  88.0  2/15/19  28.9  2/13/19  298   37  0.00   0   0   2/1/19   N 30.02   82
3    59.5  88.0   3/9/19  27.0   3/6/19  255   86  0.00   0   0   3/1/19   N 30.10   72
4    67.9  92.7  4/10/19  36.0   4/1/19   84  170  0.00   0   0   4/1/19   N 29.90   78
5    75.6  92.3  5/23/19  54.3  5/13/19   16  306  0.00   0   0   5/1/19   N 29.86   88
6    80.0  97.0   6/9/19  63.5  6/12/19    0  444  0.00   0   0   6/1/19   N 29.91   83
7    83.8 100.6  7/31/19  60.3  7/25/19    1  582  0.00   0   0   7/1/19   N 29.95   74
8    86.7 102.4  8/13/19  73.2  8/31/19    0  667  0.00   0   0   8/1/19   N 29.90   71
9    83.9 101.7   9/6/19  68.9   9/3/19    0  568  0.00   0   0   9/1/19   N 29.95   70
10   68.9  97.5  10/6/19  32.2 10/31/19  138  259  0.00   0   0  10/1/19   N 29.97   70
11   51.7  89.4 11/25/19  28.2  11/1/19  471   73  0.00   0   0  11/1/19   N 30.08   68
12   53.8  83.3 12/15/19  27.5 12/19/19  377   31  0.00   0   0  12/1/19   N 30.08   64
---------------------------------------------------------------------------------------
TOT  67.3 102.4  8/13/19  27.0   3/6/19 2100 3236  0.00   0   0   1/1/19   N 29.99   75

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5     0.0   0.0  5/12/18   0.0  5/12/18 1202    0  0.00   0   0  5/12/18   N 29.20    0
6     0.0   0.0   6/1/18   0.0   6/1/18 1905    0  0.00   0   0   6/1/18   N 29.22    0
7     0.0   0.0   7/1/18   0.0   7/1/18 2008    0  0.00   0   0   7/1/18   N 29.31    0
8     0.0   0.0   8/1/18   0.0   8/1/18 2012    0  0.00   0   0   8/1/18   N 29.30    0
9     0.0   0.0   9/1/18   0.0   9/1/18 1949    0  0.00   0   0   9/1/18   N 29.27    0
10   23.0  87.8 10/27/18   0.0  10/1/18 1371   70  0.00   0   0  10/1/18   N 29.55   19
11   55.4  89.2  11/7/18  27.7 11/14/18  333   46  0.00   0   0  11/1/18   N 30.07   79
12   52.1  82.0 12/22/18  30.2 12/11/18  408   17  0.00   0   0  12/1/18   N 30.05   76
---------------------------------------------------------------------------------------
TOT  17.1  89.2  11/7/18   0.0  5/12/1811184  134  0.00   0   0  5/12/18   N 29.51   23

HEAT BASE: 65.0
COOL BASE: 65.0



Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.6  78.1   1:48pm  70.0   5:34am    0    6  0.00   0   0  12:00am   N 30.02   77
2    75.2  80.1   4:43pm  72.5   7:49am    0    7  0.00   0   0  12:00am   N 29.94   85
3    78.8  87.1   3:12pm  73.4   5:32am    0   11  0.00   0   0  12:00am   N 29.73   78
4    77.5  85.8   3:55pm  62.8  11:49pm    0   10  0.00   0   0  12:00am   N 29.67   81
5    63.3  73.2   3:12pm  51.4  11:57pm    5    1  0.00   0   0  12:00am   N 29.84   77
6    61.6  80.4   3:05pm  46.4   6:53am    9    2  0.00   0   0  12:00am   N 29.88   74
7    75.4  86.9   3:20pm  65.8  12:00am    0    8  0.00   0   0  12:00am   N 29.92   77
8    74.3  88.2   2:50pm  65.3   7:30pm    0    7  0.00   0   0  12:00am   N 29.89   78
9    67.4  80.8   2:50pm  59.4  10:36pm    3    2  0.00   0   0  12:00am   N 29.95   57
10   69.7  86.7   2:24pm  58.5   7:12am    3    5  0.00   0   0  12:00am   N 29.95   67
11   67.9  84.9   2:54pm  58.1   6:50am    4    4  0.00   0   0  12:00am   N 29.98   73
12   67.1  83.7   2:44pm  54.3   7:17am    5    4  0.00   0   0  12:00am   N 29.91   76
13   70.6  86.4   2:47pm  59.0   7:14am    3    5  0.00   0   0  12:00am   N 29.94   62
14   62.0  77.5   2:22pm  47.5  11:58pm    8    2  0.00   0   0  12:00am   N 30.09   54
15   58.0  77.9   2:59pm  41.5   6:43am   12    2  0.00   0   0  12:00am   N 29.99   63
16   66.4  82.8   2:15pm  50.4   7:19am    6    4  0.00   0   0  12:00am   N 29.84   72
17   74.4  84.7   2:17pm  65.3  12:28am    0    7  0.00   0   0  12:00am   N 29.76   80
18   67.4  76.1   3:42pm  53.4  10:44pm    4    3  0.00   0   0  12:00am   N 29.63   81
19   60.4  82.6   3:07pm  45.1   7:15am   10    3  0.00   0   0  12:00am   N 29.80   66
20   57.0  68.9   2:21pm  42.3  11:26pm   11    0  0.00   0   0  12:00am   N 30.23   53
21   46.5  72.3   1:51pm  36.7   6:13am   13    0  0.00   0   0  12:00am   N 30.27   64
---------------------------------------------------------------------------------------
TOT  67.8  88.2  11/8/24  36.7 11/21/24   96   91  0.00   0   0  11/1/24   N 29.91   71

HEAT BASE: 68.0
COOL BASE: 68.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    81.2  97.0   4:02pm  66.0   7:57am    0   13  0.00   0   0  12:00am   N 18.39   59
2    79.7  94.8   3:52pm  69.1   6:54am    0   12  0.00   0   0  12:00am   N 18.39   61
3    80.8  96.3   3:53pm  69.3   8:00am    0   13  0.00   0   0  12:00am   N 18.39   63
4    78.7  96.1   3:46pm  64.0   7:42am    1   11  0.00   0   0  12:00am   N 18.39   59
5    80.3  95.2   4:00pm  68.2   7:47am    0   12  0.00   0   0  12:00am   N 18.39   64
6    79.4  94.5   3:43pm  67.6   7:32am    0   11  0.00   0   0  12:00am   N 18.39   69
7    78.3  94.8   3:52pm  66.2   6:47am    0   11  0.00   0   0  12:00am   N 18.39   63
8    77.2  94.3   3:40pm  65.1   7:20am    0   10  0.00   0   0  12:00am   N 18.39   63
9    73.4  93.2   3:42pm  57.9   7:53am    2    8  0.00   0   0  12:00am   N 18.39   58
10   75.9  95.9   3:33pm  59.7   7:37am    2   10  0.00   0   0  12:00am   N 18.39   58
11   76.4  94.1   3:47pm  62.1   7:41am    1    9  0.00   0   0  12:00am   N 18.39   61
12   78.1  95.2   3:56pm  63.9   7:40am    0   11  0.00   0   0  12:00am   N 18.39   63
13   82.0 100.4   3:47pm  69.6   7:50am    0   14  0.00   0   0  12:00am   N 18.39   59
14   78.2  96.8   3:45pm  63.1   7:44am    1   11  0.00   0   0  12:00am   N 18.39   51
15   76.1  98.2   3:37pm  60.3   7:41am    2   10  0.00   0   0  12:00am   N 18.39   57
16   68.0  74.5   3:35pm  54.7  11:57pm    2    2  0.00   0   0  12:00am   N 18.39   50
17   62.5  77.0   3:20pm  47.8   7:46am    8    2  0.00   0   0  12:00am   N 18.39   55
18   68.5  80.8   5:03pm  54.5   7:34am    4    4  0.00   0   0  12:00am   N 18.39   67
19   73.2  85.6   3:17pm  64.8   7:31am    0    6  0.00   0   0  12:00am   N 18.39   68
20   70.5  87.8   3:40pm  58.8   6:44am    3    5  0.00   0   0  12:00am   N 18.39   67
21   70.6  87.8   3:34pm  55.9   7:13am    3    6  0.00   0   0  12:00am   N 18.39   70
22   75.4  89.4   3:12pm  65.7   7:54am    0    7  0.00   0   0  12:00am   N 18.39   75
23   76.4  91.6   3:56pm  65.8   8:05am    0    9  0.00   0   0  12:00am   N 18.39   72
24   77.7  90.7   3:42pm  70.0   3:31am    0   10  0.00   0   0  12:00am   N 18.39   71
25   77.6  91.4   3:52pm  70.7  10:33pm    0   10  0.00   0   0  12:00am   N 18.39   72
26   76.1  92.5   3:36pm  64.0   7:24am    1    9  0.00   0   0  12:00am   N 18.39   70
27   77.5  92.8   3:47pm  64.8   8:02am    0   10  0.00   0   0  12:00am   N 18.39   69
28   77.8  90.5   3:46pm  68.4   6:09am    0   10  0.00   0   0  12:00am   N 18.39   71
29   79.6  89.6   3:54pm  73.8   4:53am    0   12  0.00   0   0  12:00am   N 18.39   74
30   81.0  90.9   3:37pm  74.5   7:13am    0   13  0.00   0   0  12:00am   N 18.39   74
31   78.2  86.0   3:39pm  72.7  11:48pm    0   10  0.00   0   0  12:00am   N 21.24   70
---------------------------------------------------------------------------------------
TOT  76.3 100.4 10/13/24  47.8 10/17/24   30  288  0.00   0   0  10/1/24   N 18.47   65

HEAT BASE: 68.0
COOL BASE: 68.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    84.7  95.9   4:22pm  75.7   7:06am    0   17  0.00   0   0  12:00am   N 31.60   72
2    85.1  93.7   4:00pm  78.4   6:49am    0   17  0.00   0   0  12:00am   N 31.67   72
3    82.8  90.5   3:17pm  77.0  11:40pm    0   15  0.00   0   0  12:00am   N 31.67   77
4    80.8  90.0   3:52pm  75.0   4:18am    0   13  0.00   0   0  12:00am   N 31.67   79
5    80.0  88.2   5:24pm  76.6   7:13am    0   12  0.00   0   0  12:00am   N 31.67   78
6    82.3  93.2   4:29pm  75.7   7:38am    0   14  0.00   0   0  12:00am   N 31.67   73
7    81.4  92.5   3:56pm  73.4   5:29am    0   13  0.00   0   0  12:00am   N 31.67   61
8    75.6  90.1   4:11pm  64.2  11:59pm    0    8  0.00   0   0  12:00am   N 31.67   54
9    72.9  91.2   3:54pm  57.7   5:05am    3    8  0.00   0   0  12:00am   N 31.67   57
10   79.4  94.1   4:02pm  67.5   7:09am    0   11  0.00   0   0  12:00am   N 31.67   59
11   82.0  94.3   4:03pm  75.7   6:47am    0   14  0.00   0   0  12:00am   N 31.67   69
12   82.7  95.5   3:37pm  73.2   7:50am    0   15  0.00   0   0  12:00am   N 31.67   68
13   84.5  99.0   3:56pm  69.1   7:31am    0   16  0.00   0   0  12:00am   N 31.67   68
14   87.0  99.0   3:52pm  76.8   7:04am    0   19  0.00   0   0  12:00am   N 31.67   69
15   87.0 100.9   3:58pm  78.3   7:20am    0   19  0.00   0   0  12:00am   N 31.67   67
16   85.4  98.8   4:27pm  78.6  12:57am    0   17  0.00   0   0  12:00am   N 27.64   63
17   84.9  98.2   4:12pm  73.4   7:24am    0   17  0.00   0   0  12:00am   N 18.39   67
18   86.3  99.9   4:28pm  77.0   7:21am    0   18  0.00   0   0  12:00am   N 18.39   70
19   87.0  99.5   3:51pm  79.0   6:33am    0   19  0.00   0   0  12:00am   N 18.39   72
20   86.9 100.4   4:04pm  78.6   7:20am    0   19  0.00   0   0  12:00am   N 18.39   71
21   86.2  98.8   4:18pm  78.1   6:22am    0   18  0.00   0   0  12:00am   N 18.39   69
22   85.4  99.0   4:05pm  76.1   7:09am    0   17  0.00   0   0  12:00am   N 18.39   70
23   84.5  95.0   4:04pm  77.7   7:31am    0   16  0.00   0   0  12:00am   N 18.39   70
24   83.5  96.1   3:25pm  74.5   7:18am    0   15  0.00   0   0  12:00am   N 18.39   71
25   81.3  92.5  12:57pm  73.8   7:48am    0   13  0.00   0   0  12:00am   N 18.39   71
26   77.3  90.9   3:56pm  66.9  11:59pm    0    9  0.00   0   0  12:00am   N 18.39   62
27   76.1  94.8   4:01pm  61.2   5:19am    2   10  0.00   0   0  12:00am   N 18.39   58
28   76.9  95.7   3:45pm  61.3   7:27am    1   10  0.00   0   0  12:00am   N 18.39   57
29   76.7  96.3   3:49pm  62.8   4:58am    1   10  0.00   0   0  12:00am   N 18.39   55
30   78.5  98.2   3:52pm  63.7   7:01am    1   11  0.00   0   0  12:00am   N 18.39   60
---------------------------------------------------------------------------------------
TOT  82.2 100.9  9/15/24  57.7   9/9/24    8  433  0.00   0   0   9/1/24   N 25.33   67

HEAT BASE: 68.0
COOL BASE: 68.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    85.8 100.0   4:53pm  76.8   6:25am    0   18  0.00   0   0  12:00am   N 30.05   72
2    87.6 101.5   5:06pm  78.4   6:57am    0   20  0.00   0   0  12:00am   N 30.04   72
3    87.9 101.1   5:02pm  76.8   7:16am    0   20  0.00   0   0  12:00am   N 29.94   70
4    84.0  95.0   1:51pm  76.1   2:37pm    0   16  0.00   0   0  12:00am   N 29.91   76
5    84.2  98.1   4:33pm  73.4   7:00am    0   16  0.00   0   0  12:00am   N 29.97   73
6    87.3 102.0   4:28pm  76.1   7:07am    0   19  0.00   0   0  12:00am   N 29.97   67
7    89.7 104.0   4:59pm  79.9   5:44am    0   22  0.00   0   0  12:00am   N 29.85   65
8    88.8 103.8   4:48pm  76.5   7:10am    0   21  0.00   0   0  12:00am   N 29.82   64
9    87.9 100.4   5:17pm  77.2   6:59am    0   20  0.00   0   0  12:00am   N 29.95   68
10   86.4  99.7   3:56pm  75.7   6:55am    0   18  0.00   0   0  12:00am   N 30.04   73
11   88.2 101.3   4:40pm  79.2   7:14am    0   20  0.00   0   0  12:00am   N 30.01   69
12   88.2 102.0   4:59pm  78.1   7:03am    0   20  0.00   0   0  12:00am   N 29.97   70
13   88.4 102.4   4:52pm  79.0   7:22am    0   20  0.00   0   0  12:00am   N 29.98   70
14   88.3 102.6   4:34pm  79.3   7:14am    0   20  0.00   0   0  12:00am   N 29.97   70
15   88.8 103.1   5:00pm  79.0   7:06am    0   21  0.00   0   0  12:00am   N 29.93   69
16   89.1 104.0   4:48pm  79.7   7:06am    0   21  0.00   0   0  12:00am   N 29.95   68
17   88.9 103.3   4:40pm  79.2   7:12am    0   21  0.00   0   0  12:00am   N 29.95   68
18   89.7 104.9   4:56pm  80.4   6:47am    0   22  0.00   0   0  12:00am   N 29.96   64
