| (Description) | Parameters |
| Wind Direction | N |
| Wind Direction Daily Hi | 0 |
| Wind Direction Daily Hi Time | 12:00am |
| Wind Direction Daily Lo | 0 |
| Wind Direction Daily Lo Time | 12:00am |
| Wind Direction Running Average | 0 |
| Wind Direction Daily Avg | 0 |
| Wind Direction Month Avg | 0 |
| Wind Direction Year Avg | 0 |
| Wind Direction Rate | 0.0 |
| Wind Direction Rate Hi | 0.0 |
| Wind Direction Rate Hi Time | 12:00am |
| Wind Direction Rate Lo | 0.0 |
| Wind Direction Rate Lo Time | 12:00am |
| Wind Direction Monthly Hi | 0 |
| Wind Direction Monthly Hi Date | 10/1/25 |
| Wind Direction Monthly Lo | 0 |
| Wind Direction Monthly Lo Date | 10/1/25 |
| Wind Direction Yearly Hi | 0 |
| Wind Direction Yearly Hi Date | 1/1/25 |
| Wind Direction Yearly Lo | 0 |
| Wind Direction Yearly Lo Date | 1/1/25 |
| Wind Direction Yesterday Hi | 0 |
| Wind Direction Yesterday Hi Time | 12:00am |
| Wind Direction Yesterday Lo Time | 12:00am |
| Wind Direction 24hours ago | 0 |
| Wind Direction 24hour difference | 0 |
| Wind Direction Units | ° |
| Wind Speed | 0 |
| Wind Speed Daily Hi | 0 |
| Wind Speed Daily Hi Time | 12:00am |
| Wind Speed Daily Lo | 0 |
| Wind Speed Daily Lo Time | 12:00am |
| Wind Speed Running Average | 0 |
| Wind Speed Daily Avg | 0 |
| Wind Speed Month Avg | 0 |
| Wind Speed Year Avg | 0 |
| Wind Speed Rate | 0.0 |
| Wind Speed Rate Hi | 0.0 |
| Wind Speed Rate Hi Time | 12:00am |
| Wind Speed Rate Lo | 0.0 |
| Wind Speed Rate Lo Time | 12:00am |
| Wind Speed Monthly Hi | 0 |
| Wind Speed Monthly Hi Date | 10/1/25 |
| Wind Speed Monthly Lo | 0 |
| Wind Speed Monthly Lo Date | 10/1/25 |
| Wind Speed Yearly Hi | 0 |
| Wind Speed Yearly Hi Date | 1/1/25 |
| Wind Speed Yearly Lo | 0 |
| Wind Speed Yearly Lo Date | 1/1/25 |
| Wind Speed Yesterday Hi | 0 |
| Wind Speed Yesterday Hi Time | 12:00am |
| Wind Speed Yesterday Lo Time | 12:00am |
| Wind Speed 24hours ago | 0 |
| Wind Speed 24hour difference | 0 |
| Wind Speed Units | mph |
| Wind Gust | 0 |
| Wind Gust Daily Hi | 0 |
| Wind Gust Daily Hi Time | 12:00am |
| Wind Gust Daily Lo | 0 |
| Wind Gust Daily Lo Time | 12:00am |
| Wind Gust Running Average | 0 |
| Wind Gust Daily Avg | 0 |
| Wind Gust Month Avg | 0 |
| Wind Gust Year Avg | 0 |
| Wind Gust Rate | 0.0 |
| Wind Gust Rate Hi | 0.0 |
| Wind Gust Rate Hi Time | 12:00am |
| Wind Gust Rate Lo | 0.0 |
| Wind Gust Rate Lo Time | 12:00am |
| Wind Gust Monthly Hi | 0 |
| Wind Gust Monthly Hi Date | 10/1/25 |
| Wind Gust Monthly Lo | 0 |
| Wind Gust Monthly Lo Date | 10/1/25 |
| Wind Gust Yearly Hi | 0 |
| Wind Gust Yearly Hi Date | 1/1/25 |
| Wind Gust Yearly Lo | 0 |
| Wind Gust Yearly Lo Date | 1/1/25 |
| Wind Gust Yesterday Hi | 0 |
| Wind Gust Yesterday Hi Time | 12:00am |
| Wind Gust Yesterday Lo Time | 12:00am |
| Wind Gust 24hours ago | 0 |
| Wind Gust 24hour difference | 0 |
| Wind Gust Units | mph |
| In Humidity | 38 |
| In Humidity Daily Hi | 40 |
| In Humidity Daily Hi Time | 2:33am |
| In Humidity Daily Lo | 34 |
| In Humidity Daily Lo Time | 12:00am |
| In Humidity Running Average | 38 |
| In Humidity Daily Avg | 38 |
| In Humidity Month Avg | 36 |
| In Humidity Year Avg | 38 |
| In Humidity Rate | -0.3 |
| In Humidity Rate Hi | 3.5 |
| In Humidity Rate Hi Time | 1:34am |
| In Humidity Rate Lo | -1.3 |
| In Humidity Rate Lo Time | 3:01am |
| In Humidity Monthly Hi | 44 |
| In Humidity Monthly Hi Date | 10/24/25 |
| In Humidity Monthly Lo | 31 |
| In Humidity Monthly Lo Date | 10/14/25 |
| In Humidity Yearly Hi | 65 |
| In Humidity Yearly Hi Date | 5/26/25 |
| In Humidity Yearly Lo | 23 |
| In Humidity Yearly Lo Date | 1/22/25 |
| In Humidity Yesterday Hi | 40 |
| In Humidity Yesterday Hi Time | 4:00am |
| In Humidity Yesterday Lo Time | 10:19pm |
| In Humidity 24hours ago | 38 |
| In Humidity 24hour difference | 0 |
| In Humidity Units | % |
| Humidity | 91 |
| Humidity Daily Hi | 91 |
| Humidity Daily Hi Time | 7:37am |
| Humidity Daily Lo | 87 |
| Humidity Daily Lo Time | 12:00am |
| Humidity Running Average | 90 |
| Humidity Daily Avg | 89 |
| Humidity Month Avg | 64 |
| Humidity Year Avg | 67 |
| Humidity Rate | 1.0 |
| Humidity Rate Hi | 1.7 |
| Humidity Rate Hi Time | 12:45am |
| Humidity Rate Lo | 0.0 |
| Humidity Rate Lo Time | 7:37am |
| Humidity Monthly Hi | 95 |
| Humidity Monthly Hi Date | 10/26/25 |
| Humidity Monthly Lo | 25 |
| Humidity Monthly Lo Date | 10/19/25 |
| Humidity Yearly Hi | 98 |
| Humidity Yearly Hi Date | 1/29/25 |
| Humidity Yearly Lo | 4 |
| Humidity Yearly Lo Date | 3/14/25 |
| Humidity Yesterday Hi | 95 |
| Humidity Yesterday Hi Time | 9:50am |
| Humidity Yesterday Lo Time | 3:58pm |
| Humidity 24hours ago | 92 |
| Humidity 24hour difference | -1 |
| Humidity Units | % |
| In Temp | 71.4 |
| In Temp Daily Hi | 72.1 |
| In Temp Daily Hi Time | 1:49am |
| In Temp Daily Lo | 70.3 |
| In Temp Daily Lo Time | 12:31am |
| In Temp Running Average | 71.4 |
| In Temp Daily Avg | 71.4 |
| In Temp Month Avg | 73.9 |
| In Temp Year Avg | 73.1 |
| In Temp Rate | -0.01 |
| In Temp Rate Hi | 0.34 |
| In Temp Rate Hi Time | 1:49am |
| In Temp Rate Lo | -2.32 |
| In Temp Rate Lo Time | 12:01am |
| In Temp Monthly Hi | 78.6 |
| In Temp Monthly Hi Date | 10/11/25 |
| In Temp Monthly Lo | 69.8 |
| In Temp Monthly Lo Date | 10/2/25 |
| In Temp Yearly Hi | 79.7 |
| In Temp Yearly Hi Date | 8/18/25 |
| In Temp Yearly Lo | 65.5 |
| In Temp Yearly Lo Date | 1/20/25 |
| In Temp Yesterday Hi | 77.4 |
| In Temp Yesterday Hi Time | 6:45pm |
| In Temp Yesterday Lo Time | 2:01am |
| In Temp 24hours ago | 71.6 |
| In Temp 24hour difference | -0.2 |
| In Temp Units | °F |
| Out Temp | 60.4 |
| Out Temp Daily Hi | 65.5 |
| Out Temp Daily Hi Time | 12:00am |
| Out Temp Daily Lo | 60.1 |
| Out Temp Daily Lo Time | 6:34am |
| Out Temp Running Average | 60.4 |
| Out Temp Daily Avg | 62.0 |
| Out Temp Month Avg | 77.4 |
| Out Temp Year Avg | 73.6 |
| Out Temp Rate | 0.05 |
| Out Temp Rate Hi | 0.05 |
| Out Temp Rate Hi Time | 7:33am |
| Out Temp Rate Lo | -1.80 |
| Out Temp Rate Lo Time | 12:27am |
| Out Temp Monthly Hi | 97.9 |
| Out Temp Monthly Hi Date | 10/1/25 |
| Out Temp Monthly Lo | 57.4 |
| Out Temp Monthly Lo Date | 10/20/25 |
| Out Temp Yearly Hi | 105.3 |
| Out Temp Yearly Hi Date | 9/4/25 |
| Out Temp Yearly Lo | 20.8 |
| Out Temp Yearly Lo Date | 2/20/25 |
| Out Temp Yesterday Hi | 82.0 |
| Out Temp Yesterday Hi Time | 4:00pm |
| Out Temp Yesterday Lo Time | 8:22am |
| Out Temp 24hours ago | 62.2 |
| Out Temp 24hour difference | -1.8 |
| Out Temp Units | °F |
| Raw Barometer | 29.21 |
| Raw Barometer Daily Hi | 29.23 |
| Raw Barometer Daily Hi Time | 12:00am |
| Raw Barometer Daily Lo | 29.21 |
| Raw Barometer Daily Lo Time | 2:38am |
| Raw Barometer Running Average | 29.21 |
| Raw Barometer Daily Avg | 29.22 |
| Raw Barometer Month Avg | 29.29 |
| Raw Barometer Year Avg | 29.21 |
| Raw Barometer Rate | -0.000 |
| Raw Barometer Rate Hi | 0.001 |
| Raw Barometer Rate Hi Time | 12:00am |
| Raw Barometer Rate Lo | -0.029 |
| Raw Barometer Rate Lo Time | 2:38am |
| Raw Barometer Monthly Hi | 29.50 |
| Raw Barometer Monthly Hi Date | 10/9/25 |
| Raw Barometer Monthly Lo | 29.03 |
| Raw Barometer Monthly Lo Date | 10/18/25 |
| Raw Barometer Yearly Hi | 30.03 |
| Raw Barometer Yearly Hi Date | 1/21/25 |
| Raw Barometer Yearly Lo | 28.70 |
| Raw Barometer Yearly Lo Date | 3/14/25 |
| Raw Barometer Yesterday Hi | 29.29 |
| Raw Barometer Yesterday Hi Time | 9:38am |
| Raw Barometer Yesterday Lo Time | 4:08pm |
| Raw Barometer 24hours ago | 29.23 |
| Raw Barometer 24hour difference | -0.03 |
| Raw Barometer Units | in |
| Total Rain | 0.00 |
| Total Rain Daily Hi | 0.00 |
| Total Rain Daily Hi Time | 12:00am |
| Total Rain Daily Lo | 0.00 |
| Total Rain Daily Lo Time | 12:00am |
| Total Rain Running Average | 0.00 |
| Total Rain Daily Avg | 0.00 |
| Total Rain Month Avg | 0.00 |
| Total Rain Year Avg | 0.00 |
| Total Rain Rate | 0.000 |
| Total Rain Rate Hi | 0.000 |
| Total Rain Rate Hi Time | 12:00am |
| Total Rain Rate Lo | 0.000 |
| Total Rain Rate Lo Time | 12:00am |
| Total Rain Monthly Hi | 0.00 |
| Total Rain Monthly Hi Date | 10/1/25 |
| Total Rain Monthly Lo | 0.00 |
| Total Rain Monthly Lo Date | 10/1/25 |
| Total Rain Yearly Hi | 0.00 |
| Total Rain Yearly Hi Date | 1/1/25 |
| Total Rain Yearly Lo | 0.00 |
| Total Rain Yearly Lo Date | 1/1/25 |
| Total Rain Yesterday Hi | 0.00 |
| Total Rain Yesterday Hi Time | 12:00am |
| Total Rain Yesterday Lo Time | 12:00am |
| Total Rain 24hours ago | 0.00 |
| Total Rain 24hour difference | 0.00 |
| Total Rain Units | in |
| Ch 1 Temp | 0.0 |
| Ch 1 Temp Daily Hi | 0.0 |
| Ch 1 Temp Daily Hi Time | 12:00am |
| Ch 1 Temp Daily Lo | 0.0 |
| Ch 1 Temp Daily Lo Time | 12:00am |
| Ch 1 Temp Running Average | 0.0 |
| Ch 1 Temp Daily Avg | 0.0 |
| Ch 1 Temp Month Avg | 0.0 |
| Ch 1 Temp Year Avg | 0.0 |
| Ch 1 Temp Rate | 0.00 |
| Ch 1 Temp Rate Hi | 0.00 |
| Ch 1 Temp Rate Hi Time | 12:00am |
| Ch 1 Temp Rate Lo | 0.00 |
| Ch 1 Temp Rate Lo Time | 12:00am |
| Ch 1 Temp Monthly Hi | 0.0 |
| Ch 1 Temp Monthly Hi Date | 10/1/25 |
| Ch 1 Temp Monthly Lo | 0.0 |
| Ch 1 Temp Monthly Lo Date | 10/1/25 |
| Ch 1 Temp Yearly Hi | 0.0 |
| Ch 1 Temp Yearly Hi Date | 1/1/25 |
| Ch 1 Temp Yearly Lo | 0.0 |
| Ch 1 Temp Yearly Lo Date | 1/1/25 |
| Ch 1 Temp Yesterday Hi | 0.0 |
| Ch 1 Temp Yesterday Hi Time | 12:00am |
| Ch 1 Temp Yesterday Lo Time | 12:00am |
| Ch 1 Temp 24hours ago | 0.0 |
| Ch 1 Temp 24hour difference | 0.0 |
| Ch 1 Temp Units | °F |
| Ch 1 Humidity | 0 |
| Ch 1 Humidity Daily Hi | 0 |
| Ch 1 Humidity Daily Hi Time | 12:00am |
| Ch 1 Humidity Daily Lo | 0 |
| Ch 1 Humidity Daily Lo Time | 12:00am |
| Ch 1 Humidity Running Average | 0 |
| Ch 1 Humidity Daily Avg | 0 |
| Ch 1 Humidity Month Avg | 0 |
| Ch 1 Humidity Year Avg | 0 |
| Ch 1 Humidity Rate | 0.0 |
| Ch 1 Humidity Rate Hi | 0.0 |
| Ch 1 Humidity Rate Hi Time | 12:00am |
| Ch 1 Humidity Rate Lo | 0.0 |
| Ch 1 Humidity Rate Lo Time | 12:00am |
| Ch 1 Humidity Monthly Hi | 0 |
| Ch 1 Humidity Monthly Hi Date | 10/1/25 |
| Ch 1 Humidity Monthly Lo | 0 |
| Ch 1 Humidity Monthly Lo Date | 10/1/25 |
| Ch 1 Humidity Yearly Hi | 0 |
| Ch 1 Humidity Yearly Hi Date | 1/1/25 |
| Ch 1 Humidity Yearly Lo | 0 |
| Ch 1 Humidity Yearly Lo Date | 1/1/25 |
| Ch 1 Humidity Yesterday Hi | 0 |
| Ch 1 Humidity Yesterday Hi Time | 12:00am |
| Ch 1 Humidity Yesterday Lo Time | 12:00am |
| Ch 1 Humidity 24hours ago | 0 |
| Ch 1 Humidity 24hour difference | 0 |
| Ch 1 Humidity Units | % |
| Ch 2 Temp | 71.1 |
| Ch 2 Temp Daily Hi | 71.1 |
| Ch 2 Temp Daily Hi Time | 6:48am |
| Ch 2 Temp Daily Lo | 61.3 |
| Ch 2 Temp Daily Lo Time | 12:29am |
| Ch 2 Temp Running Average | 70.7 |
| Ch 2 Temp Daily Avg | 68.7 |
| Ch 2 Temp Month Avg | 69.3 |
| Ch 2 Temp Year Avg | 69.8 |
| Ch 2 Temp Rate | 0.39 |
| Ch 2 Temp Rate Hi | 3.07 |
| Ch 2 Temp Rate Hi Time | 1:24am |
| Ch 2 Temp Rate Lo | -5.48 |
| Ch 2 Temp Rate Lo Time | 3:03am |
| Ch 2 Temp Monthly Hi | 77.0 |
| Ch 2 Temp Monthly Hi Date | 10/21/25 |
| Ch 2 Temp Monthly Lo | 57.6 |
| Ch 2 Temp Monthly Lo Date | 10/11/25 |
| Ch 2 Temp Yearly Hi | 106.3 |
| Ch 2 Temp Yearly Hi Date | 2/12/25 |
| Ch 2 Temp Yearly Lo | 51.4 |
| Ch 2 Temp Yearly Lo Date | 6/8/25 |
| Ch 2 Temp Yesterday Hi | 75.9 |
| Ch 2 Temp Yesterday Hi Time | 3:04pm |
| Ch 2 Temp Yesterday Lo Time | 10:48pm |
| Ch 2 Temp 24hours ago | 70.5 |
| Ch 2 Temp 24hour difference | 0.5 |
| Ch 2 Temp Units | °F |
| Ch2 Humidity | 45 |
| Ch2 Humidity Daily Hi | 55 |
| Ch2 Humidity Daily Hi Time | 12:05am |
| Ch2 Humidity Daily Lo | 45 |
| Ch2 Humidity Daily Lo Time | 12:28am |
| Ch2 Humidity Running Average | 47 |
| Ch2 Humidity Daily Avg | 49 |
| Ch2 Humidity Month Avg | 50 |
| Ch2 Humidity Year Avg | 51 |
| Ch2 Humidity Rate | -1.5 |
| Ch2 Humidity Rate Hi | 5.6 |
| Ch2 Humidity Rate Hi Time | 12:05am |
| Ch2 Humidity Rate Lo | -5.1 |
| Ch2 Humidity Rate Lo Time | 3:02am |
| Ch2 Humidity Monthly Hi | 66 |
| Ch2 Humidity Monthly Hi Date | 10/1/25 |
| Ch2 Humidity Monthly Lo | 36 |
| Ch2 Humidity Monthly Lo Date | 10/20/25 |
| Ch2 Humidity Yearly Hi | 84 |
| Ch2 Humidity Yearly Hi Date | 5/17/25 |
| Ch2 Humidity Yearly Lo | 6 |
| Ch2 Humidity Yearly Lo Date | 1/22/25 |
| Ch2 Humidity Yesterday Hi | 56 |
| Ch2 Humidity Yesterday Hi Time | 5:03pm |
| Ch2 Humidity Yesterday Lo Time | 3:15pm |
| Ch2 Humidity 24hours ago | 47 |
| Ch2 Humidity 24hour difference | -2 |
| Ch2 Humidity Units | % |
| Ch 3 Temp | 70.0 |
| Ch 3 Temp Daily Hi | 70.9 |
| Ch 3 Temp Daily Hi Time | 12:20am |
| Ch 3 Temp Daily Lo | 69.6 |
| Ch 3 Temp Daily Lo Time | 5:11am |
| Ch 3 Temp Running Average | 70.0 |
| Ch 3 Temp Daily Avg | 70.1 |
| Ch 3 Temp Month Avg | 73.2 |
| Ch 3 Temp Year Avg | 72.7 |
| Ch 3 Temp Rate | 0.03 |
| Ch 3 Temp Rate Hi | 0.16 |
| Ch 3 Temp Rate Hi Time | 4:11am |
| Ch 3 Temp Rate Lo | -0.86 |
| Ch 3 Temp Rate Lo Time | 1:10am |
| Ch 3 Temp Monthly Hi | 77.5 |
| Ch 3 Temp Monthly Hi Date | 10/1/25 |
| Ch 3 Temp Monthly Lo | 69.6 |
| Ch 3 Temp Monthly Lo Date | 10/13/25 |
| Ch 3 Temp Yearly Hi | 80.4 |
| Ch 3 Temp Yearly Hi Date | 7/24/25 |
| Ch 3 Temp Yearly Lo | 63.3 |
| Ch 3 Temp Yearly Lo Date | 1/22/25 |
| Ch 3 Temp Yesterday Hi | 74.7 |
| Ch 3 Temp Yesterday Hi Time | 6:34pm |
| Ch 3 Temp Yesterday Lo Time | 2:58am |
| Ch 3 Temp 24hours ago | 70.2 |
| Ch 3 Temp 24hour difference | -0.2 |
| Ch 3 Temp Units | °F |
| Ch 3 Humidity | 51 |
| Ch 3 Humidity Daily Hi | 52 |
| Ch 3 Humidity Daily Hi Time | 4:07am |
| Ch 3 Humidity Daily Lo | 48 |
| Ch 3 Humidity Daily Lo Time | 12:25am |
| Ch 3 Humidity Running Average | 51 |
| Ch 3 Humidity Daily Avg | 50 |
| Ch 3 Humidity Month Avg | 49 |
| Ch 3 Humidity Year Avg | 49 |
| Ch 3 Humidity Rate | -0.0 |
| Ch 3 Humidity Rate Hi | 1.5 |
| Ch 3 Humidity Rate Hi Time | 4:07am |
| Ch 3 Humidity Rate Lo | -1.1 |
| Ch 3 Humidity Rate Lo Time | 12:25am |
| Ch 3 Humidity Monthly Hi | 53 |
| Ch 3 Humidity Monthly Hi Date | 10/23/25 |
| Ch 3 Humidity Monthly Lo | 44 |
| Ch 3 Humidity Monthly Lo Date | 10/1/25 |
| Ch 3 Humidity Yearly Hi | 62 |
| Ch 3 Humidity Yearly Hi Date | 5/8/25 |
| Ch 3 Humidity Yearly Lo | 31 |
| Ch 3 Humidity Yearly Lo Date | 1/22/25 |
| Ch 3 Humidity Yesterday Hi | 52 |
| Ch 3 Humidity Yesterday Hi Time | 7:06pm |
| Ch 3 Humidity Yesterday Lo Time | 12:00am |
| Ch 3 Humidity 24hours ago | 51 |
| Ch 3 Humidity 24hour difference | 0 |
| Ch 3 Humidity Units | % |
| Evapotranspiration | 0.00 |
| Evapotranspiration Daily Hi | 0.00 |
| Evapotranspiration Daily Hi Time | 12:00am |
| Evapotranspiration Daily Lo | 0.00 |
| Evapotranspiration Daily Lo Time | 12:00am |
| Evapotranspiration Running Average | 0.00 |
| Evapotranspiration Daily Avg | 0.00 |
| Evapotranspiration Month Avg | 0.00 |
| Evapotranspiration Year Avg | 0.00 |
| Evapotranspiration Rate | 0.000 |
| Evapotranspiration Rate Hi | 0.000 |
| Evapotranspiration Rate Hi Time | 12:00am |
| Evapotranspiration Rate Lo | 0.000 |
| Evapotranspiration Rate Lo Time | 12:00am |
| Evapotranspiration Monthly Hi | 0.00 |
| Evapotranspiration Monthly Hi Date | 10/1/25 |
| Evapotranspiration Monthly Lo | 0.00 |
| Evapotranspiration Monthly Lo Date | 10/1/25 |
| Evapotranspiration Yearly Hi | 0.00 |
| Evapotranspiration Yearly Hi Date | 1/1/25 |
| Evapotranspiration Yearly Lo | 0.00 |
| Evapotranspiration Yearly Lo Date | 1/1/25 |
| Evapotranspiration Yesterday Hi | 0.00 |
| Evapotranspiration Yesterday Hi Time | 12:00am |
| Evapotranspiration Yesterday Lo Time | 12:00am |
| Evapotranspiration 24hours ago | 0.00 |
| Evapotranspiration 24hour difference | 0.00 |
| Evapotranspiration Units | in |
| UV Index | 0.0 |
| UV Index Daily Hi | 0.0 |
| UV Index Daily Hi Time | 12:00am |
| UV Index Daily Lo | 0.0 |
| UV Index Daily Lo Time | 12:00am |
| UV Index Running Average | 0.0 |
| UV Index Daily Avg | 0.0 |
| UV Index Month Avg | 0.0 |
| UV Index Year Avg | 0.0 |
| UV Index Rate | 0.00 |
| UV Index Rate Hi | 0.00 |
| UV Index Rate Hi Time | 12:00am |
| UV Index Rate Lo | 0.00 |
| UV Index Rate Lo Time | 12:00am |
| UV Index Monthly Hi | 0.0 |
| UV Index Monthly Hi Date | 10/1/25 |
| UV Index Monthly Lo | 0.0 |
| UV Index Monthly Lo Date | 10/1/25 |
| UV Index Yearly Hi | 0.0 |
| UV Index Yearly Hi Date | 1/1/25 |
| UV Index Yearly Lo | 0.0 |
| UV Index Yearly Lo Date | 1/1/25 |
| UV Index Yesterday Hi | 0.0 |
| UV Index Yesterday Hi Time | 12:00am |
| UV Index Yesterday Lo Time | 12:00am |
| UV Index 24hours ago | 0.0 |
| UV Index 24hour difference | 0.0 |
| UV Index Units | |
| Solar Radiation | 0 |
| Solar Radiation Daily Hi | 0 |
| Solar Radiation Daily Hi Time | 12:00am |
| Solar Radiation Daily Lo | 0 |
| Solar Radiation Daily Lo Time | 12:00am |
| Solar Radiation Running Average | 0 |
| Solar Radiation Daily Avg | 0 |
| Solar Radiation Month Avg | 0 |
| Solar Radiation Year Avg | 0 |
| Solar Radiation Rate | 0.0 |
| Solar Radiation Rate Hi | 0.0 |
| Solar Radiation Rate Hi Time | 12:00am |
| Solar Radiation Rate Lo | 0.0 |
| Solar Radiation Rate Lo Time | 12:00am |
| Solar Radiation Monthly Hi | 0 |
| Solar Radiation Monthly Hi Date | 10/1/25 |
| Solar Radiation Monthly Lo | 0 |
| Solar Radiation Monthly Lo Date | 10/1/25 |
| Solar Radiation Yearly Hi | 0 |
| Solar Radiation Yearly Hi Date | 1/1/25 |
| Solar Radiation Yearly Lo | 0 |
| Solar Radiation Yearly Lo Date | 1/1/25 |
| Solar Radiation Yesterday Hi | 0 |
| Solar Radiation Yesterday Hi Time | 12:00am |
| Solar Radiation Yesterday Lo Time | 12:00am |
| Solar Radiation 24hours ago | 0 |
| Solar Radiation 24hour difference | 0 |
| Solar Radiation Units | W/sqm |
| Wind Chill | 60.4 |
| Wind Chill Daily Hi | 65.5 |
| Wind Chill Daily Hi Time | 12:00am |
| Wind Chill Daily Lo | 60.1 |
| Wind Chill Daily Lo Time | 6:34am |
| Wind Chill Running Average | 60.4 |
| Wind Chill Daily Avg | 62.0 |
| Wind Chill Month Avg | 77.4 |
| Wind Chill Year Avg | 73.5 |
| Wind Chill Rate | 0.05 |
| Wind Chill Rate Hi | 0.05 |
| Wind Chill Rate Hi Time | 7:33am |
| Wind Chill Rate Lo | -1.80 |
| Wind Chill Rate Lo Time | 12:27am |
| Wind Chill Monthly Hi | 96.6 |
| Wind Chill Monthly Hi Date | 10/1/25 |
| Wind Chill Monthly Lo | 57.4 |
| Wind Chill Monthly Lo Date | 10/20/25 |
| Wind Chill Yearly Hi | 101.2 |
| Wind Chill Yearly Hi Date | 9/4/25 |
| Wind Chill Yearly Lo | 20.8 |
| Wind Chill Yearly Lo Date | 2/20/25 |
| Wind Chill Yesterday Hi | 82.0 |
| Wind Chill Yesterday Hi Time | 4:00pm |
| Wind Chill Yesterday Lo Time | 8:22am |
| Wind Chill 24hours ago | 62.2 |
| Wind Chill 24hour difference | -1.8 |
| Wind Chill Units | °F |
| In Heat Ix | 71.2 |
| In Heat Ix Daily Hi | 71.9 |
| In Heat Ix Daily Hi Time | 1:49am |
| In Heat Ix Daily Lo | 69.8 |
| In Heat Ix Daily Lo Time | 12:31am |
| In Heat Ix Running Average | 71.2 |
| In Heat Ix Daily Avg | 71.1 |
| In Heat Ix Month Avg | 73.6 |
| In Heat Ix Year Avg | 72.9 |
| In Heat Ix Rate | -0.03 |
| In Heat Ix Rate Hi | 0.48 |
| In Heat Ix Rate Hi Time | 1:49am |
| In Heat Ix Rate Lo | -2.35 |
| In Heat Ix Rate Lo Time | 12:01am |
| In Heat Ix Monthly Hi | 78.4 |
| In Heat Ix Monthly Hi Date | 10/23/25 |
| In Heat Ix Monthly Lo | 69.3 |
| In Heat Ix Monthly Lo Date | 10/2/25 |
| In Heat Ix Yearly Hi | 79.3 |
| In Heat Ix Yearly Hi Date | 5/17/25 |
| In Heat Ix Yearly Lo | 64.5 |
| In Heat Ix Yearly Lo Date | 1/20/25 |
| In Heat Ix Yesterday Hi | 77.1 |
| In Heat Ix Yesterday Hi Time | 6:45pm |
| In Heat Ix Yesterday Lo Time | 2:01am |
| In Heat Ix 24hours ago | 71.4 |
| In Heat Ix 24hour difference | -0.2 |
| In Heat Ix Units | °F |
| Out Heat Ix | 66.2 |
| Out Heat Ix Daily Hi | 70.7 |
| Out Heat Ix Daily Hi Time | 12:00am |
| Out Heat Ix Daily Lo | 65.7 |
| Out Heat Ix Daily Lo Time | 6:34am |
| Out Heat Ix Running Average | 66.0 |
| Out Heat Ix Daily Avg | 67.5 |
| Out Heat Ix Month Avg | 80.5 |
| Out Heat Ix Year Avg | 78.3 |
| Out Heat Ix Rate | 0.19 |
| Out Heat Ix Rate Hi | 0.20 |
| Out Heat Ix Rate Hi Time | 7:37am |
| Out Heat Ix Rate Lo | -1.68 |
| Out Heat Ix Rate Lo Time | 12:34am |
| Out Heat Ix Monthly Hi | 103.3 |
| Out Heat Ix Monthly Hi Date | 10/18/25 |
| Out Heat Ix Monthly Lo | 60.2 |
| Out Heat Ix Monthly Lo Date | 10/20/25 |
| Out Heat Ix Yearly Hi | 122.2 |
| Out Heat Ix Yearly Hi Date | 8/30/25 |
| Out Heat Ix Yearly Lo | 22.8 |
| Out Heat Ix Yearly Lo Date | 2/20/25 |
| Out Heat Ix Yesterday Hi | 85.1 |
| Out Heat Ix Yesterday Hi Time | 4:03pm |
| Out Heat Ix Yesterday Lo Time | 8:22am |
| Out Heat Ix 24hours ago | 68.2 |
| Out Heat Ix 24hour difference | -1.9 |
| Out Heat Ix Units | °F |
| Dew Point | 57.8 |
| Dew Point Daily Hi | 61.5 |
| Dew Point Daily Hi Time | 12:00am |
| Dew Point Daily Lo | 57.1 |
| Dew Point Daily Lo Time | 6:34am |
| Dew Point Running Average | 57.5 |
| Dew Point Daily Avg | 58.7 |
| Dew Point Month Avg | 63.2 |
| Dew Point Year Avg | 61.0 |
| Dew Point Rate | 0.34 |
| Dew Point Rate Hi | 0.37 |
| Dew Point Rate Hi Time | 7:37am |
| Dew Point Rate Lo | -1.49 |
| Dew Point Rate Lo Time | 12:34am |
| Dew Point Monthly Hi | 74.0 |
| Dew Point Monthly Hi Date | 10/7/25 |
| Dew Point Monthly Lo | 43.4 |
| Dew Point Monthly Lo Date | 10/22/25 |
| Dew Point Yearly Hi | 80.9 |
| Dew Point Yearly Hi Date | 7/3/25 |
| Dew Point Yearly Lo | -3.0 |
| Dew Point Yearly Lo Date | 3/19/25 |
| Dew Point Yesterday Hi | 69.0 |
| Dew Point Yesterday Hi Time | 5:23pm |
| Dew Point Yesterday Lo Time | 8:22am |
| Dew Point 24hours ago | 59.9 |
| Dew Point 24hour difference | -2.1 |
| Dew Point Units | °F |
| SL Barometer | 29.87 |
| SL Barometer Daily Hi | 29.90 |
| SL Barometer Daily Hi Time | 12:00am |
| SL Barometer Daily Lo | 29.87 |
| SL Barometer Daily Lo Time | 2:38am |
| SL Barometer Running Average | 29.87 |
