Today's Records Report

Low:2020[61.8F]High:2022[100F]
Rain:2019[0.14"]Wind:2022[21mph]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:38am     1/1/26          0     1:08pm    3/24/26        135
Wind Speed                 31.0     5:03am    5/19/26        0.0    12:17am     1/1/26        2.4
Wind Gust                  31.0     5:03am    5/19/26        0.0     1:06am     1/1/26        4.8
In Humidity                68.0     3:08pm    5/10/26       29.0     4:12am    1/27/26       47.8
Humidity                   86.0     7:10pm    1/24/26       18.0     4:58pm    3/15/26       66.7
In Temp                    83.7     2:50pm    3/24/26       69.5     7:03pm    4/18/26       77.0
Out Temp                   97.4     5:11pm    3/15/26       18.6     6:52am    1/27/26       67.9
Raw Barometer             30.74    10:52am    1/26/26      29.52     4:01pm    3/15/26      30.00
Total Rain                14.32     5:32pm     6/8/26       0.00    12:00am     1/1/26       4.60
Ch 1 Temp                  88.0    10:08am    1/28/26       66.0     4:08am    1/11/26       74.6
Evapotranspiration         0.22    11:00pm    5/14/26       0.00    12:00am     1/1/26       0.05
UV Index                   10.3     1:55pm     6/9/26        0.0    12:00am     1/1/26        0.9
Solar Radiation            1297    12:53pm    4/10/26          0    12:00am     1/1/26        170
Wind Chill                 97.4     5:11pm    3/15/26      -10.5     1:11pm    3/24/26       67.7
In Heat Ix                 84.5     2:50pm    3/24/26       70.2     7:03pm    4/18/26       77.6
Out Heat Ix               114.1     3:22pm    6/12/26       -2.2     1:08pm    3/24/26       71.2
Dew Point                  80.4     2:28pm    6/12/26        0.0     1:08pm    3/24/26       55.5
SL Barometer              30.74    10:52am    1/26/26      29.52     4:01pm    3/15/26      30.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:49pm     6/1/26          5     6:19pm     6/1/26        135
Wind Speed                 29.0     6:46pm     6/3/26        0.0    12:00am     6/1/26        2.1
Wind Gust                  29.0     6:46pm     6/3/26        0.0    12:09am     6/1/26        4.4
In Humidity                50.0     3:57pm     6/1/26       41.0    10:28pm     6/5/26       46.8
Humidity                   82.0     3:46am     6/1/26       52.0     5:16pm     6/1/26       74.8
In Temp                    81.0     8:57pm    6/10/26       72.7     4:00am     6/3/26       76.8
Out Temp                   96.0     5:14pm     6/2/26       69.9     6:50am     6/3/26       82.5
Raw Barometer             30.05    11:20am     6/3/26      29.69     7:13pm     6/6/26      29.88
Total Rain                14.32     5:32pm     6/8/26      12.38    12:00am     6/1/26      13.87
Ch 1 Temp                  88.0     3:46pm     6/2/26       71.0     5:00am     6/3/26       72.6
Evapotranspiration         0.19    11:00pm     6/2/26       0.00    12:00am     6/1/26       0.06
UV Index                   10.3     1:55pm     6/9/26        0.0    12:00am     6/1/26        1.6
Solar Radiation            1257     1:04pm     6/4/26          0    12:00am     6/1/26        216
Wind Chill                 96.0     5:14pm     6/2/26       69.9     6:50am     6/3/26       82.5
In Heat Ix                 81.5     5:47pm    6/11/26       73.1     4:00am     6/3/26       77.3
Out Heat Ix               114.1     3:22pm    6/12/26       74.1     6:50am     6/3/26       90.1
Dew Point                  80.4     2:28pm    6/12/26       63.3     7:17am     6/3/26       73.5
SL Barometer              30.05    11:20am     6/3/26      29.69     7:13pm     6/6/26      29.88


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:56am          5     1:10am        135
Wind Speed                 17.0     5:13pm        0.0    12:01am        2.6
Wind Gust                  17.0     5:13pm        0.0     2:20am        5.1
In Humidity                48.0    10:08am       44.0    12:02am       46.5
Humidity                   81.0     3:29am       57.0     2:59pm       73.4
In Temp                    80.5     5:28pm       73.7     7:27am       76.5
Out Temp                   92.9     3:17pm       77.1     6:43am       83.9
Raw Barometer             29.97     8:29am      29.84     4:30pm      29.91
Total Rain                14.32    12:00am      14.32    12:00am      14.32
Ch 1 Temp                  86.0     3:02pm       72.0     7:28am       78.1
Evapotranspiration         0.16     5:00pm       0.00    12:00am       0.04
UV Index                    8.8     1:22pm        0.0    12:00am        2.5
Solar Radiation            1053    12:49pm          0    12:00am        327
Wind Chill                 92.9     3:17pm       77.1     6:43am       83.9
In Heat Ix                 81.0     5:27pm       74.1     7:27am       77.0
Out Heat Ix               107.0     2:21pm       81.5     6:43am       91.7
Dew Point                  77.6    12:50pm       70.8     6:43am       74.3
SL Barometer              29.97     8:29am      29.84     4:30pm      29.91