Today's Records Report
Low:2020[40F]High:2024[88.7F]
Rain:2023[0.21"]Wind:2020[29mph]
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 254 1:11am 147 12:42am 180
Wind Speed 2.0 12:00am 0.0 12:00am 0.0
Wind Gust 2.0 12:00am 0.0 12:00am 0.2
In Humidity 44.0 12:19am 41.0 1:40am 42.9
Humidity 83.0 12:45am 82.0 12:00am 82.7
In Temp 75.4 12:10am 74.2 1:45am 74.8
Out Temp 72.3 12:00am 70.3 2:46am 71.3
Raw Barometer 30.09 12:02am 30.07 2:40am 30.08
Total Rain 22.62 12:00am 22.62 12:00am 22.62
Ch 1 Temp 73.0 12:00am 72.0 12:27am 72.2
Evapotranspiration 0.00 2:00am 0.00 12:00am 0.00
UV Index 0.0 12:00am 0.0 12:00am 0.0
Solar Radiation 0 12:00am 0 12:00am 0
Wind Chill 72.3 12:00am 70.3 2:46am 71.3
In Heat Ix 75.6 12:10am 74.4 1:45am 74.9
Out Heat Ix 76.8 12:00am 74.9 2:46am 75.9
Dew Point 66.5 12:00am 64.9 2:46am 65.8
SL Barometer 30.09 12:02am 30.07 2:40am 30.08
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 2:07am 10/1/26 5 1:27am 10/1/26 112
Wind Speed 26.0 11:24am 10/16/26 0.0 12:00am 10/1/26 1.5
Wind Gust 26.0 11:24am 10/16/26 0.0 12:00am 10/1/26 3.0
In Humidity 47.0 2:22pm 10/5/26 39.0 10:24pm 10/16/26 43.3
Humidity 84.0 8:10am 10/18/26 23.0 5:35pm 10/9/26 64.8
In Temp 80.5 9:31pm 10/27/26 73.2 7:38am 10/18/26 77.5
Out Temp 95.1 4:44pm 10/13/26 44.8 7:54am 10/18/26 73.5
Raw Barometer 30.53 10:04am 10/17/26 29.70 5:29am 10/1/26 30.05
Total Rain 22.62 3:04am 10/16/26 19.96 12:00am 10/1/26 22.30
Ch 1 Temp 85.0 4:05pm 10/6/26 67.0 7:52am 10/18/26 75.6
Evapotranspiration 0.17 11:00pm 10/10/26 0.00 12:00am 10/1/26 0.05
UV Index 4.1 1:10pm 10/12/26 0.0 12:00am 10/1/26 0.6
Solar Radiation 1093 2:15pm 10/16/26 0 12:00am 10/1/26 161
Wind Chill 95.1 4:44pm 10/13/26 44.8 7:54am 10/18/26 73.5
In Heat Ix 80.6 9:31pm 10/27/26 73.2 7:38am 10/18/26 77.7
Out Heat Ix 112.8 4:06pm 10/14/26 49.4 7:54am 10/18/26 76.7
Dew Point 79.1 4:06pm 10/14/26 39.3 8:21pm 10/17/26 60.0
SL Barometer 30.53 10:04am 10/17/26 29.70 5:29am 10/1/26 30.05
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 11:38am 1/1/26 0 1:08pm 3/24/26 135
Wind Speed 31.0 5:03am 5/19/26 0.0 12:17am 1/1/26 2.2
Wind Gust 31.0 5:03am 5/19/26 0.0 1:06am 1/1/26 4.4
In Humidity 68.0 3:08pm 5/10/26 29.0 4:12am 1/27/26 46.1
Humidity 86.0 7:10pm 1/24/26 18.0 4:58pm 3/15/26 66.0
In Temp 83.7 2:50pm 3/24/26 69.5 7:03pm 4/18/26 77.1
Out Temp 107.1 5:24pm 8/22/26 18.6 6:52am 1/27/26 75.2
Raw Barometer 30.74 10:52am 1/26/26 29.52 4:01pm 3/15/26 29.97
Total Rain 22.62 3:04am 10/16/26 0.00 12:00am 1/1/26 11.41
Ch 1 Temp 91.0 3:51pm 7/22/26 66.0 4:08am 1/11/26 76.4
Evapotranspiration 0.23 11:00pm 8/24/26 0.00 12:00am 1/1/26 0.06
UV Index 10.3 1:55pm 6/9/26 0.0 12:00am 1/1/26 1.0
Solar Radiation 1297 12:53pm 4/10/26 0 12:00am 1/1/26 190
Wind Chill 107.1 5:24pm 8/22/26 -10.5 1:11pm 3/24/26 75.1
In Heat Ix 84.5 2:50pm 3/24/26 70.2 7:03pm 4/18/26 77.6
Out Heat Ix 126.4 4:16pm 6/18/26 -2.2 1:08pm 3/24/26 79.9
Dew Point 83.8 4:16pm 6/18/26 0.0 1:08pm 3/24/26 62.1
SL Barometer 30.74 10:52am 1/26/26 29.52 4:01pm 3/15/26 29.97