Today's Records Report

Low:2019[37.1F]High:2020[82.9F]
Rain:2022[0.14"]Wind:2020[22mph]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:32am     1/1/24          0     1:40am    7/11/24        135
Wind Speed                 36.0    10:26pm     1/8/24        0.0    12:00am     1/1/24        1.9
Wind Gust                  36.0    10:26pm     1/8/24        0.0    12:00am     1/1/24        3.8
In Humidity                66.0     4:07am     5/6/24       27.0     6:14am    1/17/24       48.6
Humidity                   86.0    12:00am    1/15/24       12.0     4:19pm    2/22/24       66.3
In Temp                    82.6     8:22pm     7/5/24       69.8     8:37am   11/21/24       77.0
Out Temp                  108.7     5:59pm    8/21/24       14.5     6:59am    1/17/24       75.3
Raw Barometer             30.61    10:11am    1/20/24      29.42     5:14am    3/25/24      29.94
Total Rain                21.59    10:27am   11/18/24       0.00    12:00am     1/1/24      15.35
Ch 1 Temp                  89.0     4:44pm    8/22/24       64.0     5:42am   11/21/24       75.6
Evapotranspiration         0.23    11:00pm    8/20/24       0.00    12:00am     1/1/24       0.06
UV Index                   10.5     2:02pm    6/20/24        0.0    12:00am     1/1/24        1.1
Solar Radiation            1287     1:55pm    7/26/24          0    12:00am     1/1/24        189
Wind Chill                108.7     5:59pm    8/21/24        3.3     5:06am    1/15/24       75.2
In Heat Ix                 82.7     6:34pm     7/5/24       70.0     8:37am   11/21/24       77.7
Out Heat Ix               123.2     5:23pm     6/4/24       18.7     5:32am    1/17/24       79.8
Dew Point                  81.7     5:23pm     6/4/24        4.0     1:30am    1/16/24       62.1
SL Barometer              30.61    10:11am    1/20/24      29.42     5:14am    3/25/24      29.94


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:04am    11/1/24          5    12:05am    11/1/24        135
Wind Speed                 26.0     4:56pm    11/8/24        0.0    12:00am    11/1/24        1.7
Wind Gust                  26.0     4:56pm    11/8/24        0.0    12:38am    11/1/24        3.4
In Humidity                61.0     2:36am   11/18/24       34.0     5:08pm   11/20/24       49.9
Humidity                   85.0     7:47am    11/6/24       16.0     4:22pm   11/13/24       66.0
In Temp                    80.6     6:37pm    11/1/24       69.8     8:37am   11/21/24       76.5
Out Temp                   88.4     2:47pm    11/8/24       35.3     6:40am   11/21/24       66.9
Raw Barometer             30.35     9:56am   11/21/24      29.53     4:15am   11/18/24      29.94
Total Rain                21.59    10:27am   11/18/24      19.76    12:00am    11/1/24      21.13
Ch 1 Temp                  82.0     3:01pm   11/10/24       64.0     5:42am   11/21/24       73.7
Evapotranspiration         0.15    11:00pm   11/13/24       0.00    12:00am    11/1/24       0.05
UV Index                    4.2    12:34pm    11/7/24        0.0    12:00am    11/1/24        0.6
Solar Radiation             886     1:15pm   11/17/24          0    12:00am    11/1/24        138
Wind Chill                 88.4     2:47pm    11/8/24       35.3     6:40am   11/21/24       66.9
In Heat Ix                 81.8     9:46pm    11/1/24       70.0     8:37am   11/21/24       77.3
Out Heat Ix                95.4     3:22pm    11/7/24       40.2     6:33am   11/21/24       69.8
Dew Point                  74.3     2:09pm    11/7/24       25.5     3:51pm   11/20/24       53.8
SL Barometer              30.35     9:56am   11/21/24      29.53     4:15am   11/18/24      29.94


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              289    12:22am        103    12:21am        158
Wind Speed                  8.0    12:21am        0.0    12:00am        0.1
Wind Gust                   8.0    12:21am        0.0    12:00am        0.6
In Humidity                48.0    12:18am       45.0    12:13am       46.1
Humidity                   83.0    12:56am       81.0    12:00am       82.5
In Temp                    76.5    12:11am       74.3     5:56am       75.3
Out Temp                   61.3    12:00am       54.8     5:07am       57.9
Raw Barometer             29.97    12:00am      29.93     5:05am      29.94
Total Rain                21.59    12:00am      21.59    12:00am      21.59
Ch 1 Temp                  72.0    12:00am       70.0     4:05am       70.8
Evapotranspiration         0.01     6:00am       0.00    12:00am       0.00
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation               0    12:00am          0    12:00am          0
Wind Chill                 61.3    12:00am       54.8     5:07am       57.9
In Heat Ix                 77.0    12:18am       74.7     5:56am       75.7
Out Heat Ix                65.7    12:24am       59.3     5:07am       62.4
Dew Point                  55.7    12:24am       49.4     5:07am       52.6
SL Barometer              29.97    12:00am      29.93     5:05am      29.94