Today's Records Report
Low:2022[66.5F]High:2026[100.6F]
Rain:2023[0.19"]Wind:2026[21mph]
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 360 10:25am 5 10:28am 135
Wind Speed 21.0 5:15pm 0.0 12:00am 2.9
Wind Gust 21.0 5:15pm 0.0 3:14am 5.7
In Humidity 47.0 4:22pm 42.0 12:00am 44.2
Humidity 82.0 6:03am 41.0 4:16pm 66.8
In Temp 80.1 2:56pm 74.5 7:12am 77.3
Out Temp 100.6 3:35pm 79.6 7:18am 87.9
Raw Barometer 29.98 9:43am 29.85 4:31pm 29.92
Total Rain 19.73 12:00am 19.73 12:00am 19.73
Ch 1 Temp 87.0 3:41pm 73.0 7:10am 78.8
Evapotranspiration 0.19 11:00pm 0.00 12:00am 0.07
UV Index 4.8 1:11pm 0.0 12:00am 1.0
Solar Radiation 895 1:31pm 0 12:00am 225
Wind Chill 100.6 3:35pm 79.6 7:18am 87.9
In Heat Ix 80.4 2:56pm 74.8 7:12am 77.6
Out Heat Ix 114.5 3:32pm 84.1 5:58am 97.0
Dew Point 78.5 11:51am 71.6 4:38pm 74.8
SL Barometer 29.98 9:43am 29.85 4:31pm 29.92
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 8:16am 9/1/26 5 9:05am 9/1/26 135
Wind Speed 21.0 5:31pm 9/3/26 0.0 12:01am 9/1/26 2.1
Wind Gust 21.0 5:31pm 9/3/26 0.0 1:21am 9/1/26 4.1
In Humidity 48.0 3:55pm 9/11/26 40.0 12:44am 9/2/26 43.9
Humidity 82.0 8:13am 9/4/26 36.0 4:47pm 9/5/26 65.0
In Temp 80.4 2:28pm 9/5/26 74.1 4:57am 9/7/26 77.2
Out Temp 101.7 5:53pm 9/8/26 77.1 7:33am 9/7/26 87.7
Raw Barometer 30.07 10:28am 9/9/26 29.70 5:03pm 9/11/26 29.88
Total Rain 19.73 10:10am 9/4/26 19.71 12:00am 9/1/26 19.72
Ch 1 Temp 89.0 3:31pm 9/1/26 72.0 7:30am 9/7/26 79.0
Evapotranspiration 0.20 11:00pm 9/5/26 0.00 12:00am 9/1/26 0.07
UV Index 5.3 2:08pm 9/6/26 0.0 12:00am 9/1/26 0.9
Solar Radiation 1118 2:09pm 9/6/26 0 12:00am 9/1/26 202
Wind Chill 101.7 5:53pm 9/8/26 77.1 7:33am 9/7/26 87.7
In Heat Ix 80.7 2:28pm 9/5/26 74.3 4:57am 9/7/26 77.5
Out Heat Ix 119.5 3:36pm 9/12/26 81.3 6:17am 9/2/26 95.8
Dew Point 80.3 2:28pm 9/12/26 66.9 7:36pm 9/8/26 73.7
SL Barometer 30.07 10:28am 9/9/26 29.70 5:03pm 9/11/26 29.88
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 11:38am 1/1/26 0 1:08pm 3/24/26 135
Wind Speed 31.0 5:03am 5/19/26 0.0 12:17am 1/1/26 2.3
Wind Gust 31.0 5:03am 5/19/26 0.0 1:06am 1/1/26 4.6
In Humidity 68.0 3:08pm 5/10/26 29.0 4:12am 1/27/26 46.6
Humidity 86.0 7:10pm 1/24/26 18.0 4:58pm 3/15/26 66.3
In Temp 83.7 2:50pm 3/24/26 69.5 7:03pm 4/18/26 77.1
Out Temp 107.1 5:24pm 8/22/26 18.6 6:52am 1/27/26 74.6
Raw Barometer 30.74 10:52am 1/26/26 29.52 4:01pm 3/15/26 29.97
Total Rain 19.73 10:10am 9/4/26 0.00 12:00am 1/1/26 9.65
Ch 1 Temp 91.0 3:51pm 7/22/26 66.0 4:08am 1/11/26 76.3
Evapotranspiration 0.23 11:00pm 8/24/26 0.00 12:00am 1/1/26 0.06
UV Index 10.3 1:55pm 6/9/26 0.0 12:00am 1/1/26 1.1
Solar Radiation 1297 12:53pm 4/10/26 0 12:00am 1/1/26 193
Wind Chill 107.1 5:24pm 8/22/26 -10.5 1:11pm 3/24/26 74.5
In Heat Ix 84.5 2:50pm 3/24/26 70.2 7:03pm 4/18/26 77.6
Out Heat Ix 126.4 4:16pm 6/18/26 -2.2 1:08pm 3/24/26 79.4
Dew Point 83.8 4:16pm 6/18/26 0.0 1:08pm 3/24/26 61.7
SL Barometer 30.74 10:52am 1/26/26 29.52 4:01pm 3/15/26 29.97