Today's Records Report

Low:2026[18.6F]High:2020[69.9F]
Rain:2026[0.1"]Wind:2021[21mph]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:38am     1/1/26          5     2:13pm     1/1/26        338
Wind Speed                 28.0     3:06pm    1/14/26        0.0    12:17am     1/1/26        2.3
Wind Gust                  28.0     3:06pm    1/14/26        0.0     1:06am     1/1/26        4.4
In Humidity                56.0    12:46am     1/9/26       29.0     4:12am    1/27/26       41.4
Humidity                   86.0     7:10pm    1/24/26       20.0     4:09pm    1/18/26       59.5
In Temp                    81.6     7:19pm     1/2/26       71.4     6:56am    1/11/26       76.6
Out Temp                   88.9     3:46pm     1/2/26       18.6     6:52am    1/27/26       54.4
Raw Barometer             30.74    10:52am    1/26/26      29.66     3:26pm     1/2/26      30.13
Total Rain                 0.71     3:14pm    1/27/26       0.00    12:00am     1/1/26       0.08
Ch 1 Temp                  85.0    10:11am    1/25/26       66.0     4:08am    1/11/26       73.3
Evapotranspiration         0.15    11:00pm     1/2/26       0.00    12:00am     1/1/26       0.04
UV Index                    3.0    12:09pm     1/6/26        0.0    12:00am     1/1/26        0.4
Solar Radiation             930    12:51pm    1/25/26          0    12:00am     1/1/26        118
Wind Chill                 88.9     3:46pm     1/2/26        5.3     6:36am    1/25/26       53.8
In Heat Ix                 81.9     7:19pm     1/2/26       71.0     6:56am    1/18/26       76.6
Out Heat Ix                86.3     3:46pm     1/2/26       23.3     5:06am    1/27/26       56.4
Dew Point                  67.0    12:53pm     1/8/26       12.6     3:35am    1/19/26       39.2
SL Barometer              30.74    10:52am    1/26/26      29.66     3:26pm     1/2/26      30.13


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:38am     1/1/26          5     2:13pm     1/1/26        338
Wind Speed                 28.0     3:06pm    1/14/26        0.0    12:17am     1/1/26        2.3
Wind Gust                  28.0     3:06pm    1/14/26        0.0     1:06am     1/1/26        4.4
In Humidity                56.0    12:46am     1/9/26       29.0     4:12am    1/27/26       41.4
Humidity                   86.0     7:10pm    1/24/26       20.0     4:09pm    1/18/26       59.5
In Temp                    81.6     7:19pm     1/2/26       71.4     6:56am    1/11/26       76.6
Out Temp                   88.9     3:46pm     1/2/26       18.6     6:52am    1/27/26       54.4
Raw Barometer             30.74    10:52am    1/26/26      29.66     3:26pm     1/2/26      30.13
Total Rain                 0.71     3:14pm    1/27/26       0.00    12:00am     1/1/26       0.08
Ch 1 Temp                  85.0    10:11am    1/25/26       66.0     4:08am    1/11/26       73.3
Evapotranspiration         0.15    11:00pm     1/2/26       0.00    12:00am     1/1/26       0.04
UV Index                    3.0    12:09pm     1/6/26        0.0    12:00am     1/1/26        0.4
Solar Radiation             930    12:51pm    1/25/26          0    12:00am     1/1/26        118
Wind Chill                 88.9     3:46pm     1/2/26        5.3     6:36am    1/25/26       53.8
In Heat Ix                 81.9     7:19pm     1/2/26       71.0     6:56am    1/18/26       76.6
Out Heat Ix                86.3     3:46pm     1/2/26       23.3     5:06am    1/27/26       56.4
Dew Point                  67.0    12:53pm     1/8/26       12.6     3:35am    1/19/26       39.2
SL Barometer              30.74    10:52am    1/26/26      29.66     3:26pm     1/2/26      30.13


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    11:13am          5    11:59am        158
Wind Speed                 15.0    12:46pm        0.0    12:00am        1.7
Wind Gust                  15.0    12:46pm        0.0    12:00am        3.1
In Humidity                30.0    12:00am       29.0     4:12am       29.5
Humidity                   85.0     7:03am       59.0     3:05pm       77.0
In Temp                    80.8    12:12pm       74.6     1:40am       77.0
Out Temp                   47.2     3:13pm       18.6     6:52am       28.0
Raw Barometer             30.65    12:00am      30.41     2:54pm      30.56
Total Rain                 0.71     3:14pm       0.57    12:00am       0.59
Ch 1 Temp                  85.0     9:37am       69.0    12:50am       75.6
Evapotranspiration         0.05     3:00pm       0.00    12:00am       0.01
UV Index                    2.8    12:31pm        0.0    12:00am        0.7
Solar Radiation             821    12:31pm          0    12:00am        220
Wind Chill                 47.1     3:11pm       16.2     6:56am       26.9
In Heat Ix                 79.6     2:33pm       73.8     1:40am       76.1
Out Heat Ix                49.0     3:13pm       23.3     5:06am       31.8
Dew Point                  34.0     3:13pm       14.4     5:06am       21.5
SL Barometer              30.65    12:00am      30.41     2:54pm      30.56