Today's Records Report

Low:2021[74.6F]High:2022[100.9F]
Rain:2025[0.51"]Wind:2024[18mph]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:13am     1/1/25          0     8:45pm    2/27/25        135
Wind Speed                 33.0     1:18pm     3/4/25        0.0    12:00am     1/1/25        2.4
Wind Gust                  33.0     1:18pm     3/4/25        0.0    12:03am     1/1/25        4.8
In Humidity                69.0    11:55am    5/26/25       28.0    10:23pm    1/20/25       48.1
Humidity                   86.0     1:44pm     1/9/25        8.0     5:07pm    3/14/25       66.3
In Temp                    82.8     1:26pm    4/13/25       71.7     7:55am     4/7/25       76.5
Out Temp                  100.6     5:01pm    5/14/25       19.7     7:23am    2/20/25       67.8
Raw Barometer             30.77    10:58am    1/21/25      29.37     7:21pm    3/14/25      29.98
Total Rain                14.13     2:24pm     7/3/25       0.00    12:00am     1/1/25       6.27
Ch 1 Temp                  88.0     5:05pm    5/23/25       67.0     5:39am     1/1/25       73.2
Evapotranspiration         0.25    11:00pm    3/15/25       0.00    12:00am     1/1/25       0.06
UV Index                    9.6     1:27pm     7/2/25        0.0    12:00am     1/1/25        1.1
Solar Radiation            1250     2:00pm    5/10/25          0    12:00am     1/1/25        185
Wind Chill                100.6     5:01pm    5/14/25        6.3     7:26am    2/20/25       67.5
In Heat Ix                 83.7     1:27pm    4/13/25       71.5    11:59am     1/9/25       77.2
Out Heat Ix               112.0     3:24pm     6/8/25       23.1     7:23am    2/20/25       71.5
Dew Point                  79.7     5:22pm     6/4/25        8.1    12:20pm    1/19/25       54.9
SL Barometer              30.77    10:58am    1/21/25      29.37     7:21pm    3/14/25      29.98


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:36pm     7/1/25          5     1:32pm     7/1/25        135
Wind Speed                 19.0     3:08pm     7/2/25        0.0    12:00am     7/1/25        1.0
Wind Gust                  19.0     3:08pm     7/2/25        0.0    12:00am     7/1/25        2.2
In Humidity                60.0    11:12am     7/2/25       46.0    12:06am     7/1/25       53.0
Humidity                   83.0     5:11am     7/1/25       49.0     3:19pm     7/1/25       74.0
In Temp                    79.6     8:26pm     7/1/25       73.1     5:38am     7/1/25       76.0
Out Temp                   94.0     3:29pm     7/1/25       73.2     6:49am     7/1/25       82.2
Raw Barometer             30.06     9:00am     7/1/25      29.90     3:29pm     7/2/25      29.97
Total Rain                14.13     2:24pm     7/3/25      13.23    12:00am     7/1/25      13.32
Ch 1 Temp                  85.0     3:42pm     7/1/25       71.0     7:47am     7/1/25       76.9
Evapotranspiration         0.15    11:00pm     7/1/25       0.00    12:00am     7/1/25       0.05
UV Index                    9.6     1:27pm     7/2/25        0.0    12:00am     7/1/25        1.3
Solar Radiation            1106    12:59pm     7/3/25          0    12:00am     7/1/25        167
Wind Chill                 94.0     3:29pm     7/1/25       73.2     6:49am     7/1/25       82.2
In Heat Ix                 80.7     5:41pm     7/1/25       74.0     3:10am     7/2/25       77.1
Out Heat Ix               105.7     2:50pm     7/2/25       77.8     6:49am     7/1/25       88.1
Dew Point                  77.8     1:22pm     7/3/25       67.7     6:49am     7/1/25       72.6
SL Barometer              30.06     9:00am     7/1/25      29.90     3:29pm     7/2/25      29.97


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    11:24am          9     2:10pm        135
Wind Speed                 11.0     1:34pm        0.0    12:00am        0.6
Wind Gust                  11.0     1:34pm        0.0    12:00am        1.6
In Humidity                59.0     5:44am       49.0    12:16am       53.6
Humidity                   83.0    12:00am       81.0    12:34pm       82.4
In Temp                    79.5    12:58pm       73.1     5:16am       75.3
Out Temp                   83.9     1:22pm       76.5     2:37pm       79.2
Raw Barometer             29.97     9:59am      29.90     2:55pm      29.95
Total Rain                14.13     2:24pm      13.42    12:00am      13.49
Ch 1 Temp                  77.0     1:22pm       72.0     5:18am       74.0
Evapotranspiration         0.03     2:00pm       0.00    12:00am       0.01
UV Index                    8.9     1:01pm        0.0    12:00am        0.6
Solar Radiation            1106    12:59pm          0    12:00am         72
Wind Chill                 83.9     1:22pm       76.5     2:37pm       79.2
In Heat Ix                 80.6    12:58pm       74.1     5:16am       76.4
Out Heat Ix                94.5     1:22pm       81.1     2:43pm       84.4
Dew Point                  77.8     1:22pm       70.7     2:43pm       73.4
SL Barometer              29.97     9:59am      29.90     2:55pm      29.95