Today's Records Report

Low:2019[39.3F]High:2024[92.2F]
Rain:2021[0.61"]Wind:2021[32mph]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:13am     1/1/25          0     8:45pm    2/27/25        135
Wind Speed                 33.0     1:18pm     3/4/25        0.0    12:00am     1/1/25        2.1
Wind Gust                  33.0     1:18pm     3/4/25        0.0    12:03am     1/1/25        4.2
In Humidity                69.0    11:55am    5/26/25       28.0    10:23pm    1/20/25       49.2
Humidity                   86.0     1:44pm     1/9/25        8.0     5:07pm    3/14/25       65.2
In Temp                    82.8     1:26pm    4/13/25       71.7     7:55am     4/7/25       76.7
Out Temp                  104.0     5:31pm     9/4/25       19.7     7:23am    2/20/25       73.6
Raw Barometer             30.77    10:58am    1/21/25      29.37     7:21pm    3/14/25      29.97
Total Rain                19.83     3:09am   10/26/25       0.00    12:00am     1/1/25      10.70
Ch 1 Temp                  90.0     5:59pm    8/18/25       67.0     5:39am     1/1/25       75.0
Evapotranspiration         0.25    11:00pm    3/15/25       0.00    12:00am     1/1/25       0.06
UV Index                    9.6     1:27pm     7/2/25        0.0    12:00am     1/1/25        1.2
Solar Radiation            1250     2:00pm    5/10/25          0    12:00am     1/1/25        194
Wind Chill                104.0     5:31pm     9/4/25        6.3     7:26am    2/20/25       73.4
In Heat Ix                 83.7     1:27pm    4/13/25       71.5    11:59am     1/9/25       77.5
Out Heat Ix               113.9     4:00pm    8/29/25       23.1     7:23am    2/20/25       77.7
Dew Point                  79.8     3:29pm     7/6/25        8.1    12:20pm    1/19/25       60.0
SL Barometer              30.77    10:58am    1/21/25      29.37     7:21pm    3/14/25      29.97


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:01am    10/1/25          0     7:40am    10/6/25        112
Wind Speed                 29.0    12:34am   10/25/25        0.0    12:00am    10/1/25        1.3
Wind Gust                  29.0    12:34am   10/25/25        0.0    12:00am    10/1/25        2.7
In Humidity                55.0     5:16pm    10/1/25       41.0    10:55pm   10/14/25       49.2
Humidity                   84.0     8:20am   10/17/25       24.0     4:51pm   10/19/25       59.7
In Temp                    81.4     9:39pm   10/11/25       73.0     4:35am    10/4/25       76.9
Out Temp                   97.7     3:30pm    10/1/25       56.1     6:17am   10/20/25       77.9
Raw Barometer             30.17     9:47am    10/9/25      29.69     5:15pm   10/18/25      29.95
Total Rain                19.83     3:09am   10/26/25      18.26    12:00am    10/1/25      18.38
Ch 1 Temp                  86.0     3:59pm    10/1/25       69.0     7:11am   10/11/25       76.0
Evapotranspiration         0.17    11:00pm    10/4/25       0.00    12:00am    10/1/25       0.06
UV Index                    5.5     1:27pm    10/8/25        0.0    12:00am    10/1/25        0.9
Solar Radiation             946    12:48pm    10/7/25          0    12:00am    10/1/25        177
Wind Chill                 97.7     3:30pm    10/1/25       56.1     6:17am   10/20/25       77.9
In Heat Ix                 82.1     9:39pm   10/11/25       73.6     4:35am    10/4/25       77.7
Out Heat Ix               101.5     2:10pm    10/7/25       58.9     6:03am   10/20/25       80.4
Dew Point                  75.4    10:26am    10/7/25       40.4     1:20am   10/22/25       61.5
SL Barometer              30.17     9:47am    10/9/25      29.69     5:15pm   10/18/25      29.95


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              150    12:00am        150    12:00am          0
Wind Speed                  0.0    12:00am        0.0    12:00am        0.0
Wind Gust                   0.0    12:00am        0.0    12:00am        0.0
In Humidity                52.0     2:34am       45.0    12:31am       50.3
Humidity                   84.0     4:23am       81.0    12:00am       83.0
In Temp                    75.2     1:56am       73.6    12:37am       74.5
Out Temp                   65.2    12:00am       59.5     6:33am       61.4
Raw Barometer             29.91    12:00am      29.87     4:53am      29.89
Total Rain                19.83    12:00am      19.83    12:00am      19.83
Ch 1 Temp                  72.0    12:00am       69.0     5:14am       70.1
Evapotranspiration         0.01     7:00am       0.00    12:00am       0.00
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation               0    12:00am          0    12:00am          0
Wind Chill                 65.2    12:00am       59.5     6:33am       61.4
In Heat Ix                 76.0     1:56am       74.2    12:37am       75.3
Out Heat Ix                69.6    12:00am       64.1     6:55am       66.0
Dew Point                  59.2    12:00am       54.3     6:55am       56.2
SL Barometer              29.91    12:00am      29.87     4:53am      29.89