Today's Records Report

Low:2023[52.2F]High:2024[90.2F]
Rain:2020[0.48"]Wind:2023[32mph]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:38am     1/1/26          0     1:08pm    3/24/26        135
Wind Speed                 28.0     3:06pm    1/14/26        0.0    12:17am     1/1/26        2.6
Wind Gust                  28.0     3:06pm    1/14/26        0.0     1:06am     1/1/26        5.0
In Humidity                65.0     1:15pm    4/24/26       29.0     4:12am    1/27/26       46.6
Humidity                   86.0     7:10pm    1/24/26       18.0     4:58pm    3/15/26       64.0
In Temp                    83.7     2:50pm    3/24/26       69.5     7:03pm    4/18/26       76.8
Out Temp                   97.4     5:11pm    3/15/26       18.6     6:52am    1/27/26       64.4
Raw Barometer             30.74    10:52am    1/26/26      29.52     4:01pm    3/15/26      30.04
Total Rain                 6.68    10:34am    4/22/26       0.00    12:00am     1/1/26       2.12
Ch 1 Temp                  88.0    10:08am    1/28/26       66.0     4:08am    1/11/26       74.3
Evapotranspiration         0.21    11:00pm    3/22/26       0.00    12:00am     1/1/26       0.05
UV Index                    8.4     1:42pm    4/26/26        0.0    12:00am     1/1/26        0.8
Solar Radiation            1297    12:53pm    4/10/26          0    12:00am     1/1/26        155
Wind Chill                 97.4     5:11pm    3/15/26      -10.5     1:11pm    3/24/26       64.2
In Heat Ix                 84.5     2:50pm    3/24/26       70.2     7:03pm    4/18/26       77.4
Out Heat Ix               104.9     4:50pm    4/28/26       -2.2     1:08pm    3/24/26       67.0
Dew Point                  79.2     4:50pm    4/28/26        0.0     1:08pm    3/24/26       50.8
SL Barometer              30.74    10:52am    1/26/26      29.52     4:01pm    3/15/26      30.04


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:07am     4/1/26          5     1:37am     4/1/26        135
Wind Speed                 27.0    11:41am     4/4/26        0.0    12:13am     4/1/26        2.4
Wind Gust                  27.0    11:41am     4/4/26        0.0     6:36am     4/1/26        4.9
In Humidity                65.0     1:15pm    4/24/26       36.0     4:20pm     4/6/26       53.4
Humidity                   84.0     1:03pm     4/4/26       29.0     6:17pm     4/7/26       73.0
In Temp                    82.0     7:11pm     4/7/26       69.5     7:03pm    4/18/26       76.5
Out Temp                   90.6     5:53pm    4/24/26       44.6     7:26am     4/7/26       72.3
Raw Barometer             30.33    10:49am    4/19/26      29.60     5:26pm    4/24/26      29.96
Total Rain                 6.68    10:34am    4/22/26       2.53    12:00am     4/1/26       5.19
Ch 1 Temp                  84.0     3:44pm    4/24/26       67.0     7:19am     4/6/26       74.7
Evapotranspiration         0.18    11:00pm     4/6/26       0.00    12:00am     4/1/26       0.05
UV Index                    8.4     1:42pm    4/26/26        0.0    12:00am     4/1/26        0.9
Solar Radiation            1297    12:53pm    4/10/26          0    12:00am     4/1/26        145
Wind Chill                 90.6     5:53pm    4/24/26       44.5     6:43am     4/6/26       72.3
In Heat Ix                 83.3     8:53pm    4/10/26       70.2     7:03pm    4/18/26       77.6
Out Heat Ix               104.9     4:50pm    4/28/26       49.2     7:20am     4/7/26       76.4
Dew Point                  79.2     4:50pm    4/28/26       39.6     7:20am     4/7/26       62.8
SL Barometer              30.33    10:49am    4/19/26      29.60     5:26pm    4/24/26      29.96


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              355    12:30am          5    12:30am        135
Wind Speed                 10.0    12:00am        0.0    12:02am        1.0
Wind Gust                  10.0    12:00am        0.0    12:49am        2.7
In Humidity                62.0     4:09am       54.0    12:00am       59.0
Humidity                   82.0     4:41am       80.0    12:00am       81.2
In Temp                    76.2     7:22am       74.6     6:11am       75.3
Out Temp                   79.8    12:00am       77.7     6:51am       78.6
Raw Barometer             29.83    12:48am      29.78     6:29am      29.80
Total Rain                 6.68    12:00am       6.68    12:00am       6.68
Ch 1 Temp                  75.0    12:00am       73.0     4:37am       73.8
Evapotranspiration         0.01     8:00am       0.00    12:00am       0.00
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation              54     7:59am          0    12:00am          2
Wind Chill                 79.8    12:00am       77.7     6:51am       78.6
In Heat Ix                 78.0     7:16am       76.3     3:37am       77.0
Out Heat Ix                84.0    12:00am       82.2     7:52am       83.0
Dew Point                  73.1    12:00am       71.5     7:52am       72.4
SL Barometer              29.83    12:48am      29.78     6:29am      29.80