Today's Records Report

Low:2021[64F]High:2022[95.7F]
Rain:0[0"]Wind:2022[21mph]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:13am     1/1/25          0     8:45pm    2/27/25        135
Wind Speed                 33.0     1:18pm     3/4/25        0.0    12:00am     1/1/25        2.5
Wind Gust                  33.0     1:18pm     3/4/25        0.0    12:03am     1/1/25        4.9
In Humidity                63.0     6:16pm     5/8/25       28.0    10:23pm    1/20/25       46.6
Humidity                   86.0     1:44pm     1/9/25        8.0     5:07pm    3/14/25       65.0
In Temp                    82.8     1:26pm    4/13/25       71.7     7:55am     4/7/25       76.3
Out Temp                  100.6     5:01pm    5/14/25       19.7     7:23am    2/20/25       62.9
Raw Barometer             30.77    10:58am    1/21/25      29.37     7:21pm    3/14/25      30.01
Total Rain                 9.27     7:29am     5/9/25       0.00    12:00am     1/1/25       4.44
Ch 1 Temp                  87.0    11:50am    2/20/25       67.0     5:39am     1/1/25       71.9
Evapotranspiration         0.25    11:00pm    3/15/25       0.00    12:00am     1/1/25       0.05
UV Index                    8.5     1:26pm    5/14/25        0.0    12:00am     1/1/25        0.9
Solar Radiation            1250     2:00pm    5/10/25          0    12:00am     1/1/25        168
Wind Chill                100.6     5:01pm    5/14/25        6.3     7:26am    2/20/25       62.5
In Heat Ix                 83.7     1:27pm    4/13/25       71.5    11:59am     1/9/25       76.8
Out Heat Ix               111.8     3:35pm    5/16/25       23.1     7:23am    2/20/25       65.7
Dew Point                  76.8     1:50pm    5/17/25        8.1    12:20pm    1/19/25       49.4
SL Barometer              30.77    10:58am    1/21/25      29.37     7:21pm    3/14/25      30.01


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:12am     5/1/25          5    12:41pm     5/1/25        135
Wind Speed                 28.0     9:08pm    5/17/25        0.0    12:00am     5/1/25        2.1
Wind Gust                  28.0     9:08pm    5/17/25        0.0    12:11am     5/1/25        4.5
In Humidity                63.0     6:16pm     5/8/25       44.0    10:39pm    5/16/25       55.2
Humidity                   84.0     3:47am     5/4/25       20.0     4:32pm    5/12/25       65.9
In Temp                    82.1     6:58pm    5/17/25       72.7     5:21am    5/16/25       77.5
Out Temp                  100.6     5:01pm    5/14/25       51.6     6:55am    5/12/25       76.3
Raw Barometer             30.07    10:19am    5/10/25      29.55     6:53pm    5/14/25      29.83
Total Rain                 9.27     7:29am     5/9/25       7.40    12:00am     5/1/25       8.79
Ch 1 Temp                  87.0     4:06pm    5/14/25       70.0     7:36am     5/4/25       77.0
Evapotranspiration         0.23    11:00pm    5/11/25       0.00    12:00am     5/1/25       0.07
UV Index                    8.5     1:26pm    5/14/25        0.0    12:00am     5/1/25        1.4
Solar Radiation            1250     2:00pm    5/10/25          0    12:00am     5/1/25        229
Wind Chill                100.6     5:01pm    5/14/25       51.6     6:55am    5/12/25       76.3
In Heat Ix                 83.4     7:23pm    5/17/25       73.8     5:21am    5/16/25       78.8
Out Heat Ix               111.8     3:35pm    5/16/25       56.4     6:55am    5/12/25       80.2
Dew Point                  76.8     1:50pm    5/17/25       42.0     5:55pm    5/11/25       62.8
SL Barometer              30.07    10:19am    5/10/25      29.55     6:53pm    5/14/25      29.83


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     1:20am          5     1:21am        135
Wind Speed                 18.0    12:43am        0.0    12:11am        3.3
Wind Gust                  18.0    12:43am        0.0     6:16am        7.1
In Humidity                61.0     5:17am       49.0    12:02am       54.9
Humidity                   81.0     2:05am       79.0    12:00am       80.6
In Temp                    75.5    12:00am       73.5     3:36am       74.1
Out Temp                   79.4     2:30am       79.0     6:23am       79.3
Raw Barometer             29.68    12:00am      29.64     4:06am      29.65
Total Rain                 9.27    12:00am       9.27    12:00am       9.27
Ch 1 Temp                  76.0    12:00am       73.0     4:05am       73.9
Evapotranspiration         0.01     6:00am       0.00    12:00am       0.00
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation               0    12:00am          0    12:00am          0
Wind Chill                 79.4     2:30am       79.0     6:23am       79.3
In Heat Ix                 76.3    12:00am       74.7     3:36am       75.4
Out Heat Ix                83.8     2:30am       83.3    12:00am       83.6
Dew Point                  73.1     2:30am       72.1    12:00am       72.8
SL Barometer              29.68    12:00am      29.64     4:06am      29.65