Today's Records Report

Low:2022[47F]High:2025[97.5F]
Rain:2021[0.05"]Wind:2022[23mph]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:38am     1/1/26          5     2:13pm     1/1/26        338
Wind Speed                 28.0     3:06pm    1/14/26        0.0    12:17am     1/1/26        2.5
Wind Gust                  28.0     3:06pm    1/14/26        0.0     1:06am     1/1/26        4.8
In Humidity                60.0     6:31pm     3/6/26       29.0     4:12am    1/27/26       43.5
Humidity                   86.0     7:10pm    1/24/26       20.0     4:09pm    1/18/26       62.1
In Temp                    82.6     4:30pm     3/2/26       71.4     6:56am    1/11/26       77.0
Out Temp                   88.9     3:46pm     1/2/26       18.6     6:52am    1/27/26       60.0
Raw Barometer             30.74    10:52am    1/26/26      29.56     4:44pm    2/25/26      30.08
Total Rain                 2.53     3:54pm    3/11/26       0.00    12:00am     1/1/26       0.84
Ch 1 Temp                  88.0    10:08am    1/28/26       66.0     4:08am    1/11/26       73.9
Evapotranspiration         0.18    11:00pm    3/13/26       0.00    12:00am     1/1/26       0.05
UV Index                    5.8    12:44pm     3/4/26        0.0    12:00am     1/1/26        0.6
Solar Radiation            1051    12:53pm     3/6/26          0    12:00am     1/1/26        144
Wind Chill                 88.9     3:46pm     1/2/26        5.3     6:36am    1/25/26       59.7
In Heat Ix                 83.1     4:30pm     3/2/26       71.0     6:56am    1/18/26       77.2
Out Heat Ix                91.3     3:05pm     3/4/26       23.3     5:06am    1/27/26       62.2
Dew Point                  72.9     1:29pm    3/10/26       12.6     3:35am    1/19/26       45.8
SL Barometer              30.74    10:52am    1/26/26      29.56     4:44pm    2/25/26      30.08


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:52am     3/1/26          5    11:57am     3/2/26        135
Wind Speed                 27.0     4:18pm     3/5/26        0.0    12:12am     3/1/26        3.6
Wind Gust                  27.0     4:18pm     3/5/26        0.0     1:20am     3/1/26        6.9
In Humidity                60.0     6:31pm     3/6/26       44.0    10:37pm     3/1/26       51.3
Humidity                   84.0     1:46pm     3/7/26       25.0     4:54pm    3/12/26       69.3
In Temp                    82.6     4:30pm     3/2/26       71.8     9:12am    3/13/26       77.5
Out Temp                   88.1     3:37pm     3/3/26       41.0     8:06am    3/13/26       70.3
Raw Barometer             30.42    11:21am    3/12/26      29.73     6:54pm    3/10/26      29.96
Total Rain                 2.53     3:54pm    3/11/26       1.40    12:00am     3/1/26       1.84
Ch 1 Temp                  83.0     3:55pm     3/2/26       66.0     9:02am    3/13/26       74.8
Evapotranspiration         0.18    11:00pm    3/13/26       0.00    12:00am     3/1/26       0.05
UV Index                    5.8    12:44pm     3/4/26        0.0    12:00am     3/1/26        0.8
Solar Radiation            1051    12:53pm     3/6/26          0    12:00am     3/1/26        149
Wind Chill                 88.1     3:37pm     3/3/26       41.0     8:06am    3/13/26       70.2
In Heat Ix                 83.1     4:30pm     3/2/26       72.1     9:12am    3/13/26       78.4
Out Heat Ix                91.3     3:05pm     3/4/26       44.1     7:59am    3/13/26       73.4
Dew Point                  72.9     1:29pm    3/10/26       28.5     2:11pm    3/12/26       58.9
SL Barometer              30.42    11:21am    3/12/26      29.73     6:54pm    3/10/26      29.96


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     3:03am          5     4:34am        135
Wind Speed                 19.0     2:16pm        0.0    12:01am        2.8
Wind Gust                  19.0     2:16pm        0.0     1:27am        5.5
In Humidity                49.0     3:51pm       47.0    12:00am       47.1
Humidity                   83.0     8:03am       50.0     3:52pm       74.2
In Temp                    79.2     4:10pm       75.4     9:52am       76.7
Out Temp                   84.9     4:14pm       58.6     3:34am       65.9
Raw Barometer             29.94    11:09am      29.76     4:09pm      29.89
Total Rain                 2.53    12:00am       2.53    12:00am       2.53
Ch 1 Temp                  81.0     4:07pm       71.0     7:16am       73.4
Evapotranspiration         0.11     4:00pm       0.00    12:00am       0.02
UV Index                    5.4     1:39pm        0.0    12:00am        1.4
Solar Radiation             904    11:55am          0    12:00am        243
Wind Chill                 84.9     4:14pm       57.3     4:11am       65.8
In Heat Ix                 79.8     4:10pm       75.9     9:52am       77.3
Out Heat Ix                86.3     4:14pm       62.7     3:27am       69.4
Dew Point                  65.2     3:16pm       50.7    12:00am       57.1
SL Barometer              29.94    11:09am      29.76     4:09pm      29.89