Today's Records Report

Low:2020[64.4F]High:2023[107.3F]
Rain:2022[0.1"]Wind:2019[22mph]


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:13am     1/1/25          0     8:45pm    2/27/25        135
Wind Speed                 33.0     1:18pm     3/4/25        0.0    12:00am     1/1/25        2.3
Wind Gust                  33.0     1:18pm     3/4/25        0.0    12:03am     1/1/25        4.6
In Humidity                69.0    11:55am    5/26/25       28.0    10:23pm    1/20/25       48.9
Humidity                   86.0     1:44pm     1/9/25        8.0     5:07pm    3/14/25       66.5
In Temp                    82.8     1:26pm    4/13/25       71.7     7:55am     4/7/25       76.6
Out Temp                  103.0     3:17pm    7/31/25       19.7     7:23am    2/20/25       71.4
Raw Barometer             30.77    10:58am    1/21/25      29.37     7:21pm    3/14/25      29.98
Total Rain                17.68     3:53pm    8/15/25       0.00    12:00am     1/1/25       8.48
Ch 1 Temp                  90.0     5:59pm    8/18/25       67.0     5:39am     1/1/25       74.3
Evapotranspiration         0.25    11:00pm    3/15/25       0.00    12:00am     1/1/25       0.06
UV Index                    9.6     1:27pm     7/2/25        0.0    12:00am     1/1/25        1.2
Solar Radiation            1250     2:00pm    5/10/25          0    12:00am     1/1/25        192
Wind Chill                103.0     3:17pm    7/31/25        6.3     7:26am    2/20/25       71.2
In Heat Ix                 83.7     1:27pm    4/13/25       71.5    11:59am     1/9/25       77.3
Out Heat Ix               113.1     2:39pm    8/15/25       23.1     7:23am    2/20/25       75.7
Dew Point                  79.8     3:29pm     7/6/25        8.1    12:20pm    1/19/25       58.4
SL Barometer              30.77    10:58am    1/21/25      29.37     7:21pm    3/14/25      29.98


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:08am     8/1/25          5    10:10am     8/1/25        135
Wind Speed                 25.0     3:32pm    8/15/25        0.0    12:03am     8/1/25        1.5
Wind Gust                  25.0     3:32pm    8/15/25        0.0    12:05am     8/1/25        3.2
In Humidity                59.0     2:05pm     8/5/25       42.0     1:29am    8/10/25       49.2
Humidity                   83.0     6:16am     8/3/25       34.0     4:12pm    8/18/25       63.3
In Temp                    81.5     8:46pm    8/18/25       72.6     7:16am     8/1/25       76.7
Out Temp                  103.0     5:28pm    8/18/25       72.1     7:03am     8/5/25       87.1
Raw Barometer             30.13     9:23am     8/6/25      29.81     6:21pm     8/3/25      29.95
Total Rain                17.68     3:53pm    8/15/25      17.07    12:00am     8/1/25      17.27
Ch 1 Temp                  90.0     5:59pm    8/18/25       71.0     6:58am     8/3/25       79.2
Evapotranspiration         0.22    11:00pm     8/8/25       0.00    12:00am     8/1/25       0.08
UV Index                    8.5     1:18pm    8/15/25        0.0    12:00am     8/1/25        1.6
Solar Radiation            1144     2:04pm    8/13/25          0    12:00am     8/1/25        236
Wind Chill                103.0     5:28pm    8/18/25       72.1     7:03am     8/5/25       87.0
In Heat Ix                 82.0     9:44pm     8/4/25       73.3     3:36am     8/5/25       77.5
Out Heat Ix               113.1     2:39pm    8/15/25       76.7     7:03am     8/5/25       94.0
Dew Point                  79.0     3:05pm    8/15/25       65.3     7:04pm    8/10/25       72.2
SL Barometer              30.13     9:23am     8/6/25      29.81     6:21pm     8/3/25      29.95


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:24am          5    12:17am        338
Wind Speed                  6.0    12:13am        0.0    12:00am        0.3
Wind Gust                   6.0    12:13am        0.0    12:00am        0.8
In Humidity                52.0     6:14am       42.0    12:22am       46.5
Humidity                   81.0     6:42am       68.0    12:00am       75.3
In Temp                    74.7    12:00am       72.9     3:44am       73.7
Out Temp                   82.5    12:13am       73.7     6:47am       77.6
Raw Barometer             29.94    12:02am      29.91     5:44am      29.92
Total Rain                17.68    12:00am      17.68    12:00am      17.68
Ch 1 Temp                  76.0    12:00am       71.0     6:42am       73.3
Evapotranspiration         0.15    12:00am       0.00    12:00am       0.01
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation              19     7:30am          0    12:00am          1
Wind Chill                 82.5    12:13am       73.7     6:47am       77.6
In Heat Ix                 75.2     7:28am       73.5     5:48am       74.2
Out Heat Ix                87.4    12:20am       77.9     6:47am       81.4
Dew Point                  71.7    12:20am       67.2     6:47am       69.1
SL Barometer              29.94    12:02am      29.91     5:44am      29.92