Davis Vantage Pro2 Plus in Austin Tx. Daily and Yearly Reports
Daily Report
Parameter Max Max Time Min Min Time Average
Wind Direction 360 10:44am 5 10:10am 135
Wind Speed 17.0 10:29am 0.0 12:02am 2.0
Wind Gust 17.0 10:29am 0.0 12:37am 3.9
In Humidity 48.0 3:18pm 42.0 12:12am 44.8
Humidity 81.0 3:52am 46.0 4:57pm 71.6
In Temp 79.0 4:53pm 73.6 12:21am 75.9
Out Temp 98.9 5:09pm 78.3 7:04am 85.2
Raw Barometer 29.87 9:42am 29.79 5:08pm 29.84
Total Rain 19.29 12:00am 19.29 12:00am 19.29
Ch 1 Temp 87.0 4:28pm 73.0 5:03am 77.8
Evapotranspiration 0.15 5:00pm 0.00 12:00am 0.03
UV Index 5.6 1:18pm 0.0 12:00am 1.5
Solar Radiation 1041 1:19pm 0 12:00am 283
Wind Chill 98.9 5:09pm 78.3 7:04am 85.2
In Heat Ix 79.6 4:53pm 73.8 12:21am 76.3
Out Heat Ix 112.5 5:09pm 82.7 7:04am 93.5
Dew Point 78.0 11:19am 72.0 7:04am 74.5
SL Barometer 29.87 9:42am 29.79 5:08pm 29.84
Yesterday Report
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:16am 5 2:46am 135
Wind Speed 16.0 4:25pm 0.0 12:06am 2.4
Wind Gust 16.0 4:25pm 0.0 12:56am 5.4
In Humidity 47.0 1:30pm 41.0 12:40am 44.4
Humidity 81.0 4:47am 46.0 6:39pm 66.7
In Temp 80.6 9:36pm 73.3 8:33am 76.9
Out Temp 98.7 4:58pm 77.7 6:10am 86.9
Raw Barometer 29.88 10:40am 29.74 7:17pm 29.82
Total Rain 19.29 12:00am 19.29 12:00am 19.29
Ch 1 Temp 88.0 5:26pm 72.0 6:31am 79.2
Evapotranspiration 0.20 11:00pm 0.00 12:00am 0.08
UV Index 5.6 1:29pm 0.0 12:00am 1.3
Solar Radiation 905 1:29pm 0 12:00am 251
Wind Chill 98.7 4:58pm 77.7 6:10am 86.9
In Heat Ix 80.8 9:36pm 73.6 8:33am 77.2
Out Heat Ix 112.9 4:58pm 82.1 6:10am 95.3
Dew Point 78.5 1:47pm 70.6 12:26am 73.9
SL Barometer 29.88 10:40am 29.74 7:17pm 29.82
Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.8 88.9 1/2/26 18.6 1/27/26 422 45 0.73 2 28 1/14/26 NNW 30.16 60
2 62.9 88.3 2/27/26 23.2 2/1/26 161 101 0.67 2 25 2/24/26 SSW 30.05 61
3 70.0 97.4 3/15/26 30.7 3/17/26 82 235 1.13 3 27 3/5/26 SE 30.00 63
4 72.1 90.6 4/24/26 44.6 4/7/26 43 257 4.96 2 27 4/4/26 SE 29.95 73
5 75.3 92.7 5/19/26 49.1 5/3/26 20 339 4.89 2 31 5/19/26 SE 29.88 73
6 83.3 97.5 6/18/26 69.9 6/3/26 0 546 4.45 2 29 6/3/26 SE 29.87 74
7 85.3 105.8 7/22/26 72.8 7/15/26 0 581 2.46 2 19 7/2/26 SE 29.94 68
---------------------------------------------------------------------------------------
TOT 71.6 105.8 7/22/26 18.6 1/27/26 727 2104 19.29 2 31 5/19/26 SE 29.98 67
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.5 74.7 1/5/25 21.7 1/22/25 550 9 1.87 2 25 1/5/25 NNW 30.22 63
2 55.0 88.3 2/8/25 19.7 2/20/25 352 72 2.30 3 26 2/18/25 NNW 30.10 71
3 67.7 97.5 3/14/25 37.1 3/10/25 99 182 1.89 3 33 3/4/25 SE 29.91 58
4 72.9 91.5 4/3/25 38.3 4/8/25 55 292 1.34 3 30 4/18/25 SE 29.92 68
5 78.5 100.6 5/14/25 51.6 5/12/25 10 429 4.47 2 28 5/17/25 SE 29.85 67
6 83.5 97.1 6/28/25 66.6 6/13/25 0 544 1.36 2 33 6/15/25 SE 29.91 71
7 83.7 103.0 7/31/25 66.7 7/30/25 0 578 3.84 2 25 7/12/25 SE 29.96 70
8 86.5 103.0 8/18/25 71.9 8/23/25 0 665 1.08 1 25 8/15/25 ESE 29.94 64
9 82.1 104.0 9/4/25 59.6 9/9/25 3 517 0.11 1 20 9/24/25 ESE 29.94 60
10 76.0 97.7 10/1/25 39.7 10/31/25 32 372 1.58 2 29 10/25/25 ESE 29.96 59
11 66.1 92.4 11/7/25 36.8 11/11/25 123 154 0.41 2 24 11/14/25 SE 30.07 67
12 57.4 84.7 12/26/25 31.6 12/31/25 299 63 0.61 2 26 12/28/25 NNW 30.10 68
---------------------------------------------------------------------------------------
TOT 71.5 104.0 9/4/25 19.7 2/20/25 1523 3877 20.86 2 33 3/4/25 SE 29.99 66
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.9 80.0 1/18/24 14.5 1/17/24 540 12 4.86 2 36 1/8/24 NNW 30.10 67
2 59.9 88.8 2/22/24 31.9 2/19/24 210 62 2.00 3 30 2/4/24 SSW 29.99 67
3 65.0 91.4 3/5/24 40.1 3/10/24 116 116 1.95 2 26 3/24/24 SE 29.92 71
4 71.5 90.2 4/29/24 46.3 4/4/24 47 240 1.97 3 27 4/10/24 SE 29.90 71
5 79.5 99.1 5/27/24 60.3 5/14/24 1 451 3.71 2 28 5/31/24 SE 29.77 73
6 84.8 100.3 6/27/24 69.7 6/6/24 0 593 1.72 2 24 6/3/24 SE 29.84 70
7 83.5 100.7 7/2/24 71.7 7/26/24 0 579 2.64 2 28 7/6/24 SE 29.94 70
8 87.2 108.7 8/21/24 71.7 8/29/24 0 685 0.72 2 25 8/4/24 SE 29.94 64
9 82.2 100.1 9/20/24 56.2 9/9/24 4 519 0.18 2 20 9/7/24 ESE 29.86 62
10 76.9 100.3 10/13/24 46.2 10/17/24 20 387 0.01 2 24 10/30/24 SE 30.04 59
11 65.1 88.4 11/8/24 35.3 11/21/24 154 159 1.83 2 26 11/8/24 NNW 29.97 65
12 59.1 90.9 12/30/24 29.4 12/12/24 249 66 1.47 2 24 12/10/24 SE 30.12 69
---------------------------------------------------------------------------------------
TOT 73.0 108.7 8/21/24 14.5 1/17/24 1341 3869 23.06 2 36 1/8/24 SE 29.96 67
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.8 84.1 1/10/23 29.9 1/23/23 339 53 0.89 2 25 1/15/23 NNW 30.06 67
2 57.1 91.3 2/22/23 28.8 2/18/23 293 74 1.16 3 29 2/15/23 NNW 30.07 68
3 65.8 90.0 3/11/23 38.3 3/20/23 126 152 1.54 2 32 3/31/23 SE 29.96 67
4 67.3 94.1 4/15/23 46.3 4/17/23 97 165 3.48 2 32 4/29/23 SE 29.93 71
5 75.8 92.8 5/5/23 52.7 5/1/23 5 338 3.36 1 30 5/24/23 SE 29.90 74
6 84.6 103.1 6/21/23 64.7 6/6/23 0 587 2.86 2 44 6/21/23 SE 29.79 69
7 89.0 105.5 7/15/23 73.3 7/24/23 0 742 0.00 2 24 7/12/23 SE 29.92 60
8 90.8 110.4 8/27/23 67.8 8/30/23 0 798 0.12 2 27 8/22/23 SE 29.88 53
9 85.8 107.1 9/8/23 65.4 9/18/23 0 623 1.28 2 23 9/5/23 SE 29.89 60
10 71.6 99.3 10/4/23 39.3 10/31/23 81 286 4.90 2 26 10/30/23 SE 29.97 65
11 59.9 86.0 11/7/23 33.2 11/2/23 214 61 1.35 1 28 11/21/23 NNW 30.10 73
12 55.8 76.4 12/9/23 28.6 12/11/23 312 29 1.55 2 23 12/9/23 NNW 30.12 67
---------------------------------------------------------------------------------------
TOT 71.7 110.4 8/27/23 28.6 12/11/23 1467 3909 22.49 2 44 6/21/23 SE 29.96 66
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.4 79.3 1/19/22 24.2 1/3/22 505 21 2.60 2 36 1/15/22 NNW 30.17 62
2 48.7 86.9 2/22/22 22.0 2/4/22 484 30 2.67 3 26 2/3/22 NNW 30.20 67
3 61.1 89.9 3/26/22 29.3 3/12/22 234 113 1.87 3 31 3/29/22 S 30.00 58
4 72.3 94.7 4/5/22 40.8 4/9/22 43 260 1.85 3 26 4/23/22 SE 29.90 67
5 80.6 99.4 5/21/22 56.4 5/26/22 4 488 2.54 3 35 5/24/22 SE 29.82 69
6 86.3 103.3 6/12/22 64.7 6/29/22 0 637 0.85 2 26 6/14/22 SE 29.89 61
7 88.7 107.7 7/12/22 71.1 7/15/22 0 734 0.31 3 23 7/23/22 SSW 29.91 60
8 85.4 104.4 8/10/22 71.5 8/31/22 0 631 3.74 2 29 8/31/22 SE 29.91 67
9 81.1 100.0 9/22/22 55.4 9/28/22 7 489 0.75 1 21 9/17/22 SE 29.95 63
10 70.7 97.1 10/12/22 39.4 10/19/22 80 255 1.44 2 32 10/24/22 SE 30.01 60
11 58.3 86.2 11/4/22 30.8 11/13/22 284 84 3.22 1 30 11/4/22 NNW 30.10 75
12 54.7 82.4 12/7/22 15.5 12/23/22 381 63 3.66 2 34 12/22/22 NNW 30.12 69
---------------------------------------------------------------------------------------
TOT 69.9 107.7 7/12/22 15.5 12/23/22 2023 3805 25.50 2 36 1/15/22 SE 30.00 65
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.3 79.2 1/30/21 28.5 1/12/21 416 23 1.40 2 29 1/6/21 NNW 30.11 70
2 47.6 85.1 2/4/21 6.4 2/16/21 511 35 1.05 2 27 2/27/21 NNW 30.09 76
3 63.4 86.7 3/27/21 34.1 3/3/21 159 109 0.85 3 30 3/10/21 SE 30.03 66
4 67.8 91.7 4/8/21 39.1 4/2/21 89 174 2.66 2 26 4/6/21 SE 29.93 71
5 73.9 93.8 5/3/21 52.8 5/6/21 13 289 7.30 2 27 5/28/21 SE 29.94 80
6 81.7 100.2 6/14/21 64.0 6/3/21 0 496 3.27 2 25 6/2/21 SE 29.88 74
7 82.0 97.8 7/30/21 68.8 7/13/21 0 525 2.72 1 27 7/13/21 SE 29.96 75
8 83.6 99.3 8/26/21 69.5 8/16/21 0 572 2.99 1 21 8/18/21 SE 29.93 73
9 80.5 102.4 9/5/21 50.8 9/23/21 9 473 0.68 1 19 9/21/21 SE 29.92 64
10 72.6 92.0 10/4/21 44.7 10/30/21 49 284 4.84 1 32 10/27/21 SE 29.94 69
11 60.0 83.5 11/17/21 34.1 11/23/21 219 70 2.31 1 24 11/17/21 NNW 30.15 71
12 63.7 85.2 12/10/21 30.8 12/12/21 155 116 0.98 2 28 12/11/21 SSW 29.98 77
---------------------------------------------------------------------------------------
TOT 69.3 102.4 9/5/21 6.4 2/16/21 1621 3167 31.05 2 32 10/27/21 SE 29.99 72
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.7 80.9 1/15/20 29.3 1/8/20 322 33 2.13 2 27 1/10/20 S 30.11 74
2 53.8 80.0 2/17/20 26.2 2/27/20 357 34 1.59 2 27 2/26/20 S 30.09 73
3 67.2 92.0 3/24/20 41.8 3/7/20 88 157 2.48 2 24 3/20/20 S 30.01 80
4 68.1 97.0 4/24/20 43.6 4/16/20 103 196 3.20 1 24 4/12/20 SE 29.92 74
5 76.0 95.1 5/4/20 50.7 5/10/20 15 354 7.96 2 32 5/15/20 SE 29.90 73
6 81.3 97.8 6/9/20 58.2 6/11/20 3 487 3.89 2 23 6/26/20 SSE 29.91 72
7 85.6 104.8 7/13/20 72.1 7/31/20 0 639 2.12 1 30 7/28/20 SSW 29.89 70
8 86.3 104.6 8/15/20 64.4 8/20/20 0 660 1.00 0 22 8/2/20 SE 29.88 63
9 76.3 98.6 9/1/20 46.4 9/30/20 17 355 6.08 0 24 9/28/20 NNW 29.95 77
10 69.4 96.5 10/11/20 36.8 10/31/20 122 258 0.38 1 29 10/29/20 NNW 30.00 72
11 63.7 86.8 11/14/20 29.9 11/30/20 159 120 0.82 1 26 11/14/20 SE 30.12 70
12 52.1 83.3 12/9/20 24.7 12/1/20 424 28 3.29 2 30 12/13/20 NNW 30.10 71
---------------------------------------------------------------------------------------
TOT 69.7 104.8 7/13/20 24.7 12/1/20 1611 3321 34.94 1 32 5/15/20 SE 29.99 72
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.7 79.1 1/17/19 28.6 1/24/19 456 14 3.01 2 33 1/19/19 NNW 30.16 74
2 55.6 87.0 2/15/19 29.2 2/13/19 299 36 0.68 2 25 2/23/19 S 30.04 78
3 59.6 86.1 3/9/19 27.2 3/6/19 252 86 0.37 2 25 3/7/19 S 30.12 67
4 68.3 92.9 4/10/19 36.1 4/1/19 81 179 4.41 2 33 4/13/19 SE 29.91 72
5 75.8 92.9 5/19/19 54.1 5/13/19 17 349 7.80 2 25 5/20/19 SE 29.84 80
6 80.8 98.7 6/8/19 63.5 6/12/19 0 469 1.74 1 28 6/6/19 S 29.90 77
7 84.6 102.2 7/31/19 60.0 7/25/19 1 607 0.52 2 26 7/10/19 S 29.93 69
8 87.4 103.5 8/13/19 73.5 8/31/19 0 690 0.23 2 24 8/23/19 S 29.88 66
9 84.6 102.2 9/6/19 69.5 9/15/19 0 588 0.24 2 26 9/10/19 SE 29.93 67
10 69.3 96.8 10/6/19 31.7 10/31/19 139 271 3.76 2 39 10/21/19 SE 29.96 67
11 56.7 87.3 11/30/19 27.9 11/1/19 324 75 0.60 1 29 11/20/19 S 30.10 75
12 53.2 82.0 12/15/19 25.5 12/19/19 395 30 0.08 1 27 12/28/19 NW 30.10 71
---------------------------------------------------------------------------------------
TOT 68.9 103.5 8/13/19 25.5 12/19/19 1964 3393 23.44 2 39 10/21/19 S 29.99 72
HEAT BASE: 65.0
COOL BASE: 65.0