Davis Vantage Pro2 Plus in Austin Tx. - Daily, Monthly and Yearly Reports


Daily Report
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              289    12:22am        103    12:21am        158
Wind Speed                  8.0    12:21am        0.0    12:00am        0.2
Wind Gust                   8.0    12:21am        0.0    12:00am        0.8
In Humidity                48.0    12:18am       45.0    12:13am       46.1
Humidity                   83.0    12:56am       81.0    12:00am       82.7
In Temp                    76.5    12:11am       74.9     3:58am       75.6
Out Temp                   61.3    12:00am       56.5     3:59am       59.1
Raw Barometer             29.97    12:00am      29.93     3:25am      29.95
Total Rain                21.59    12:00am      21.59    12:00am      21.59
Ch 1 Temp                  72.0    12:00am       71.0    12:22am       71.2
Evapotranspiration         0.00     4:00am       0.00    12:00am       0.00
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation               0    12:00am          0    12:00am          0
Wind Chill                 61.3    12:00am       56.5     3:59am       59.1
In Heat Ix                 77.0    12:18am       75.3     3:58am       76.1
Out Heat Ix                65.7    12:24am       61.1     3:59am       63.7
Dew Point                  55.7    12:24am       51.4     3:59am       53.9
SL Barometer              29.97    12:00am      29.93     3:25am      29.95

Yesterday Report
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:12pm          5    12:21pm        158
Wind Speed                 20.0    12:12pm        0.0    12:00am        1.6
Wind Gust                  20.0    12:12pm        0.0    12:00am        2.9
In Humidity                47.0    10:16pm       42.0     6:02am       43.8
Humidity                   85.0     4:35am       39.0     3:02pm       65.9
In Temp                    79.0     7:28pm       70.7     8:49am       75.3
Out Temp                   78.5     2:59pm       40.0     6:53am       59.5
Raw Barometer             30.14     9:42am      29.96     4:37pm      30.04
Total Rain                21.59    12:00am      21.59    12:00am      21.59
Ch 1 Temp                  78.0     3:38pm       65.0     7:55am       72.0
Evapotranspiration         0.12    11:00pm       0.00    12:00am       0.05
UV Index                    2.8    11:53am        0.0    12:00am        0.6
Solar Radiation             654    12:11pm          0    12:00am        168
Wind Chill                 78.5     2:59pm       40.0     6:53am       59.5
In Heat Ix                 79.3     7:28pm       70.8     8:49am       75.5
Out Heat Ix                78.4     2:59pm       44.9     6:53am       62.1
Dew Point                  55.8    11:14pm       35.9     6:53am       46.8
SL Barometer              30.14     9:42am      29.96     4:37pm      30.04

Yearly Records - Highs and Lows (100F or 32F) Days per Limit Report
2024-10 1 Days over 100.
2024-09 1 Days over 100.
2024-08 14 Days over 100.
2024-07 1 Days over 100.
2024-06 1 Days over 100.
2024-02 1 Days freezing.
2024-01 7 Days freezing.
2024-** 8  days of freezing.
2024-** 18  days over 100 degrees.
2023-12 3 Days freezing.
2023-09 12 Days over 100.
2023-08 30 Days over 100.
2023-07 25 Days over 100.
2023-06 8 Days over 100.
2023-02 4 Days freezing.
2023-01 5 Days freezing.
2023-** 75  days over 100 degrees.
2023-** 12  days of freezing.
2022-12 7 Days freezing.
2022-11 1 Days freezing.
2022-09 1 Days over 100.
2022-08 15 Days over 100.
2022-07 28 Days over 100.
2022-06 14 Days over 100.
2022-03 2 Days freezing.
2022-02 11 Days freezing.
2022-01 8 Days freezing.
2022-** 58  days over 100 degrees.
2022-** 29  days of freezing.
2021-12 1 Days freezing.
2021-09 3 Days over 100.
2021-06 1 Days over 100.
2021-02 10 Days freezing.
2021-01 4 Days freezing.
2021-** 4  days over 100 degrees.
2021-** 15  days of freezing.
2020-12 5 Days freezing.
2020-11 1 Days freezing.
2020-08 16 Days over 100.
2020-07 6 Days over 100.
2020-02 2 Days freezing.
2020-01 2 Days freezing.
2020-** 22  days over 100 degrees.
2020-** 10  days of freezing.
2019-12 3 Days freezing.
2019-11 4 Days freezing.
2019-10 1 Days freezing.
2019-09 3 Days over 100.
2019-08 18 Days over 100.
2019-07 2 Days over 100.
2019-03 3 Days freezing.
2019-02 1 Days freezing.
2019-01 4 Days freezing.
2019-** 23  days over 100 degrees.
2019-** 16  days of freezing.
2018-12 2 Days freezing.
2018-11 3 Days freezing.
2018-** 5  days of freezing.
2018-** 0  day over 100 degrees.
2017-** 0  day over 100 degrees.
2017-** 0  day of freezing.
2016-** 0  day over 100 degrees.
2016-** 0  day of freezing.
2015-** 0  day over 100 degrees.
2015-** 0  day of freezing.
2014-** 0  day over 100 degrees.
2014-** 0  day of freezing.












Yearly Report
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.9  80.0  1/18/24  14.5  1/17/24  540   12  4.86   2  36   1/8/24 NNW 30.10   67
2    59.9  88.8  2/22/24  31.9  2/19/24  210   62  2.00   3  30   2/4/24 SSW 29.99   67
3    65.0  91.4   3/5/24  40.1  3/10/24  116  116  1.95   2  26  3/24/24  SE 29.92   71
4    71.5  90.2  4/29/24  46.3   4/4/24   47  240  1.97   3  27  4/10/24  SE 29.90   71
5    79.5  99.1  5/27/24  60.3  5/14/24    1  451  3.71   2  28  5/31/24  SE 29.77   73
6    84.8 100.3  6/27/24  69.7   6/6/24    0  593  1.72   2  24   6/3/24  SE 29.84   70
7    83.5 100.7   7/2/24  71.7  7/26/24    0  579  2.64   2  28   7/6/24  SE 29.94   70
8    87.2 108.7  8/21/24  71.7  8/29/24    0  685  0.72   2  25   8/4/24  SE 29.94   64
9    82.2 100.1  9/20/24  56.2   9/9/24    4  519  0.18   2  20   9/7/24 ESE 29.86   62
10   76.9 100.3 10/13/24  46.2 10/17/24   20  387  0.01   2  24 10/30/24  SE 30.04   59
11   67.0  88.4  11/8/24  35.3 11/21/24   98  143  1.83   2  26  11/8/24  SE 29.94   66
---------------------------------------------------------------------------------------
TOT  75.3 108.7  8/21/24  14.5  1/17/24 1036 3788 21.59   2  36   1/8/24  SE 29.94   66

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.8  84.1  1/10/23  29.9  1/23/23  339   53  0.89   2  25  1/15/23 NNW 30.06   67
2    57.1  91.3  2/22/23  28.8  2/18/23  293   74  1.16   3  29  2/15/23 NNW 30.07   68
3    65.8  90.0  3/11/23  38.3  3/20/23  126  152  1.54   2  32  3/31/23  SE 29.96   67
4    67.3  94.1  4/15/23  46.3  4/17/23   97  165  3.48   2  32  4/29/23  SE 29.93   71
5    75.8  92.8   5/5/23  52.7   5/1/23    5  338  3.36   1  30  5/24/23  SE 29.90   74
6    84.6 103.1  6/21/23  64.7   6/6/23    0  587  2.86   2  44  6/21/23  SE 29.79   69
7    89.0 105.5  7/15/23  73.3  7/24/23    0  742  0.00   2  24  7/12/23  SE 29.92   60
8    90.8 110.4  8/27/23  67.8  8/30/23    0  798  0.12   2  27  8/22/23  SE 29.88   53
9    85.8 107.1   9/8/23  65.4  9/18/23    0  623  1.28   2  23   9/5/23  SE 29.89   60
10   71.6  99.3  10/4/23  39.3 10/31/23   81  286  4.90   2  26 10/30/23  SE 29.97   65
11   59.9  86.0  11/7/23  33.2  11/2/23  214   61  1.35   1  28 11/21/23 NNW 30.10   73
12   55.8  76.4  12/9/23  28.6 12/11/23  312   29  1.55   2  23  12/9/23 NNW 30.12   67
---------------------------------------------------------------------------------------
TOT  71.7 110.4  8/27/23  28.6 12/11/23 1467 3909 22.49   2  44  6/21/23  SE 29.96   66

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.4  79.3  1/19/22  24.2   1/3/22  505   21  2.60   2  36  1/15/22 NNW 30.17   62
2    48.7  86.9  2/22/22  22.0   2/4/22  484   30  2.67   3  26   2/3/22 NNW 30.20   67
3    61.1  89.9  3/26/22  29.3  3/12/22  234  113  1.87   3  31  3/29/22   S 30.00   58
4    72.3  94.7   4/5/22  40.8   4/9/22   43  260  1.85   3  26  4/23/22  SE 29.90   67
5    80.6  99.4  5/21/22  56.4  5/26/22    4  488  2.54   3  35  5/24/22  SE 29.82   69
6    86.3 103.3  6/12/22  64.7  6/29/22    0  637  0.85   2  26  6/14/22  SE 29.89   61
7    88.7 107.7  7/12/22  71.1  7/15/22    0  734  0.31   3  23  7/23/22 SSW 29.91   60
8    85.4 104.4  8/10/22  71.5  8/31/22    0  631  3.74   2  29  8/31/22  SE 29.91   67
9    81.1 100.0  9/22/22  55.4  9/28/22    7  489  0.75   1  21  9/17/22  SE 29.95   63
10   70.7  97.1 10/12/22  39.4 10/19/22   80  255  1.44   2  32 10/24/22  SE 30.01   60
11   58.3  86.2  11/4/22  30.8 11/13/22  284   84  3.22   1  30  11/4/22 NNW 30.10   75
12   54.7  82.4  12/7/22  15.5 12/23/22  381   63  3.66   2  34 12/22/22 NNW 30.12   69
---------------------------------------------------------------------------------------
TOT  69.9 107.7  7/12/22  15.5 12/23/22 2023 3805 25.50   2  36  1/15/22  SE 30.00   65

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.3  79.2  1/30/21  28.5  1/12/21  416   23  1.40   2  29   1/6/21 NNW 30.11   70
2    47.6  85.1   2/4/21   6.4  2/16/21  511   35  1.05   2  27  2/27/21 NNW 30.09   76
3    63.4  86.7  3/27/21  34.1   3/3/21  159  109  0.85   3  30  3/10/21  SE 30.03   66
4    67.8  91.7   4/8/21  39.1   4/2/21   89  174  2.66   2  26   4/6/21  SE 29.93   71
5    73.9  93.8   5/3/21  52.8   5/6/21   13  289  7.30   2  27  5/28/21  SE 29.94   80
6    81.7 100.2  6/14/21  64.0   6/3/21    0  496  3.27   2  25   6/2/21  SE 29.88   74
7    82.0  97.8  7/30/21  68.8  7/13/21    0  525  2.72   1  27  7/13/21  SE 29.96   75
8    83.6  99.3  8/26/21  69.5  8/16/21    0  572  2.99   1  21  8/18/21  SE 29.93   73
9    80.5 102.4   9/5/21  50.8  9/23/21    9  473  0.68   1  19  9/21/21  SE 29.92   64
10   72.6  92.0  10/4/21  44.7 10/30/21   49  284  4.84   1  32 10/27/21  SE 29.94   69
11   60.0  83.5 11/17/21  34.1 11/23/21  219   70  2.31   1  24 11/17/21 NNW 30.15   71
12   63.7  85.2 12/10/21  30.8 12/12/21  155  116  0.98   2  28 12/11/21 SSW 29.98   77
---------------------------------------------------------------------------------------
TOT  69.3 102.4   9/5/21   6.4  2/16/21 1621 3167 31.05   2  32 10/27/21  SE 29.99   72

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.7  80.9  1/15/20  29.3   1/8/20  322   33  2.13   2  27  1/10/20   S 30.11   74
2    53.8  80.0  2/17/20  26.2  2/27/20  357   34  1.59   2  27  2/26/20   S 30.09   73
3    67.2  92.0  3/24/20  41.8   3/7/20   88  157  2.48   2  24  3/20/20   S 30.01   80
4    68.1  97.0  4/24/20  43.6  4/16/20  103  196  3.20   1  24  4/12/20  SE 29.92   74
5    76.0  95.1   5/4/20  50.7  5/10/20   15  354  7.96   2  32  5/15/20  SE 29.90   73
6    81.3  97.8   6/9/20  58.2  6/11/20    3  487  3.89   2  23  6/26/20 SSE 29.91   72
7    85.6 104.8  7/13/20  72.1  7/31/20    0  639  2.12   1  30  7/28/20 SSW 29.89   70
8    86.3 104.6  8/15/20  64.4  8/20/20    0  660  1.00   0  22   8/2/20  SE 29.88   63
9    76.3  98.6   9/1/20  46.4  9/30/20   17  355  6.08   0  24  9/28/20 NNW 29.95   77
10   69.4  96.5 10/11/20  36.8 10/31/20  122  258  0.38   1  29 10/29/20 NNW 30.00   72
11   63.7  86.8 11/14/20  29.9 11/30/20  159  120  0.82   1  26 11/14/20  SE 30.12   70
12   52.1  83.3  12/9/20  24.7  12/1/20  424   28  3.29   2  30 12/13/20 NNW 30.10   71
---------------------------------------------------------------------------------------
TOT  69.7 104.8  7/13/20  24.7  12/1/20 1611 3321 34.94   1  32  5/15/20  SE 29.99   72

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.7  79.1  1/17/19  28.6  1/24/19  456   14  3.01   2  33  1/19/19 NNW 30.16   74
2    55.6  87.0  2/15/19  29.2  2/13/19  299   36  0.68   2  25  2/23/19   S 30.04   78
3    59.6  86.1   3/9/19  27.2   3/6/19  252   86  0.37   2  25   3/7/19   S 30.12   67
4    68.3  92.9  4/10/19  36.1   4/1/19   81  179  4.41   2  33  4/13/19  SE 29.91   72
5    75.8  92.9  5/19/19  54.1  5/13/19   17  349  7.80   2  25  5/20/19  SE 29.84   80
6    80.8  98.7   6/8/19  63.5  6/12/19    0  469  1.74   1  28   6/6/19   S 29.90   77
7    84.6 102.2  7/31/19  60.0  7/25/19    1  607  0.52   2  26  7/10/19   S 29.93   69
8    87.4 103.5  8/13/19  73.5  8/31/19    0  690  0.23   2  24  8/23/19   S 29.88   66
9    84.6 102.2   9/6/19  69.5  9/15/19    0  588  0.24   2  26  9/10/19  SE 29.93   67
10   69.3  96.8  10/6/19  31.7 10/31/19  139  271  3.76   2  39 10/21/19  SE 29.96   67
11   56.7  87.3 11/30/19  27.9  11/1/19  324   75  0.60   1  29 11/20/19   S 30.10   75
12   53.2  82.0 12/15/19  25.5 12/19/19  395   30  0.08   1  27 12/28/19  NW 30.10   71
---------------------------------------------------------------------------------------
TOT  68.9 103.5  8/13/19  25.5 12/19/19 1964 3393 23.44   2  39 10/21/19   S 29.99   72

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5     0.0   0.0  5/12/18   0.0  5/12/18 1254    0  2.29   0   0  5/12/18   N 29.83    0
6     0.0   0.0   6/1/18   0.0   6/1/18 1947    0  0.00   0   0   6/1/18   N 29.86    0
7     0.0   0.0   7/1/18   0.0   7/1/18 2008    0  0.00   0   0   7/1/18   N 29.95    0
8     0.0   0.0   8/1/18   0.0   8/1/18 2013    0  0.00   0   0   8/1/18   N 29.94    0
9     0.0   0.0   9/1/18   0.0   9/1/18 1949    0  0.00   0   0   9/1/18   N 29.91    0
10   21.7  86.5 10/27/18   0.0  10/1/18 1383   42  0.99   1  25 10/31/18   S 29.98   27
11   55.5  88.2  11/7/18  28.4 11/14/18  330   46  1.47   2  28 11/12/18   S 30.09   74
12   52.4  80.3 12/22/18  30.5 12/11/18  399   15  5.65   2  33 12/13/18 NNW 30.08   71
---------------------------------------------------------------------------------------
TOT  16.9  88.2  11/7/18   0.0  5/12/1811280  103  8.11   1  33 12/13/18   S 29.96   22

HEAT BASE: 65.0
COOL BASE: 65.0



Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.1  77.9   1:44pm  69.0   5:32am    0    8  0.00   1   9   1:21pm   E 30.02   77
2    75.4  80.9   4:33pm  72.2   8:55am    0   10  0.08   2  19   9:01pm ESE 29.94   81
3    79.3  88.2   3:14pm  73.8   5:38am    0   14  0.00   5  23   3:55pm  SE 29.72   73
4    77.7  86.7   3:33pm  62.0  11:56pm    0   13  1.30   5  22   8:53pm  SE 29.65   77
5    62.4  74.7   4:18pm  49.7  11:42pm    4    2  0.17   1  15  10:22am NNW 29.84   71
6    62.6  81.8   3:06pm  44.6   6:45am    7    4  0.01   0  12   3:25pm ESE 29.90   65
7    76.3  87.7   3:22pm  67.2  12:02am    0   11  0.00   1  15   1:10pm ESE 29.92   73
8    74.1  88.4   2:47pm  64.7   7:28pm    0    9  0.00   3  26   4:56pm  SE 29.89   74
9    67.3  81.1   2:46pm  57.9  10:46pm    2    4  0.00   2  13   4:26am NNW 29.96   51
10   70.3  87.9   3:27pm  58.0   6:59am    2    7  0.00   1   8   9:27am NNW 29.95   63
11   68.4  85.9   3:05pm  57.8  11:56pm    2    6  0.00   1   9  12:53pm NNW 29.99   69
12   67.7  83.5   2:52pm  53.0   6:48am    4    6  0.00   1  12   1:49pm  SE 29.92   72
13   71.3  87.0   3:27pm  58.2   7:06am    1    8  0.00   2  16   2:23pm NNW 29.95   56
14   61.6  77.6   3:06pm  45.0  11:59pm    6    3  0.00   1  15  12:41am NNW 30.10   51
15   58.9  77.7   3:58pm  39.9   6:49am    9    3  0.00   1  10   1:50pm ESE 30.01   58
16   67.0  82.7   3:29pm  49.0   7:01am    4    6  0.00   2  23  10:44am SSE 29.85   69
17   74.8  85.2   2:20pm  64.9  12:18am    0   10  0.00   3  19   9:04pm  SE 29.76   75
18   68.2  80.8   3:57pm  50.0  11:50pm    3    6  0.27   3  22   9:21am  SE 29.62   71
19   60.9  84.3   3:21pm  43.5   7:17am    9    4  0.00   1  12   9:46am NNW 29.81   60
20   56.9  68.8   3:32pm  39.6  11:58pm    9    1  0.00   2  17   4:46am NNW 30.25   49
21   52.2  75.0   3:18pm  35.3   6:40am   14    2  0.00   1   8  11:09am SSE 30.26   57
22   55.8  78.3   3:20pm  40.0   5:31am   12    3  0.00   0   8   1:41pm ESE 30.16   59
23   59.5  78.5   2:59pm  40.0   6:53am    9    3  0.00   2  20  12:12pm SSE 30.04   66
24   59.2  61.3  12:00am  56.5   3:59am    1    0  0.00   0   8  12:21am SSE 29.95   83
---------------------------------------------------------------------------------------
TOT  67.0  88.4  11/8/24  35.3 11/21/24   98  143  1.83   2  26  11/8/24  SE 29.94   66

HEAT BASE: 65.0
COOL BASE: 65.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.3  97.1   4:04pm  64.4   7:28am    0   17  0.00   1  15   3:08pm ESE 29.98   52
2    81.1  94.2   3:29pm  69.3   4:47am    0   16  0.00   1  11   1:15pm ESE 29.95   54
3    81.9  95.1   3:09pm  68.7   7:58am    0   17  0.00   1  13   4:00pm ESE 29.88   56
4    79.4  95.1   3:51pm  62.7   7:39am    0   15  0.00   1  19   4:29pm ESE 29.98   53
5    81.3  95.1   4:06pm  67.9   7:17am    0   16  0.00   1  11  12:14pm ESE 29.97   59
6    80.3  95.0   4:12pm  66.7   7:28am    0   15  0.00   1  12  12:06pm ESE 29.97   62
7    79.2  94.5   3:46pm  66.0   4:06am    0   14  0.00   1  12   2:55pm NNW 29.96   57
8    77.7  94.2   3:27pm  64.3   7:03am    0   13  0.00   1  12   1:59pm ESE 29.92   57
9    74.2  92.9   5:01pm  56.5   7:38am    2   10  0.00   1  12   2:50pm ESE 29.97   52
10   77.5  96.9   3:40pm  58.5   7:36am    1   14  0.00   1   9  11:38am ESE 30.02   50
11   77.2  93.6   4:51pm  61.1   7:27am    0   13  0.00   1  13   1:38pm SSE 30.09   55
12   78.7  95.0   3:59pm  62.4   7:37am    0   14  0.00   2  16   2:03pm SSW 30.05   57
13   82.7 100.3   4:19pm  69.3   7:52am    0   18  0.00   3  13  12:50pm SSW 30.00   52
14   78.9  98.0   4:24pm  61.7   7:38am    0   14  0.00   1  10   1:22pm NNW 30.04   45
15   77.0  98.5   4:28pm  58.7   7:39am    1   13  0.00   1  13   1:49pm   S 29.97   51
16   67.4  74.4   2:43am  52.4  11:56pm    1    4  0.00   2  15   8:33am ESE 30.20   44
17   62.3  76.7   3:38pm  46.2   7:15am    6    4  0.00   1  13  10:28pm ESE 30.20   48
18   68.4  82.8   4:51pm  52.4   7:34am    3    6  0.01   2  18   5:41pm  SE 30.16   64
19   73.2  85.1   3:26pm  63.4   7:46am    0    8  0.00   1  13  10:56am ESE 30.23   63
20   70.9  87.3   4:12pm  57.3   6:36am    2    8  0.00   1  14   3:45pm ESE 30.24   61
21   70.8  86.6   4:48pm  53.9   7:59am    3    8  0.00   1  14  11:34am  SE 30.13   65
22   75.6  88.6   5:04pm  64.2   7:59am    0   11  0.00   2  13  11:39am SSW 30.07   69
23   77.1  91.1   4:13pm  65.0   8:03am    0   12  0.00   2  14   2:27pm SSW 30.06   65
24   78.0  89.8   4:30pm  69.0   3:33am    0   13  0.00   2  14   5:52pm SSW 29.98   65
25   77.9  90.8   4:53pm  70.3  10:32pm    0   13  0.00   2  16   2:33am SSW 30.04   67
26   76.7  91.7   4:43pm  62.8   7:49am    0   12  0.00   1  11   1:50pm SSW 30.17   65
27   78.5  92.2   3:49pm  63.9   7:59am    0   14  0.00   2  13  12:15pm SSW 30.11   63
28   77.5  90.1   5:03pm  67.4   6:11am    0   13  0.00   3  20   1:52pm SSE 30.02   68
29   79.5  88.7   3:52pm  73.4   4:58am    0   15  0.00   5  23   4:36pm  SE 29.92   70
30   81.1  90.4   3:40pm  74.7   7:16am    0   16  0.00   5  24   5:47am  SE 29.90   70
31   78.2  86.0   3:42pm  71.3  11:56pm    0   13  0.00   2  18  11:06am ESE 29.96   65
---------------------------------------------------------------------------------------
TOT  76.9 100.3 10/13/24  46.2 10/17/24   20  387  0.01   2  24 10/30/24  SE 30.04   59

HEAT BASE: 65.0
COOL BASE: 65.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    85.1  95.3   4:20pm  75.8   7:00am    0   20  0.00   1  13   2:32pm ESE 29.88   68
2    84.7  92.6   4:02pm  77.9   6:53am    0   20  0.00   2  17   2:40pm ESE 29.89   69
3    82.0  90.3   3:18pm  75.2  11:59pm    0   17  0.14   1  17   4:12pm ESE 29.91   75
4    80.8  90.5   3:18pm  73.9   3:16am    0   16  0.02   2  14   2:39pm NNW 29.96   73
5    79.9  89.6   5:45pm  76.2   7:17am    0   15  0.02   2  13   1:22pm NNW 29.97   76
6    82.5  92.8   5:30pm  75.7   7:30am    0   18  0.00   3  18  11:20am NNW 29.94   69
7    81.5  91.7   3:26pm  72.8   5:36am    0   17  0.00   3  20   2:43pm NNW 29.96   57
8    75.6  88.6   5:40pm  61.9  11:57pm    0   11  0.00   2  20   2:49pm ESE 29.99   48
9    73.6  91.1   4:47pm  56.2   4:46am    2   11  0.00   1  13  10:11am ESE 30.01   50
10   80.2  93.8   4:11pm  67.2   7:26am    0   15  0.00   1  13  12:16pm NNW 29.88   53
11   82.1  93.2   3:42pm  75.1   6:44am    0   17  0.00   1  14   4:00pm ESE 29.77   66
12   82.2  95.3   3:43pm  72.4   7:37am    0   17  0.00   1  17   3:44pm ESE 29.76   65
13   83.0  98.6   5:19pm  67.9   7:09am    0   18  0.00   1  13  11:42am SSW 29.81   65
14   86.5  98.7   4:52pm  76.2   7:29am    0   22  0.00   2  13   9:51am SSW 29.82   64
15   86.7  99.6   4:00pm  77.7   7:49am    0   22  0.00   1  16   2:46pm SSW 29.83   62
16   85.2  99.4   4:54pm  70.8   7:27am    0   20  0.00   1  10   2:58pm ESE 29.86   61
17   85.5  97.0   3:31pm  72.4   7:09am    0   21  0.00   1  11  11:21pm ESE 29.84   62
18   86.3  98.5   4:31pm  76.3   7:09am    0   21  0.00   2  14   4:16pm  SE 29.80   66
19   87.0  99.2   5:22pm  78.5   7:22am    0   22  0.00   2  12  12:40pm  SE 29.81   66
20   87.2 100.1   4:19pm  77.9   7:16am    0   22  0.00   2  12   9:45pm  SE 29.81   65
21   86.0  97.7   4:32pm  77.0   6:39am    0   21  0.00   3  16  12:56pm  SE 29.81   63
22   85.0  97.9   4:27pm  75.1   6:57am    0   20  0.00   2  18  10:21pm  SE 29.82   65
23   84.3  94.2   4:29pm  76.9   4:42am    0   19  0.00   1  13   2:07pm ESE 29.84   67
24   83.4  95.5   3:27pm  73.7   7:18am    0   18  0.00   1  14  10:12pm ESE 29.83   68
25   81.0  94.3  12:41pm  73.0   7:35am    0   16  0.00   2  17   5:01pm NNW 29.82   67
26   77.3  89.9   4:41pm  64.5  11:59pm    0   12  0.00   1  14  11:15am NNW 29.84   57
27   76.6  94.6   4:32pm  59.8   5:25am    1   12  0.00   1  13   1:51pm NNW 29.80   52
28   77.2  95.8   5:07pm  60.1   7:44am    1   13  0.00   1  14  11:28am NNW 29.87   52
29   77.5  95.1   5:36pm  62.5   4:16am    0   13  0.00   1  13  12:27pm NNW 29.89   49
30   79.7  97.5   4:47pm  63.4   7:46am    0   15  0.00   1   9   2:31pm ESE 29.89   54
---------------------------------------------------------------------------------------
TOT  82.2 100.1  9/20/24  56.2   9/9/24    4  519  0.18   2  20   9/7/24 ESE 29.86   62

HEAT BASE: 65.0
COOL BASE: 65.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    85.6  97.8   4:56pm  76.1   6:51am    0   21  0.00   2  18  12:59pm  SE 30.03   67
2    87.7  99.2   6:05pm  78.2   6:50am    0   23  0.00   2  12   4:24pm SSW 30.02   67
3    88.7 100.5   4:26pm  76.1   7:14am    0   24  0.00   1  11   1:55pm  SE 29.91   65
4    85.5  96.9  12:53pm  74.5   2:43pm    0   21  0.18   1  25   2:24pm ESE 29.88   70
