Davis Vantage Pro2 Plus in Austin Tx. - Daily, Monthly and Yearly Reports


Daily Report
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     7:55am          5     8:44am        338
Wind Speed                 16.0     3:38pm        0.0    12:00am        1.1
Wind Gust                  16.0     3:38pm        0.0    12:00am        1.9
In Humidity                63.0     3:59am       52.0     6:49pm       58.9
Humidity                   82.0     7:52am       27.0     5:10pm       60.5
In Temp                    78.0     4:53pm       74.6     8:34am       76.2
Out Temp                   94.5     5:07pm       60.3     6:30am       76.2
Raw Barometer             29.85     9:38am      29.71     2:51am      29.77
Total Rain                12.21     5:51am      12.20    12:00am      12.21
Ch 1 Temp                  86.0     4:39pm       71.0     5:32am       76.4
Evapotranspiration         0.19     6:00pm       0.00    12:00am       0.05
UV Index                    6.8     1:20pm        0.0    12:00am        2.1
Solar Radiation             912     1:21pm          0    12:00am        365
Wind Chill                 94.5     5:07pm       60.3     6:30am       76.2
In Heat Ix                 79.5     3:55pm       76.5     8:43am       77.9
Out Heat Ix                93.6     5:18pm       64.5     6:30am       78.3
Dew Point                  64.8     9:26am       54.1     6:30am       59.4
SL Barometer              29.85     9:38am      29.71     2:51am      29.77

Yesterday Report
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:12am          5    12:31am        338
Wind Speed                 11.0     1:42pm        0.0    12:00am        0.5
Wind Gust                  11.0     1:42pm        0.0    12:00am        1.3
In Humidity                63.0     3:49am       54.0     7:12pm       59.5
Humidity                   82.0    10:11am       70.0     6:30pm       79.4
In Temp                    77.9     6:46pm       74.9     7:54am       76.4
Out Temp                   80.8     6:28pm       68.0     4:29am       71.8
Raw Barometer             29.79     1:22pm      29.62     2:31pm      29.71
Total Rain                12.20     2:09pm      12.04    12:00am      12.11
Ch 1 Temp                  77.0     7:02pm       71.0     7:54am       73.6
Evapotranspiration         0.05    11:00pm       0.00    12:00am       0.02
UV Index                    2.6     5:04pm        0.0    12:00am        0.2
Solar Radiation             610     5:11pm          0    12:00am         65
Wind Chill                 80.8     6:28pm       68.0     4:29am       71.8
In Heat Ix                 79.6     6:47pm       76.8     8:09am       78.1
Out Heat Ix                85.1     6:37pm       72.1     4:39am       76.0
Dew Point                  72.5     7:09pm       61.3     4:39am       65.1
SL Barometer              29.79     1:22pm      29.62     2:31pm      29.71

Yearly Records - Highs and Lows (100F or 32F) Days per Limit Report
2024-02 1 Days freezing.
2024-01 7 Days freezing.
2024-** 8  days of freezing.
2024-** 0  day over 100 degrees.
2023-12 3 Days freezing.
2023-09 12 Days over 100.
2023-08 30 Days over 100.
2023-07 25 Days over 100.
2023-06 8 Days over 100.
2023-02 4 Days freezing.
2023-01 5 Days freezing.
2023-** 75  days over 100 degrees.
2023-** 12  days of freezing.
2022-12 7 Days freezing.
2022-11 1 Days freezing.
2022-09 1 Days over 100.
2022-08 15 Days over 100.
2022-07 28 Days over 100.
2022-06 14 Days over 100.
2022-03 2 Days freezing.
2022-02 11 Days freezing.
2022-01 8 Days freezing.
2022-** 58  days over 100 degrees.
2022-** 29  days of freezing.
2021-12 1 Days freezing.
2021-09 3 Days over 100.
2021-06 1 Days over 100.
2021-02 10 Days freezing.
2021-01 4 Days freezing.
2021-** 4  days over 100 degrees.
2021-** 15  days of freezing.
2020-12 5 Days freezing.
2020-11 1 Days freezing.
2020-08 16 Days over 100.
2020-07 6 Days over 100.
2020-02 2 Days freezing.
2020-01 2 Days freezing.
2020-** 22  days over 100 degrees.
2020-** 10  days of freezing.
2019-12 3 Days freezing.
2019-11 4 Days freezing.
2019-10 1 Days freezing.
2019-09 3 Days over 100.
2019-08 18 Days over 100.
2019-07 2 Days over 100.
2019-03 3 Days freezing.
2019-02 1 Days freezing.
2019-01 4 Days freezing.
2019-** 23  days over 100 degrees.
2019-** 16  days of freezing.
2018-12 2 Days freezing.
2018-11 3 Days freezing.
2018-** 5  days of freezing.
2018-** 0  day over 100 degrees.










Yearly Report
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.9  80.0  1/18/24  14.5  1/17/24  540   12  4.86   2  36   1/8/24 NNW 30.10   67
2    59.9  88.8  2/22/24  31.9  2/19/24  210   62  2.00   3  30   2/4/24 SSW 29.99   67
3    65.0  91.4   3/5/24  40.1  3/10/24  116  116  1.95   2  26  3/24/24  SE 29.92   71
4    71.5  90.2  4/29/24  46.3   4/4/24   47  240  1.97   3  27  4/10/24  SE 29.90   71
5    76.1  94.5  5/14/24  60.3  5/14/24    1  154  1.43   1  22   5/5/24 ESE 29.75   76
---------------------------------------------------------------------------------------
TOT  62.5  94.5  5/14/24  14.5  1/17/24  914  584 12.21   2  36   1/8/24  SE 29.96   69

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.8  84.1  1/10/23  29.9  1/23/23  339   53  0.89   2  25  1/15/23 NNW 30.06   67
2    57.1  91.3  2/22/23  28.8  2/18/23  293   74  1.16   3  29  2/15/23 NNW 30.07   68
3    65.8  90.0  3/11/23  38.3  3/20/23  126  152  1.54   2  32  3/31/23  SE 29.96   67
4    67.3  94.1  4/15/23  46.3  4/17/23   97  165  3.48   2  32  4/29/23  SE 29.93   71
5    75.8  92.8   5/5/23  52.7   5/1/23    5  338  3.36   1  30  5/24/23  SE 29.90   74
6    84.6 103.1  6/21/23  64.7   6/6/23    0  587  2.86   2  44  6/21/23  SE 29.79   69
7    89.0 105.5  7/15/23  73.3  7/24/23    0  742  0.00   2  24  7/12/23  SE 29.92   60
8    90.8 110.4  8/27/23  67.8  8/30/23    0  798  0.12   2  27  8/22/23  SE 29.88   53
9    85.8 107.1   9/8/23  65.4  9/18/23    0  623  1.28   2  23   9/5/23  SE 29.89   60
10   71.6  99.3  10/4/23  39.3 10/31/23   81  286  4.90   2  26 10/30/23  SE 29.97   65
11   59.9  86.0  11/7/23  33.2  11/2/23  214   61  1.35   1  28 11/21/23 NNW 30.10   73
12   55.8  76.4  12/9/23  28.6 12/11/23  312   29  1.55   2  23  12/9/23 NNW 30.12   67
---------------------------------------------------------------------------------------
TOT  71.7 110.4  8/27/23  28.6 12/11/23 1467 3909 22.49   2  44  6/21/23  SE 29.96   66

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.4  79.3  1/19/22  24.2   1/3/22  505   21  2.60   2  36  1/15/22 NNW 30.17   62
2    48.7  86.9  2/22/22  22.0   2/4/22  484   30  2.67   3  26   2/3/22 NNW 30.20   67
3    61.1  89.9  3/26/22  29.3  3/12/22  234  113  1.87   3  31  3/29/22   S 30.00   58
4    72.3  94.7   4/5/22  40.8   4/9/22   43  260  1.85   3  26  4/23/22  SE 29.90   67
5    80.6  99.4  5/21/22  56.4  5/26/22    4  488  2.54   3  35  5/24/22  SE 29.82   69
6    86.3 103.3  6/12/22  64.7  6/29/22    0  637  0.85   2  26  6/14/22  SE 29.89   61
7    88.7 107.7  7/12/22  71.1  7/15/22    0  734  0.31   3  23  7/23/22 SSW 29.91   60
8    85.4 104.4  8/10/22  71.5  8/31/22    0  631  3.74   2  29  8/31/22  SE 29.91   67
9    81.1 100.0  9/22/22  55.4  9/28/22    7  489  0.75   1  21  9/17/22  SE 29.95   63
10   70.7  97.1 10/12/22  39.4 10/19/22   80  255  1.44   2  32 10/24/22  SE 30.01   60
11   58.3  86.2  11/4/22  30.8 11/13/22  284   84  3.22   1  30  11/4/22 NNW 30.10   75
12   54.7  82.4  12/7/22  15.5 12/23/22  381   63  3.66   2  34 12/22/22 NNW 30.12   69
---------------------------------------------------------------------------------------
TOT  69.9 107.7  7/12/22  15.5 12/23/22 2023 3805 25.50   2  36  1/15/22  SE 30.00   65

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.3  79.2  1/30/21  28.5  1/12/21  416   23  1.40   2  29   1/6/21 NNW 30.11   70
2    47.6  85.1   2/4/21   6.4  2/16/21  511   35  1.05   2  27  2/27/21 NNW 30.09   76
3    63.4  86.7  3/27/21  34.1   3/3/21  159  109  0.85   3  30  3/10/21  SE 30.03   66
4    67.8  91.7   4/8/21  39.1   4/2/21   89  174  2.66   2  26   4/6/21  SE 29.93   71
5    73.9  93.8   5/3/21  52.8   5/6/21   13  289  7.30   2  27  5/28/21  SE 29.94   80
6    81.7 100.2  6/14/21  64.0   6/3/21    0  496  3.27   2  25   6/2/21  SE 29.88   74
7    82.0  97.8  7/30/21  68.8  7/13/21    0  525  2.72   1  27  7/13/21  SE 29.96   75
8    83.6  99.3  8/26/21  69.5  8/16/21    0  572  2.99   1  21  8/18/21  SE 29.93   73
9    80.5 102.4   9/5/21  50.8  9/23/21    9  473  0.68   1  19  9/21/21  SE 29.92   64
10   72.6  92.0  10/4/21  44.7 10/30/21   49  284  4.84   1  32 10/27/21  SE 29.94   69
11   60.0  83.5 11/17/21  34.1 11/23/21  219   70  2.31   1  24 11/17/21 NNW 30.15   71
12   63.7  85.2 12/10/21  30.8 12/12/21  155  116  0.98   2  28 12/11/21 SSW 29.98   77
---------------------------------------------------------------------------------------
TOT  69.3 102.4   9/5/21   6.4  2/16/21 1621 3167 31.05   2  32 10/27/21  SE 29.99   72

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.7  80.9  1/15/20  29.3   1/8/20  322   33  2.13   2  27  1/10/20   S 30.11   74
2    53.8  80.0  2/17/20  26.2  2/27/20  357   34  1.59   2  27  2/26/20   S 30.09   73
3    67.2  92.0  3/24/20  41.8   3/7/20   88  157  2.48   2  24  3/20/20   S 30.01   80
4    68.1  97.0  4/24/20  43.6  4/16/20  103  196  3.20   1  24  4/12/20  SE 29.92   74
5    76.0  95.1   5/4/20  50.7  5/10/20   15  354  7.96   2  32  5/15/20  SE 29.90   73
6    81.3  97.8   6/9/20  58.2  6/11/20    3  487  3.89   2  23  6/26/20 SSE 29.91   72
7    85.6 104.8  7/13/20  72.1  7/31/20    0  639  2.12   1  30  7/28/20 SSW 29.89   70
8    86.3 104.6  8/15/20  64.4  8/20/20    0  660  1.00   0  22   8/2/20  SE 29.88   63
9    76.3  98.6   9/1/20  46.4  9/30/20   17  355  6.08   0  24  9/28/20 NNW 29.95   77
10   69.4  96.5 10/11/20  36.8 10/31/20  122  258  0.38   1  29 10/29/20 NNW 30.00   72
11   63.7  86.8 11/14/20  29.9 11/30/20  159  120  0.82   1  26 11/14/20  SE 30.12   70
12   52.1  83.3  12/9/20  24.7  12/1/20  424   28  3.29   2  30 12/13/20 NNW 30.10   71
---------------------------------------------------------------------------------------
TOT  69.7 104.8  7/13/20  24.7  12/1/20 1611 3321 34.94   1  32  5/15/20  SE 29.99   72

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.7  79.1  1/17/19  28.6  1/24/19  456   14  3.01   2  33  1/19/19 NNW 30.16   74
2    55.6  87.0  2/15/19  29.2  2/13/19  299   36  0.68   2  25  2/23/19   S 30.04   78
3    59.6  86.1   3/9/19  27.2   3/6/19  252   86  0.37   2  25   3/7/19   S 30.12   67
4    68.3  92.9  4/10/19  36.1   4/1/19   81  179  4.41   2  33  4/13/19  SE 29.91   72
5    75.8  92.9  5/19/19  54.1  5/13/19   17  349  7.80   2  25  5/20/19  SE 29.84   80
6    80.8  98.7   6/8/19  63.5  6/12/19    0  469  1.74   1  28   6/6/19   S 29.90   77
7    84.6 102.2  7/31/19  60.0  7/25/19    1  607  0.52   2  26  7/10/19   S 29.93   69
8    87.4 103.5  8/13/19  73.5  8/31/19    0  690  0.23   2  24  8/23/19   S 29.88   66
9    84.6 102.2   9/6/19  69.5  9/15/19    0  588  0.24   2  26  9/10/19  SE 29.93   67
10   69.3  96.8  10/6/19  31.7 10/31/19  139  271  3.76   2  39 10/21/19  SE 29.96   67
11   56.7  87.3 11/30/19  27.9  11/1/19  324   75  0.60   1  29 11/20/19   S 30.10   75
12   53.2  82.0 12/15/19  25.5 12/19/19  395   30  0.08   1  27 12/28/19  NW 30.10   71
---------------------------------------------------------------------------------------
TOT  68.9 103.5  8/13/19  25.5 12/19/19 1964 3393 23.44   2  39 10/21/19   S 29.99   72

HEAT BASE: 65.0
COOL BASE: 65.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5     0.0   0.0  5/12/18   0.0  5/12/18 1254    0  2.29   0   0  5/12/18   N 29.83    0
6     0.0   0.0   6/1/18   0.0   6/1/18 1947    0  0.00   0   0   6/1/18   N 29.86    0
7     0.0   0.0   7/1/18   0.0   7/1/18 2008    0  0.00   0   0   7/1/18   N 29.95    0
8     0.0   0.0   8/1/18   0.0   8/1/18 2013    0  0.00   0   0   8/1/18   N 29.94    0
9     0.0   0.0   9/1/18   0.0   9/1/18 1949    0  0.00   0   0   9/1/18   N 29.91    0
10   21.7  86.5 10/27/18   0.0  10/1/18 1383   42  0.99   1  25 10/31/18   S 29.98   27
11   55.5  88.2  11/7/18  28.4 11/14/18  330   46  1.47   2  28 11/12/18   S 30.09   74
12   52.4  80.3 12/22/18  30.5 12/11/18  399   15  5.65   2  33 12/13/18 NNW 30.08   71
---------------------------------------------------------------------------------------
TOT  16.9  88.2  11/7/18   0.0  5/12/1811280  103  8.11   1  33 12/13/18   S 29.96   22

HEAT BASE: 65.0
COOL BASE: 65.0



Monthly Report







                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.6  79.6   5:48pm  71.9   3:38am    0   10  0.52   2  16  12:02pm ESE 29.77   80
2    74.2  79.3   6:08pm  69.2   9:58am    0    9  0.01   1  16  10:18pm ESE 29.72   80
3    73.9  75.5   1:09pm  72.2   4:38pm    0    9  0.04   1  15   5:48pm ESE 29.80   80
4    75.3  80.6   2:58pm  71.2   4:43am    0   10  0.01   1  10   3:38am ESE 29.83   81
5    73.4  81.2   3:10pm  64.4   6:39am    0    8  0.68   2  22   3:09am  SE 29.83   80
6    79.1  86.4   3:29pm  74.7   5:07am    0   14  0.00   3  20   5:13pm  SE 29.72   78
7    81.2  90.4   5:11pm  74.4   7:22am    0   16  0.00   2  14   8:43pm  SE 29.65   76
8    81.6  89.0   3:44pm  76.5   7:43am    0   17  0.00   2  16   1:01am  SE 29.58   78
9    83.3  93.1   5:03pm  75.5  11:56pm    0   18  0.00   1  14   3:18am ESE 29.65   73
10   77.2  85.4   4:04pm  70.4   7:45am    0   12  0.00   2  16   7:14am ESE 29.87   63
11   73.7  83.6  12:59pm  69.4   9:50pm    0    9  0.00   1  14   3:56pm ESE 29.90   69
12   71.2  75.3   3:45pm  68.6   2:42am    0    6  0.00   1   8   4:14pm ESE 29.75   82
13   71.8  80.8   6:28pm  68.0   4:29am    0    7  0.16   1  11   1:42pm NNW 29.71   79
14   75.4  94.5   5:07pm  60.3   6:30am    1    8  0.01   1  16   3:38pm NNW 29.77   62
---------------------------------------------------------------------------------------
TOT  76.1  94.5  5/14/24  60.3  5/14/24    1  154  1.43   1  22   5/5/24 ESE 29.75   76

HEAT BASE: 65.0
COOL BASE: 65.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.8  82.9   5:05pm  70.7  11:28pm    0   11  0.00   4  24  12:25pm  SE 29.66   78
2    66.4  75.7   3:44pm  55.8   7:39am    2    3  0.12   4  21   6:21pm NNW 29.83   59
3    64.5  83.1   6:29pm  49.0   5:20am    6    5  0.00   2  16  10:37am NNW 29.96   49
4    67.2  88.2   4:52pm  46.3   6:34am    6    8  0.00   1  15   3:18pm  SE 29.93   52
5    69.5  86.3   3:53pm  48.7   7:29am    4    8  0.00   2  21   3:42pm SSW 29.95   49
6    69.4  78.2   3:58pm  61.0   2:00am    1    5  0.00   4  23   3:45pm  SE 29.85   78
7    72.2  83.5   5:19pm  62.2  11:33pm    0    7  0.05   1  13  12:58am NNW 29.86   54
8    72.5  80.3  12:15pm  58.9   2:29am    1    8  0.02   2  15   6:17pm  SE 29.78   79
9    74.7  85.8   5:06pm  65.2  10:40pm    0   10  0.30   2  24   8:50pm  SE 29.61   77
10   64.5  70.7   5:34pm  57.6  11:57pm    2    1  0.21   5  27   1:46pm NNW 29.75   69
11   67.7  84.9   4:28pm  51.6   5:57am    4    7  0.00   2  17   2:42pm NNW 30.02   53
12   66.7  82.3   4:11pm  48.9   7:13am    5    7  0.00   3  20   6:41pm  SE 30.18   62
13   71.5  82.5   3:48pm  62.0   3:54am    0    7  0.00   4  24   4:15pm  SE 30.12   69
14   73.0  84.1   4:25pm  64.5   5:04am    0    8  0.00   3  16   5:24pm  SE 29.96   75
15   75.1  83.9   4:02pm  69.7   5:43am    0   10  0.01   4  25   9:48pm  SE 29.80   78
16   74.8  81.1   4:30pm  71.0   7:59am    0   10  0.02   2  16   2:26am  SE 29.80   81
17   76.9  82.5   3:49pm  73.2   7:30am    0   12  0.00   2  17  10:56pm  SE 29.87   79
18   79.6  88.7   5:02pm  72.8   7:18am    0   15  0.00   2  15   2:03pm  SE 29.86   75
19   72.3  78.9   2:09pm  65.1   9:29am    0    7  0.00   2  16  10:40am ESE 29.96   74
20   64.9  71.6  10:40am  56.7   8:41pm    2    2  0.62   2  20   6:49pm NNW 29.99   82
21   59.9  70.5   3:45pm  52.0   5:08am    6    1  0.02   3  16   4:00am NNW 30.21   69
22   61.1  74.5   4:49pm  46.6   6:50am    6    2  0.00   2  14   5:55pm ESE 30.18   65
23   66.3  74.5   3:18pm  54.8   5:49am    3    4  0.00   2  15   5:02pm  SE 30.01   79
24   75.6  85.2   4:34pm  69.8   5:40am    0   11  0.00   2  16   4:21pm  SE 30.00   76
25   75.5  82.8   3:55pm  71.0   1:25am    0   11  0.01   4  27   2:13pm  SE 29.89   79
26   77.7  83.9   5:06pm  74.0   2:45am    0   13  0.00   4  24   9:07am  SE 29.72   77
27   78.5  83.7   3:42pm  75.3   2:46am    0   14  0.00   5  23  12:13pm  SE 29.73   79
28   73.4  80.8   7:27pm  65.0   9:22am    0    8  0.58   2  26   9:17am  SE 29.74   80
29   79.5  90.2   4:32pm  70.1   5:10am    0   14  0.01   1  12   8:35pm ESE 29.81   69
30   77.4  86.9   3:58pm  68.9   5:39am    0   12  0.00   2  16   1:30pm  SE 29.85   73
---------------------------------------------------------------------------------------
TOT  71.5  90.2  4/29/24  46.3   4/4/24   47  240  1.97   3  27  4/10/24  SE 29.90   71

HEAT BASE: 65.0
COOL BASE: 65.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.1  69.9   4:32pm  45.3  12:00am   10    0  0.00   1  14  12:58pm   S 30.08   76
2    64.4  82.4   3:48pm  45.1   7:12am    6    5  0.01   3  17   1:15pm   S 29.97   71
3    70.6  81.6   4:04pm  63.4  12:00am    0    6  0.00   3  21   1:38pm SSW 29.86   76
4    74.2  83.8   2:17pm  68.2   6:04am    0    9  0.00   3  15  11:17am   S 29.79   74
5    73.4  91.4   4:11pm  59.5  11:58pm    1    9  0.00   1  14  12:59pm NNW 29.78   55
6    68.4  84.2   3:27pm  53.0   6:51am    3    7  0.00   2  15  11:58pm SSE 29.82   70
7    70.6  74.8   1:54pm  67.0  12:00am    0    6  0.00   3  17   1:31pm  SE 29.72   80
8    70.0  84.0   3:01pm  52.5  11:58pm    1    6  0.11   4  24   6:43am NNW 29.74   66
9    54.6  64.1   4:13pm  47.2   7:08am   10    0  0.00   4  22   2:34am NNW 30.14   63
10   57.2  68.5   4:04pm  40.1   8:04am    8    0  0.00   1  10   3:35pm ESE 30.23   54
11   63.6  74.8   4:42pm  54.3   8:10am    4    2  0.00   2  14   2:38pm   S 30.16   57
12   66.7  77.3   5:32pm  57.9   3:18am    2    4  0.00   2  16   3:06pm SSE 29.99   76
13   73.8  85.0   5:21pm  67.5   8:11am    0    8  0.00   3  21  11:44pm  SE 29.78   76
14   74.8  80.0   1:52pm  71.5   2:34am    0   10  0.01   4  21   2:03pm  SE 29.74   79
15   69.6  76.1  11:11am  64.5   8:36am    0    5  0.25   1  17   1:04pm ESE 29.90   78
16   67.1  76.4   4:22pm  62.6   9:04am    1    3  0.04   1  12   8:33pm ESE 29.91   80
17   63.2  68.0  12:00am  59.9  11:59pm    2    0  0.77   2  19   2:51am NNW 29.91   82
18   60.3  66.5   3:09pm  48.6  11:58pm    5    0  0.00   2  17   4:45pm ESE 30.18   55
19   54.4  67.8   3:46pm  42.2   5:46am   11    0  0.00   1  13   5:12pm SSW 30.19   63
20   59.8  67.7   4:12pm  49.4   1:19am    6    0  0.00   2  13   4:25pm SSW 30.03   74
21   61.6  64.5   5:53pm  55.6  11:48pm    3    0  0.35   1  12   9:19pm ESE 29.88   82
22   64.7  80.6   4:19pm  53.5   2:20am    4    4  0.01   2  20   3:04pm NNW 29.86   70
23   61.8  73.9   5:26pm  48.8   7:20am    5    2  0.00   1  13  11:41pm ESE 30.02   74
24   65.6  73.0   5:46pm  58.7   4:12am    2    3  0.00   4  26   5:28pm  SE 29.67   79
25   66.8  80.0   4:43pm  53.7  10:54pm    2    4  0.20   2  18   5:47am NNW 29.52   64
26   59.0  69.9   5:08pm  48.2   8:04am    7    1  0.00   2  14  11:45am NNW 29.88   49
27   54.2  68.5   2:50pm  46.9   5:51am   11    0  0.19   1  12   5:03pm ESE 30.05   75
28   61.0  78.7   5:31pm  43.1   7:28am    8    4  0.01   1  15  12:00pm  SE 30.15   68
29   66.6  78.8   4:27pm  55.9   5:52am    3    4  0.00   4  23   1:20pm  SE 29.99   71
30   69.4  78.3   4:21pm  62.0   4:22am    0    5  0.00   2  19   5:59pm  SE 29.91   78
31   72.3  79.5   5:15pm  66.3   4:04am    0    7  0.00   3  17   6:37pm  SE 29.81   80
---------------------------------------------------------------------------------------
TOT  65.0  91.4   3/5/24  40.1  3/10/24  116  116  1.95   2  26  3/24/24  SE 29.92   71

HEAT BASE: 65.0
COOL BASE: 65.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.4  72.5   1:55pm  45.8   2:40am    7    2  0.00   2  18  10:49am SSW 30.03   74
2    64.2  68.3   3:38pm  59.3  11:58pm    2    1  0.64   3  20   1:00pm SSE 29.79   81
3    59.8  72.8   5:00pm  45.9  11:11pm    7    1  0.11   2  15   4:58pm  NW 29.61   67
4    60.1  68.7   4:13pm  48.9  12:00am    5    0  0.00   5  30  12:40pm NNW 29.67   49
5    56.6  65.8   4:24pm  45.6  11:59pm    8    0  0.00   4  25   2:42am NNW 30.04   68
6    54.1  71.3   3:22pm  39.6   7:27am   12    1  0.00   1  11   1:24pm  SW 30.13   64
7    58.2  69.6   2:45pm  45.6   4:05am    8    1  0.00   3  25  12:24pm SSE 29.95   74
8    65.4  73.6   2:39pm  61.0   3:05am    2    2  0.00   1  13  10:39pm NNW 29.94   71
9    69.0  75.5   4:16pm  63.5   2:29am    0    4  0.00   2  15  11:45am SSE 29.89   76
10   63.3  67.0   3:03am  59.6  11:58pm    2    1  1.24   1  26   8:53am ESE 29.79   81
11   56.2  60.3   4:36am  47.1  11:59pm    9    0  0.01   4  17   8:37am NNW 29.78   80
12   49.4  61.6   4:28pm  40.0  11:59pm   16    0  0.00   5  26   1:57am NNW 30.09   64
13   51.8  69.5   3:57pm  33.9   7:01am   14    1  0.00   2  15  12:46pm SSE 30.16   63
14   55.9  67.5   2:20pm  38.8   7:20am    9    0  0.00   2  15   4:27pm   S 30.13   73
15   64.1  70.1   2:51pm  59.4   6:04am    2    1  0.00   1  11   3:04pm SSW 30.09   79
16   65.6  74.6   3:41pm  53.5  11:58pm    2    2  0.00   3  18   6:27am SSW 29.96   70
17   45.1  53.5  12:00am  40.2  11:57pm   20    0  0.00   4  25   7:57am NNW 30.22   60
18   43.7  56.8   3:57pm  34.5   7:24am   21    0  0.00   2  13   8:17am NNW 30.26   48
19   50.3  68.9   4:48pm  31.9   7:01am   15    0  0.00   2  20   1:28pm SSW 30.15   65
20   61.8  80.4   4:11pm  40.9   7:06am    7    4  0.00   2  19   1:13pm   S 30.16   70
21   67.6  78.6   4:36pm  61.5  12:29am    1    3  0.00   6  28   8:23pm   S 30.03   77
22   73.2  88.8   4:00pm  63.7   8:30pm    0    8  0.00   4  23   2:02am NNW 29.82   55
23   65.8  78.4   3:51pm  51.1  11:39pm    3    4  0.00   2  15  10:36am NNW 30.03   44
24   63.0  80.7   3:15pm  43.7   7:10am    7    5  0.00   2  18   4:23pm SSW 30.12   50
25   67.8  84.1   3:48pm  47.4   3:32am    4    7  0.00   4  21   9:49am SSW 29.98   68
