| (Description) | Parameters |
| Wind Direction | WSW |
| Wind Direction Daily Hi | 360 |
| Wind Direction Daily Hi Time | 11:13am |
| Wind Direction Daily Lo | 5 |
| Wind Direction Daily Lo Time | 11:59am |
| Wind Direction Running Average | 233 |
| Wind Direction Daily Avg | 158 |
| Wind Direction Month Avg | 338 |
| Wind Direction Year Avg | 338 |
| Wind Direction Rate | 50.1 |
| Wind Direction Rate Hi | 173.2 |
| Wind Direction Rate Hi Time | 11:13am |
| Wind Direction Rate Lo | -193.5 |
| Wind Direction Rate Lo Time | 2:57pm |
| Wind Direction Monthly Hi | 360 |
| Wind Direction Monthly Hi Date | 1/1/26 |
| Wind Direction Monthly Lo | 5 |
| Wind Direction Monthly Lo Date | 1/1/26 |
| Wind Direction Yearly Hi | 360 |
| Wind Direction Yearly Hi Date | 1/1/26 |
| Wind Direction Yearly Lo | 5 |
| Wind Direction Yearly Lo Date | 1/1/26 |
| Wind Direction Yesterday Hi | 360 |
| Wind Direction Yesterday Hi Time | 12:00am |
| Wind Direction Yesterday Lo Time | 12:00am |
| Wind Direction 24hours ago | 215 |
| Wind Direction 24hour difference | 39 |
| Wind Direction Units | ° |
| Wind Speed | 2.0 |
| Wind Speed Daily Hi | 15.0 |
| Wind Speed Daily Hi Time | 12:46pm |
| Wind Speed Daily Lo | 0.0 |
| Wind Speed Daily Lo Time | 12:00am |
| Wind Speed Running Average | 3.7 |
| Wind Speed Daily Avg | 1.7 |
| Wind Speed Month Avg | 2.3 |
| Wind Speed Year Avg | 2.3 |
| Wind Speed Rate | -1.7 |
| Wind Speed Rate Hi | 11.3 |
| Wind Speed Rate Hi Time | 3:04pm |
| Wind Speed Rate Lo | -4.1 |
| Wind Speed Rate Lo Time | 12:58pm |
| Wind Speed Monthly Hi | 28.0 |
| Wind Speed Monthly Hi Date | 1/14/26 |
| Wind Speed Monthly Lo | 0.0 |
| Wind Speed Monthly Lo Date | 1/1/26 |
| Wind Speed Yearly Hi | 28.0 |
| Wind Speed Yearly Hi Date | 1/14/26 |
| Wind Speed Yearly Lo | 0.0 |
| Wind Speed Yearly Lo Date | 1/1/26 |
| Wind Speed Yesterday Hi | 15.0 |
| Wind Speed Yesterday Hi Time | 2:37am |
| Wind Speed Yesterday Lo Time | 12:16am |
| Wind Speed 24hours ago | 2.0 |
| Wind Speed 24hour difference | 0.0 |
| Wind Speed Units | mph |
| Wind Gust | 6.0 |
| Wind Gust Daily Hi | 15.0 |
| Wind Gust Daily Hi Time | 12:46pm |
| Wind Gust Daily Lo | 0.0 |
| Wind Gust Daily Lo Time | 12:00am |
| Wind Gust Running Average | 6.7 |
| Wind Gust Daily Avg | 3.1 |
| Wind Gust Month Avg | 4.4 |
| Wind Gust Year Avg | 4.4 |
| Wind Gust Rate | -0.7 |
| Wind Gust Rate Hi | 8.5 |
| Wind Gust Rate Hi Time | 3:04pm |
| Wind Gust Rate Lo | -5.6 |
| Wind Gust Rate Lo Time | 2:24pm |
| Wind Gust Monthly Hi | 28.0 |
| Wind Gust Monthly Hi Date | 1/14/26 |
| Wind Gust Monthly Lo | 0.0 |
| Wind Gust Monthly Lo Date | 1/1/26 |
| Wind Gust Yearly Hi | 28.0 |
| Wind Gust Yearly Hi Date | 1/14/26 |
| Wind Gust Yearly Lo | 0.0 |
| Wind Gust Yearly Lo Date | 1/1/26 |
| Wind Gust Yesterday Hi | 15.0 |
| Wind Gust Yesterday Hi Time | 2:37am |
| Wind Gust Yesterday Lo Time | 5:29am |
| Wind Gust 24hours ago | 3.0 |
| Wind Gust 24hour difference | 3.0 |
| Wind Gust Units | mph |
| In Humidity | 30.0 |
| In Humidity Daily Hi | 30.0 |
| In Humidity Daily Hi Time | 12:00am |
| In Humidity Daily Lo | 29.0 |
| In Humidity Daily Lo Time | 4:12am |
| In Humidity Running Average | 29.7 |
| In Humidity Daily Avg | 29.5 |
| In Humidity Month Avg | 41.4 |
| In Humidity Year Avg | 41.4 |
| In Humidity Rate | 0.3 |
| In Humidity Rate Hi | 1.0 |
| In Humidity Rate Hi Time | 9:12am |
| In Humidity Rate Lo | -1.0 |
| In Humidity Rate Lo Time | 4:12am |
| In Humidity Monthly Hi | 56.0 |
| In Humidity Monthly Hi Date | 1/9/26 |
| In Humidity Monthly Lo | 29.0 |
| In Humidity Monthly Lo Date | 1/27/26 |
| In Humidity Yearly Hi | 56.0 |
| In Humidity Yearly Hi Date | 1/9/26 |
| In Humidity Yearly Lo | 29.0 |
| In Humidity Yearly Lo Date | 1/27/26 |
| In Humidity Yesterday Hi | 32.0 |
| In Humidity Yesterday Hi Time | 12:37am |
| In Humidity Yesterday Lo Time | 6:17am |
| In Humidity 24hours ago | 30.0 |
| In Humidity 24hour difference | 0.0 |
| In Humidity Units | % |
| Humidity | 59.0 |
| Humidity Daily Hi | 85.0 |
| Humidity Daily Hi Time | 7:03am |
| Humidity Daily Lo | 59.0 |
| Humidity Daily Lo Time | 3:05pm |
| Humidity Running Average | 62.4 |
| Humidity Daily Avg | 77.0 |
| Humidity Month Avg | 59.5 |
| Humidity Year Avg | 59.5 |
| Humidity Rate | -3.4 |
| Humidity Rate Hi | 1.8 |
| Humidity Rate Hi Time | 12:00am |
| Humidity Rate Lo | -6.9 |
| Humidity Rate Lo Time | 9:54am |
| Humidity Monthly Hi | 86.0 |
| Humidity Monthly Hi Date | 1/24/26 |
| Humidity Monthly Lo | 20.0 |
| Humidity Monthly Lo Date | 1/18/26 |
| Humidity Yearly Hi | 86.0 |
| Humidity Yearly Hi Date | 1/24/26 |
| Humidity Yearly Lo | 20.0 |
| Humidity Yearly Lo Date | 1/18/26 |
| Humidity Yesterday Hi | 83.0 |
| Humidity Yesterday Hi Time | 1:01am |
| Humidity Yesterday Lo Time | 4:16pm |
| Humidity 24hours ago | 60.0 |
| Humidity 24hour difference | -1.0 |
| Humidity Units | % |
| In Temp | 80.6 |
| In Temp Daily Hi | 80.8 |
| In Temp Daily Hi Time | 12:12pm |
| In Temp Daily Lo | 74.6 |
| In Temp Daily Lo Time | 1:40am |
| In Temp Running Average | 80.4 |
| In Temp Daily Avg | 77.0 |
| In Temp Month Avg | 76.6 |
| In Temp Year Avg | 76.6 |
| In Temp Rate | 0.2 |
| In Temp Rate Hi | 2.6 |
| In Temp Rate Hi Time | 10:04am |
| In Temp Rate Lo | -1.7 |
| In Temp Rate Lo Time | 12:59am |
| In Temp Monthly Hi | 81.6 |
| In Temp Monthly Hi Date | 1/2/26 |
| In Temp Monthly Lo | 71.4 |
| In Temp Monthly Lo Date | 1/11/26 |
| In Temp Yearly Hi | 81.6 |
| In Temp Yearly Hi Date | 1/2/26 |
| In Temp Yearly Lo | 71.4 |
| In Temp Yearly Lo Date | 1/11/26 |
| In Temp Yesterday Hi | 80.9 |
| In Temp Yesterday Hi Time | 4:49pm |
| In Temp Yesterday Lo Time | 12:15am |
| In Temp 24hours ago | 80.5 |
| In Temp 24hour difference | 0.1 |
| In Temp Units | °F |
| Out Temp | 47.3 |
| Out Temp Daily Hi | 47.3 |
| Out Temp Daily Hi Time | 3:15pm |
| Out Temp Daily Lo | 18.6 |
| Out Temp Daily Lo Time | 6:52am |
| Out Temp Running Average | 44.9 |
| Out Temp Daily Avg | 28.0 |
| Out Temp Month Avg | 54.4 |
| Out Temp Year Avg | 54.4 |
| Out Temp Rate | 2.4 |
| Out Temp Rate Hi | 5.2 |
| Out Temp Rate Hi Time | 9:43am |
| Out Temp Rate Lo | -1.1 |
| Out Temp Rate Lo Time | 12:01am |
| Out Temp Monthly Hi | 88.9 |
| Out Temp Monthly Hi Date | 1/2/26 |
| Out Temp Monthly Lo | 18.6 |
| Out Temp Monthly Lo Date | 1/27/26 |
| Out Temp Yearly Hi | 88.9 |
| Out Temp Yearly Hi Date | 1/2/26 |
| Out Temp Yearly Lo | 18.6 |
| Out Temp Yearly Lo Date | 1/27/26 |
| Out Temp Yesterday Hi | 38.2 |
| Out Temp Yesterday Hi Time | 4:15pm |
| Out Temp Yesterday Lo Time | 7:02am |
| Out Temp 24hours ago | 37.5 |
| Out Temp 24hour difference | 9.8 |
| Out Temp Units | °F |
| Raw Barometer | 30.42 |
| Raw Barometer Daily Hi | 30.65 |
| Raw Barometer Daily Hi Time | 12:00am |
| Raw Barometer Daily Lo | 30.41 |
| Raw Barometer Daily Lo Time | 2:54pm |
| Raw Barometer Running Average | 30.43 |
| Raw Barometer Daily Avg | 30.56 |
| Raw Barometer Month Avg | 30.13 |
| Raw Barometer Year Avg | 30.13 |
| Raw Barometer Rate | -0.016 |
| Raw Barometer Rate Hi | 0.010 |
| Raw Barometer Rate Hi Time | 9:19am |
| Raw Barometer Rate Lo | -0.049 |
| Raw Barometer Rate Lo Time | 1:18pm |
| Raw Barometer Monthly Hi | 30.74 |
| Raw Barometer Monthly Hi Date | 1/26/26 |
| Raw Barometer Monthly Lo | 29.66 |
| Raw Barometer Monthly Lo Date | 1/2/26 |
| Raw Barometer Yearly Hi | 30.74 |
| Raw Barometer Yearly Hi Date | 1/26/26 |
| Raw Barometer Yearly Lo | 29.66 |
| Raw Barometer Yearly Lo Date | 1/2/26 |
| Raw Barometer Yesterday Hi | 30.74 |
| Raw Barometer Yesterday Hi Time | 10:52am |
| Raw Barometer Yesterday Lo Time | 12:16am |
| Raw Barometer 24hours ago | 30.65 |
| Raw Barometer 24hour difference | -0.23 |
| Raw Barometer Units | in |
| Total Rain | 0.71 |
| Total Rain Daily Hi | 0.71 |
| Total Rain Daily Hi Time | 3:14pm |
| Total Rain Daily Lo | 0.57 |
| Total Rain Daily Lo Time | 12:00am |
| Total Rain Running Average | 0.67 |
| Total Rain Daily Avg | 0.59 |
| Total Rain Month Avg | 0.08 |
| Total Rain Year Avg | 0.08 |
| Total Rain Rate | 0.037 |
| Total Rain Rate Hi | 0.044 |
| Total Rain Rate Hi Time | 1:59pm |
| Total Rain Rate Lo | 0.000 |
| Total Rain Rate Lo Time | 10:41am |
| Total Rain Monthly Hi | 0.71 |
| Total Rain Monthly Hi Date | 1/27/26 |
| Total Rain Monthly Lo | 0.00 |
| Total Rain Monthly Lo Date | 1/1/26 |
| Total Rain Yearly Hi | 0.71 |
| Total Rain Yearly Hi Date | 1/27/26 |
| Total Rain Yearly Lo | 0.00 |
| Total Rain Yearly Lo Date | 1/1/26 |
| Total Rain Yesterday Hi | 0.57 |
| Total Rain Yesterday Hi Time | 4:48pm |
| Total Rain Yesterday Lo Time | 12:00am |
| Total Rain 24hours ago | 0.53 |
| Total Rain 24hour difference | 0.18 |
| Total Rain Units | in |
| Ch 1 Temp | 78.0 |
| Ch 1 Temp Daily Hi | 85.0 |
| Ch 1 Temp Daily Hi Time | 9:37am |
| Ch 1 Temp Daily Lo | 69.0 |
| Ch 1 Temp Daily Lo Time | 12:50am |
| Ch 1 Temp Running Average | 78.3 |
| Ch 1 Temp Daily Avg | 75.6 |
| Ch 1 Temp Month Avg | 73.3 |
| Ch 1 Temp Year Avg | 73.3 |
| Ch 1 Temp Rate | -0.3 |
| Ch 1 Temp Rate Hi | 6.2 |
| Ch 1 Temp Rate Hi Time | 9:37am |
| Ch 1 Temp Rate Lo | -3.9 |
| Ch 1 Temp Rate Lo Time | 10:40am |
| Ch 1 Temp Monthly Hi | 85.0 |
| Ch 1 Temp Monthly Hi Date | 1/25/26 |
| Ch 1 Temp Monthly Lo | 66.0 |
| Ch 1 Temp Monthly Lo Date | 1/11/26 |
| Ch 1 Temp Yearly Hi | 85.0 |
| Ch 1 Temp Yearly Hi Date | 1/25/26 |
| Ch 1 Temp Yearly Lo | 66.0 |
| Ch 1 Temp Yearly Lo Date | 1/11/26 |
| Ch 1 Temp Yesterday Hi | 83.0 |
| Ch 1 Temp Yesterday Hi Time | 9:08am |
| Ch 1 Temp Yesterday Lo Time | 12:00am |
| Ch 1 Temp 24hours ago | 78.0 |
| Ch 1 Temp 24hour difference | 0.0 |
| Ch 1 Temp Units | °F |
| Ch 1 Humidity | 0.0 |
| Ch 1 Humidity Daily Hi | 0.0 |
| Ch 1 Humidity Daily Hi Time | 12:00am |
| Ch 1 Humidity Daily Lo | 0.0 |
| Ch 1 Humidity Daily Lo Time | 12:00am |
| Ch 1 Humidity Running Average | 0.0 |
| Ch 1 Humidity Daily Avg | 0.0 |
| Ch 1 Humidity Month Avg | 0.0 |
| Ch 1 Humidity Year Avg | 0.0 |
| Ch 1 Humidity Rate | 0.0 |
| Ch 1 Humidity Rate Hi | 0.0 |
| Ch 1 Humidity Rate Hi Time | 12:00am |
| Ch 1 Humidity Rate Lo | 0.0 |
| Ch 1 Humidity Rate Lo Time | 12:00am |
| Ch 1 Humidity Monthly Hi | 0.0 |
| Ch 1 Humidity Monthly Hi Date | 1/1/26 |
| Ch 1 Humidity Monthly Lo | 0.0 |
| Ch 1 Humidity Monthly Lo Date | 1/1/26 |
| Ch 1 Humidity Yearly Hi | 0.0 |
| Ch 1 Humidity Yearly Hi Date | 1/1/26 |
| Ch 1 Humidity Yearly Lo | 0.0 |
| Ch 1 Humidity Yearly Lo Date | 1/1/26 |
| Ch 1 Humidity Yesterday Hi | 0.0 |
| Ch 1 Humidity Yesterday Hi Time | 12:00am |
| Ch 1 Humidity Yesterday Lo Time | 12:00am |
| Ch 1 Humidity 24hours ago | 0.0 |
| Ch 1 Humidity 24hour difference | 0.0 |
| Ch 1 Humidity Units | % |
| Ch 2 Temp | 78.0 |
| Ch 2 Temp Daily Hi | 85.0 |
| Ch 2 Temp Daily Hi Time | 9:37am |
| Ch 2 Temp Daily Lo | 69.0 |
| Ch 2 Temp Daily Lo Time | 12:50am |
| Ch 2 Temp Running Average | 78.3 |
| Ch 2 Temp Daily Avg | 75.6 |
| Ch 2 Temp Month Avg | 73.3 |
| Ch 2 Temp Year Avg | 73.3 |
| Ch 2 Temp Rate | -0.3 |
| Ch 2 Temp Rate Hi | 6.2 |
| Ch 2 Temp Rate Hi Time | 9:37am |
| Ch 2 Temp Rate Lo | -3.9 |
| Ch 2 Temp Rate Lo Time | 10:40am |
| Ch 2 Temp Monthly Hi | 85.0 |
| Ch 2 Temp Monthly Hi Date | 1/25/26 |
| Ch 2 Temp Monthly Lo | 66.0 |
| Ch 2 Temp Monthly Lo Date | 1/11/26 |
| Ch 2 Temp Yearly Hi | 85.0 |
| Ch 2 Temp Yearly Hi Date | 1/25/26 |
| Ch 2 Temp Yearly Lo | 66.0 |
| Ch 2 Temp Yearly Lo Date | 1/11/26 |
| Ch 2 Temp Yesterday Hi | 83.0 |
| Ch 2 Temp Yesterday Hi Time | 9:08am |
| Ch 2 Temp Yesterday Lo Time | 12:00am |
| Ch 2 Temp 24hours ago | 78.0 |
| Ch 2 Temp 24hour difference | 0.0 |
| Ch 2 Temp Units | °F |
| Ch2 Humidity | 0.0 |
| Ch2 Humidity Daily Hi | 0.0 |
| Ch2 Humidity Daily Hi Time | 12:00am |
| Ch2 Humidity Daily Lo | 0.0 |
| Ch2 Humidity Daily Lo Time | 12:00am |
| Ch2 Humidity Running Average | 0.0 |
| Ch2 Humidity Daily Avg | 0.0 |
| Ch2 Humidity Month Avg | 0.0 |
| Ch2 Humidity Year Avg | 0.0 |
| Ch2 Humidity Rate | 0.0 |
| Ch2 Humidity Rate Hi | 0.0 |
| Ch2 Humidity Rate Hi Time | 12:00am |
| Ch2 Humidity Rate Lo | 0.0 |
| Ch2 Humidity Rate Lo Time | 12:00am |
| Ch2 Humidity Monthly Hi | 0.0 |
| Ch2 Humidity Monthly Hi Date | 1/1/26 |
| Ch2 Humidity Monthly Lo | 0.0 |
| Ch2 Humidity Monthly Lo Date | 1/1/26 |
| Ch2 Humidity Yearly Hi | 0.0 |
| Ch2 Humidity Yearly Hi Date | 1/1/26 |
| Ch2 Humidity Yearly Lo | 0.0 |
| Ch2 Humidity Yearly Lo Date | 1/1/26 |
| Ch2 Humidity Yesterday Hi | 0.0 |
| Ch2 Humidity Yesterday Hi Time | 12:00am |
| Ch2 Humidity Yesterday Lo Time | 12:00am |
| Ch2 Humidity 24hours ago | 0.0 |
| Ch2 Humidity 24hour difference | 0.0 |
| Ch2 Humidity Units | % |
| Ch 3 Temp | 78.0 |
| Ch 3 Temp Daily Hi | 85.0 |
| Ch 3 Temp Daily Hi Time | 9:37am |
| Ch 3 Temp Daily Lo | 69.0 |
| Ch 3 Temp Daily Lo Time | 12:50am |
| Ch 3 Temp Running Average | 78.3 |
| Ch 3 Temp Daily Avg | 75.6 |
| Ch 3 Temp Month Avg | 73.3 |
| Ch 3 Temp Year Avg | 73.3 |
| Ch 3 Temp Rate | -0.3 |
| Ch 3 Temp Rate Hi | 6.2 |
| Ch 3 Temp Rate Hi Time | 9:37am |
| Ch 3 Temp Rate Lo | -3.9 |
| Ch 3 Temp Rate Lo Time | 10:40am |
| Ch 3 Temp Monthly Hi | 85.0 |
| Ch 3 Temp Monthly Hi Date | 1/25/26 |
| Ch 3 Temp Monthly Lo | 66.0 |
| Ch 3 Temp Monthly Lo Date | 1/11/26 |
| Ch 3 Temp Yearly Hi | 85.0 |
| Ch 3 Temp Yearly Hi Date | 1/25/26 |
| Ch 3 Temp Yearly Lo | 66.0 |
| Ch 3 Temp Yearly Lo Date | 1/11/26 |
| Ch 3 Temp Yesterday Hi | 83.0 |
| Ch 3 Temp Yesterday Hi Time | 9:08am |
| Ch 3 Temp Yesterday Lo Time | 12:00am |
| Ch 3 Temp 24hours ago | 78.0 |
| Ch 3 Temp 24hour difference | 0.0 |
| Ch 3 Temp Units | °F |
| Ch 3 Humidity | 0.0 |
| Ch 3 Humidity Daily Hi | 0.0 |
| Ch 3 Humidity Daily Hi Time | 12:00am |
| Ch 3 Humidity Daily Lo | 0.0 |
| Ch 3 Humidity Daily Lo Time | 12:00am |
| Ch 3 Humidity Running Average | 0.0 |
| Ch 3 Humidity Daily Avg | 0.0 |
| Ch 3 Humidity Month Avg | 0.0 |
| Ch 3 Humidity Year Avg | 0.0 |
| Ch 3 Humidity Rate | 0.0 |
| Ch 3 Humidity Rate Hi | 0.0 |
| Ch 3 Humidity Rate Hi Time | 12:00am |
| Ch 3 Humidity Rate Lo | 0.0 |
| Ch 3 Humidity Rate Lo Time | 12:00am |
| Ch 3 Humidity Monthly Hi | 0.0 |
| Ch 3 Humidity Monthly Hi Date | 1/1/26 |
| Ch 3 Humidity Monthly Lo | 0.0 |
| Ch 3 Humidity Monthly Lo Date | 1/1/26 |
| Ch 3 Humidity Yearly Hi | 0.0 |
| Ch 3 Humidity Yearly Hi Date | 1/1/26 |
| Ch 3 Humidity Yearly Lo | 0.0 |
| Ch 3 Humidity Yearly Lo Date | 1/1/26 |
| Ch 3 Humidity Yesterday Hi | 0.0 |
| Ch 3 Humidity Yesterday Hi Time | 12:00am |
| Ch 3 Humidity Yesterday Lo Time | 12:00am |
| Ch 3 Humidity 24hours ago | 0.0 |
| Ch 3 Humidity 24hour difference | 0.0 |
| Ch 3 Humidity Units | % |
| Evapotranspiration | 0.05 |
| Evapotranspiration Daily Hi | 0.05 |
| Evapotranspiration Daily Hi Time | 3:00pm |
| Evapotranspiration Daily Lo | 0.00 |
| Evapotranspiration Daily Lo Time | 12:00am |
| Evapotranspiration Running Average | 0.04 |
| Evapotranspiration Daily Avg | 0.01 |
| Evapotranspiration Month Avg | 0.04 |
| Evapotranspiration Year Avg | 0.04 |
| Evapotranspiration Rate | 0.010 |
| Evapotranspiration Rate Hi | 0.015 |
| Evapotranspiration Rate Hi Time | 1:00pm |
| Evapotranspiration Rate Lo | -0.061 |
| Evapotranspiration Rate Lo Time | 12:00am |
| Evapotranspiration Monthly Hi | 0.15 |
| Evapotranspiration Monthly Hi Date | 1/2/26 |
| Evapotranspiration Monthly Lo | 0.00 |
| Evapotranspiration Monthly Lo Date | 1/1/26 |
| Evapotranspiration Yearly Hi | 0.15 |
| Evapotranspiration Yearly Hi Date | 1/2/26 |
| Evapotranspiration Yearly Lo | 0.00 |
| Evapotranspiration Yearly Lo Date | 1/1/26 |
| Evapotranspiration Yesterday Hi | 0.06 |
| Evapotranspiration Yesterday Hi Time | 8:00pm |
| Evapotranspiration Yesterday Lo Time | 12:00am |
| Evapotranspiration 24hours ago | 0.05 |
| Evapotranspiration 24hour difference | 0.00 |
| Evapotranspiration Units | in |
| UV Index | 1.1 |
| UV Index Daily Hi | 2.8 |
| UV Index Daily Hi Time | 12:31pm |
| UV Index Daily Lo | 0.0 |
| UV Index Daily Lo Time | 12:00am |
| UV Index Running Average | 1.6 |
| UV Index Daily Avg | 0.7 |
| UV Index Month Avg | 0.4 |
| UV Index Year Avg | 0.4 |
| UV Index Rate | -0.51 |
| UV Index Rate Hi | 0.90 |
| UV Index Rate Hi Time | 11:23am |
| UV Index Rate Lo | -0.56 |
| UV Index Rate Lo Time | 1:42pm |
| UV Index Monthly Hi | 3.0 |
| UV Index Monthly Hi Date | 1/6/26 |
| UV Index Monthly Lo | 0.0 |
| UV Index Monthly Lo Date | 1/1/26 |
| UV Index Yearly Hi | 3.0 |
| UV Index Yearly Hi Date | 1/6/26 |
| UV Index Yearly Lo | 0.0 |
| UV Index Yearly Lo Date | 1/1/26 |
| UV Index Yesterday Hi | 2.5 |
| UV Index Yesterday Hi Time | 12:40pm |
| UV Index Yesterday Lo Time | 12:00am |
| UV Index 24hours ago | 1.3 |
| UV Index 24hour difference | -0.2 |
| UV Index Units | |
| Solar Radiation | 459 |
| Solar Radiation Daily Hi | 821 |
| Solar Radiation Daily Hi Time | 12:31pm |
| Solar Radiation Daily Lo | 0 |
| Solar Radiation Daily Lo Time | 12:00am |
| Solar Radiation Running Average | 452 |
| Solar Radiation Daily Avg | 220 |
| Solar Radiation Month Avg | 118 |
| Solar Radiation Year Avg | 118 |
| Solar Radiation Rate | 7.2 |
| Solar Radiation Rate Hi | 245.4 |
| Solar Radiation Rate Hi Time | 12:31pm |
| Solar Radiation Rate Lo | -236.9 |
| Solar Radiation Rate Lo Time | 1:45pm |
| Solar Radiation Monthly Hi | 930 |
| Solar Radiation Monthly Hi Date | 1/25/26 |
| Solar Radiation Monthly Lo | 0 |
| Solar Radiation Monthly Lo Date | 1/1/26 |
| Solar Radiation Yearly Hi | 930 |
| Solar Radiation Yearly Hi Date | 1/25/26 |
| Solar Radiation Yearly Lo | 0 |
| Solar Radiation Yearly Lo Date | 1/1/26 |
| Solar Radiation Yesterday Hi | 682 |
| Solar Radiation Yesterday Hi Time | 12:53pm |
| Solar Radiation Yesterday Lo Time | 12:00am |
| Solar Radiation 24hours ago | 475 |
| Solar Radiation 24hour difference | -16 |
| Solar Radiation Units | W/sqm |
| Wind Chill | 47.3 |
| Wind Chill Daily Hi | 47.3 |
| Wind Chill Daily Hi Time | 3:17pm |
| Wind Chill Daily Lo | 16.2 |
| Wind Chill Daily Lo Time | 6:56am |
| Wind Chill Running Average | 43.3 |
| Wind Chill Daily Avg | 26.9 |
| Wind Chill Month Avg | 53.8 |
| Wind Chill Year Avg | 53.8 |
| Wind Chill Rate | 4.0 |
| Wind Chill Rate Hi | 7.4 |
| Wind Chill Rate Hi Time | 11:05am |
| Wind Chill Rate Lo | -3.9 |
| Wind Chill Rate Lo Time | 8:55am |
| Wind Chill Monthly Hi | 88.9 |
| Wind Chill Monthly Hi Date | 1/2/26 |
| Wind Chill Monthly Lo | 5.3 |
| Wind Chill Monthly Lo Date | 1/25/26 |
| Wind Chill Yearly Hi | 88.9 |
| Wind Chill Yearly Hi Date | 1/2/26 |
| Wind Chill Yearly Lo | 5.3 |
| Wind Chill Yearly Lo Date | 1/25/26 |
| Wind Chill Yesterday Hi | 38.2 |
| Wind Chill Yesterday Hi Time | 4:15pm |
| Wind Chill Yesterday Lo Time | 7:18am |
| Wind Chill 24hours ago | 37.0 |
| Wind Chill 24hour difference | 10.3 |
| Wind Chill Units | °F |
| In Heat Ix | 79.6 |
| In Heat Ix Daily Hi | 79.6 |
| In Heat Ix Daily Hi Time | 2:33pm |
| In Heat Ix Daily Lo | 73.8 |
| In Heat Ix Daily Lo Time | 1:40am |
| In Heat Ix Running Average | 79.4 |
| In Heat Ix Daily Avg | 76.1 |
| In Heat Ix Month Avg | 76.6 |
| In Heat Ix Year Avg | 76.6 |
| In Heat Ix Rate | 0.1 |
| In Heat Ix Rate Hi | 2.6 |
| In Heat Ix Rate Hi Time | 10:04am |
| In Heat Ix Rate Lo | -1.7 |
| In Heat Ix Rate Lo Time | 12:59am |
| In Heat Ix Monthly Hi | 81.9 |
| In Heat Ix Monthly Hi Date | 1/2/26 |
| In Heat Ix Monthly Lo | 71.0 |
| In Heat Ix Monthly Lo Date | 1/18/26 |
| In Heat Ix Yearly Hi | 81.9 |
| In Heat Ix Yearly Hi Date | 1/2/26 |
| In Heat Ix Yearly Lo | 71.0 |
| In Heat Ix Yearly Lo Date | 1/18/26 |
| In Heat Ix Yesterday Hi | 79.8 |
| In Heat Ix Yesterday Hi Time | 5:20pm |
| In Heat Ix Yesterday Lo Time | 12:15am |
| In Heat Ix 24hours ago | 79.5 |
| In Heat Ix 24hour difference | 0.1 |
| In Heat Ix Units | °F |
| Out Heat Ix | 49.0 |
| Out Heat Ix Daily Hi | 49.0 |
| Out Heat Ix Daily Hi Time | 3:13pm |
| Out Heat Ix Daily Lo | 23.3 |
| Out Heat Ix Daily Lo Time | 5:06am |
| Out Heat Ix Running Average | 47.0 |
| Out Heat Ix Daily Avg | 31.8 |
| Out Heat Ix Month Avg | 56.4 |
| Out Heat Ix Year Avg | 56.4 |
| Out Heat Ix Rate | 2.0 |
| Out Heat Ix Rate Hi | 4.6 |
| Out Heat Ix Rate Hi Time | 9:43am |
| Out Heat Ix Rate Lo | -0.9 |
| Out Heat Ix Rate Lo Time | 3:45am |
| Out Heat Ix Monthly Hi | 86.3 |
| Out Heat Ix Monthly Hi Date | 1/2/26 |
| Out Heat Ix Monthly Lo | 23.3 |
| Out Heat Ix Monthly Lo Date | 1/27/26 |
| Out Heat Ix Yearly Hi | 86.3 |
| Out Heat Ix Yearly Hi Date | 1/2/26 |
| Out Heat Ix Yearly Lo | 23.3 |
| Out Heat Ix Yearly Lo Date | 1/27/26 |
| Out Heat Ix Yesterday Hi | 39.9 |
| Out Heat Ix Yesterday Hi Time | 3:23pm |
| Out Heat Ix Yesterday Lo Time | 7:02am |
| Out Heat Ix 24hours ago | 39.3 |
| Out Heat Ix 24hour difference | 9.7 |
| Out Heat Ix Units | °F |
| Dew Point | 33.7 |
| Dew Point Daily Hi | 34.0 |
| Dew Point Daily Hi Time | 3:13pm |
| Dew Point Daily Lo | 14.4 |
| Dew Point Daily Lo Time | 5:06am |
| Dew Point Running Average | 32.8 |
| Dew Point Daily Avg | 21.5 |
| Dew Point Month Avg | 39.2 |
| Dew Point Year Avg | 39.2 |
| Dew Point Rate | 0.9 |
| Dew Point Rate Hi | 4.0 |
| Dew Point Rate Hi Time | 8:56am |
| Dew Point Rate Lo | -0.9 |
| Dew Point Rate Lo Time | 3:45am |
| Dew Point Monthly Hi | 67.0 |
| Dew Point Monthly Hi Date | 1/8/26 |
| Dew Point Monthly Lo | 12.6 |
| Dew Point Monthly Lo Date | 1/19/26 |
| Dew Point Yearly Hi | 67.0 |
| Dew Point Yearly Hi Date | 1/8/26 |
| Dew Point Yearly Lo | 12.6 |
| Dew Point Yearly Lo Date | 1/19/26 |
| Dew Point Yesterday Hi | 25.8 |
| Dew Point Yesterday Hi Time | 3:23pm |
