| (Description) | Parameters |
| Wind Direction | SSE |
| Wind Direction Daily Hi | 150 |
| Wind Direction Daily Hi Time | 12:00am |
| Wind Direction Daily Lo | 150 |
| Wind Direction Daily Lo Time | 12:00am |
| Wind Direction Running Average | 150 |
| Wind Direction Daily Avg | 0 |
| Wind Direction Month Avg | 112 |
| Wind Direction Year Avg | 135 |
| Wind Direction Rate | 0.0 |
| Wind Direction Rate Hi | 4.3 |
| Wind Direction Rate Hi Time | 12:00am |
| Wind Direction Rate Lo | 0.0 |
| Wind Direction Rate Lo Time | 8:03am |
| Wind Direction Monthly Hi | 360 |
| Wind Direction Monthly Hi Date | 10/1/25 |
| Wind Direction Monthly Lo | 0 |
| Wind Direction Monthly Lo Date | 10/6/25 |
| Wind Direction Yearly Hi | 360 |
| Wind Direction Yearly Hi Date | 1/1/25 |
| Wind Direction Yearly Lo | 0 |
| Wind Direction Yearly Lo Date | 2/27/25 |
| Wind Direction Yesterday Hi | 360 |
| Wind Direction Yesterday Hi Time | 11:07am |
| Wind Direction Yesterday Lo Time | 10:44am |
| Wind Direction 24hours ago | 346 |
| Wind Direction 24hour difference | -196 |
| Wind Direction Units | ° |
| Wind Speed | 0.0 |
| Wind Speed Daily Hi | 0.0 |
| Wind Speed Daily Hi Time | 12:00am |
| Wind Speed Daily Lo | 0.0 |
| Wind Speed Daily Lo Time | 12:00am |
| Wind Speed Running Average | 0.0 |
| Wind Speed Daily Avg | 0.0 |
| Wind Speed Month Avg | 1.3 |
| Wind Speed Year Avg | 2.1 |
| Wind Speed Rate | -0.0 |
| Wind Speed Rate Hi | -0.0 |
| Wind Speed Rate Hi Time | 8:03am |
| Wind Speed Rate Lo | -0.1 |
| Wind Speed Rate Lo Time | 12:00am |
| Wind Speed Monthly Hi | 29.0 |
| Wind Speed Monthly Hi Date | 10/25/25 |
| Wind Speed Monthly Lo | 0.0 |
| Wind Speed Monthly Lo Date | 10/1/25 |
| Wind Speed Yearly Hi | 33.0 |
| Wind Speed Yearly Hi Date | 3/4/25 |
| Wind Speed Yearly Lo | 0.0 |
| Wind Speed Yearly Lo Date | 1/1/25 |
| Wind Speed Yesterday Hi | 12.0 |
| Wind Speed Yesterday Hi Time | 1:24pm |
| Wind Speed Yesterday Lo Time | 12:00am |
| Wind Speed 24hours ago | 0.0 |
| Wind Speed 24hour difference | 0.0 |
| Wind Speed Units | mph |
| Wind Gust | 0.0 |
| Wind Gust Daily Hi | 0.0 |
| Wind Gust Daily Hi Time | 12:00am |
| Wind Gust Daily Lo | 0.0 |
| Wind Gust Daily Lo Time | 12:00am |
| Wind Gust Running Average | 0.0 |
| Wind Gust Daily Avg | 0.0 |
| Wind Gust Month Avg | 2.7 |
| Wind Gust Year Avg | 4.2 |
| Wind Gust Rate | -0.0 |
| Wind Gust Rate Hi | -0.0 |
| Wind Gust Rate Hi Time | 8:03am |
| Wind Gust Rate Lo | -0.4 |
| Wind Gust Rate Lo Time | 12:00am |
| Wind Gust Monthly Hi | 29.0 |
| Wind Gust Monthly Hi Date | 10/25/25 |
| Wind Gust Monthly Lo | 0.0 |
| Wind Gust Monthly Lo Date | 10/1/25 |
| Wind Gust Yearly Hi | 33.0 |
| Wind Gust Yearly Hi Date | 3/4/25 |
| Wind Gust Yearly Lo | 0.0 |
| Wind Gust Yearly Lo Date | 1/1/25 |
| Wind Gust Yesterday Hi | 12.0 |
| Wind Gust Yesterday Hi Time | 1:24pm |
| Wind Gust Yesterday Lo Time | 12:00am |
| Wind Gust 24hours ago | 0.0 |
| Wind Gust 24hour difference | 0.0 |
| Wind Gust Units | mph |
| In Humidity | 50.0 |
| In Humidity Daily Hi | 52.0 |
| In Humidity Daily Hi Time | 2:34am |
| In Humidity Daily Lo | 45.0 |
| In Humidity Daily Lo Time | 12:31am |
| In Humidity Running Average | 50.4 |
| In Humidity Daily Avg | 50.3 |
| In Humidity Month Avg | 49.2 |
| In Humidity Year Avg | 49.2 |
| In Humidity Rate | -0.4 |
| In Humidity Rate Hi | 2.6 |
| In Humidity Rate Hi Time | 1:33am |
| In Humidity Rate Lo | -3.0 |
| In Humidity Rate Lo Time | 3:04am |
| In Humidity Monthly Hi | 55.0 |
| In Humidity Monthly Hi Date | 10/1/25 |
| In Humidity Monthly Lo | 41.0 |
| In Humidity Monthly Lo Date | 10/14/25 |
| In Humidity Yearly Hi | 69.0 |
| In Humidity Yearly Hi Date | 5/26/25 |
| In Humidity Yearly Lo | 28.0 |
| In Humidity Yearly Lo Date | 1/20/25 |
| In Humidity Yesterday Hi | 52.0 |
| In Humidity Yesterday Hi Time | 3:31am |
| In Humidity Yesterday Lo Time | 10:21pm |
| In Humidity 24hours ago | 50.0 |
| In Humidity 24hour difference | 0.0 |
| In Humidity Units | % |
| Humidity | 83.0 |
| Humidity Daily Hi | 84.0 |
| Humidity Daily Hi Time | 4:23am |
| Humidity Daily Lo | 81.0 |
| Humidity Daily Lo Time | 12:00am |
| Humidity Running Average | 83.3 |
| Humidity Daily Avg | 83.0 |
| Humidity Month Avg | 59.7 |
| Humidity Year Avg | 65.2 |
| Humidity Rate | -0.3 |
| Humidity Rate Hi | 2.1 |
| Humidity Rate Hi Time | 12:21am |
| Humidity Rate Lo | -0.8 |
| Humidity Rate Lo Time | 6:55am |
| Humidity Monthly Hi | 84.0 |
| Humidity Monthly Hi Date | 10/17/25 |
| Humidity Monthly Lo | 24.0 |
| Humidity Monthly Lo Date | 10/19/25 |
| Humidity Yearly Hi | 86.0 |
| Humidity Yearly Hi Date | 1/9/25 |
| Humidity Yearly Lo | 8.0 |
| Humidity Yearly Lo Date | 3/14/25 |
| Humidity Yesterday Hi | 83.0 |
| Humidity Yesterday Hi Time | 12:00am |
| Humidity Yesterday Lo Time | 5:21pm |
| Humidity 24hours ago | 83.0 |
| Humidity 24hour difference | 0.0 |
| Humidity Units | % |
| In Temp | 74.5 |
| In Temp Daily Hi | 75.2 |
| In Temp Daily Hi Time | 1:56am |
| In Temp Daily Lo | 73.6 |
| In Temp Daily Lo Time | 12:37am |
| In Temp Running Average | 74.6 |
| In Temp Daily Avg | 74.5 |
| In Temp Month Avg | 76.9 |
| In Temp Year Avg | 76.7 |
| In Temp Rate | -0.1 |
| In Temp Rate Hi | 0.4 |
| In Temp Rate Hi Time | 1:56am |
| In Temp Rate Lo | -1.9 |
| In Temp Rate Lo Time | 12:06am |
| In Temp Monthly Hi | 81.4 |
| In Temp Monthly Hi Date | 10/11/25 |
| In Temp Monthly Lo | 73.0 |
| In Temp Monthly Lo Date | 10/4/25 |
| In Temp Yearly Hi | 82.8 |
| In Temp Yearly Hi Date | 4/13/25 |
| In Temp Yearly Lo | 71.7 |
| In Temp Yearly Lo Date | 4/7/25 |
| In Temp Yesterday Hi | 80.1 |
| In Temp Yesterday Hi Time | 6:47pm |
| In Temp Yesterday Lo Time | 2:04am |
| In Temp 24hours ago | 74.7 |
| In Temp 24hour difference | -0.1 |
| In Temp Units | °F |
| Out Temp | 60.7 |
| Out Temp Daily Hi | 65.2 |
| Out Temp Daily Hi Time | 12:00am |
| Out Temp Daily Lo | 59.5 |
| Out Temp Daily Lo Time | 6:33am |
| Out Temp Running Average | 60.4 |
| Out Temp Daily Avg | 61.3 |
| Out Temp Month Avg | 77.9 |
| Out Temp Year Avg | 73.6 |
| Out Temp Rate | 0.3 |
| Out Temp Rate Hi | 1.4 |
| Out Temp Rate Hi Time | 7:33am |
| Out Temp Rate Lo | -2.7 |
| Out Temp Rate Lo Time | 12:14am |
| Out Temp Monthly Hi | 97.7 |
| Out Temp Monthly Hi Date | 10/1/25 |
| Out Temp Monthly Lo | 56.1 |
| Out Temp Monthly Lo Date | 10/20/25 |
| Out Temp Yearly Hi | 104.0 |
| Out Temp Yearly Hi Date | 9/4/25 |
| Out Temp Yearly Lo | 19.7 |
| Out Temp Yearly Lo Date | 2/20/25 |
| Out Temp Yesterday Hi | 81.8 |
| Out Temp Yesterday Hi Time | 5:20pm |
| Out Temp Yesterday Lo Time | 8:08am |
| Out Temp 24hours ago | 61.3 |
| Out Temp 24hour difference | -0.6 |
| Out Temp Units | °F |
| Raw Barometer | 29.90 |
| Raw Barometer Daily Hi | 29.91 |
| Raw Barometer Daily Hi Time | 12:00am |
| Raw Barometer Daily Lo | 29.87 |
| Raw Barometer Daily Lo Time | 4:53am |
| Raw Barometer Running Average | 29.89 |
| Raw Barometer Daily Avg | 29.89 |
| Raw Barometer Month Avg | 29.95 |
| Raw Barometer Year Avg | 29.97 |
| Raw Barometer Rate | 0.009 |
| Raw Barometer Rate Hi | 0.010 |
| Raw Barometer Rate Hi Time | 8:00am |
| Raw Barometer Rate Lo | -0.016 |
| Raw Barometer Rate Lo Time | 4:41am |
| Raw Barometer Monthly Hi | 30.17 |
| Raw Barometer Monthly Hi Date | 10/9/25 |
| Raw Barometer Monthly Lo | 29.69 |
| Raw Barometer Monthly Lo Date | 10/18/25 |
| Raw Barometer Yearly Hi | 30.77 |
| Raw Barometer Yearly Hi Date | 1/21/25 |
| Raw Barometer Yearly Lo | 29.37 |
| Raw Barometer Yearly Lo Date | 3/14/25 |
| Raw Barometer Yesterday Hi | 29.97 |
| Raw Barometer Yesterday Hi Time | 11:37am |
| Raw Barometer Yesterday Lo Time | 4:49pm |
| Raw Barometer 24hours ago | 29.92 |
| Raw Barometer 24hour difference | -0.03 |
| Raw Barometer Units | in |
| Total Rain | 19.83 |
| Total Rain Daily Hi | 19.83 |
| Total Rain Daily Hi Time | 12:00am |
| Total Rain Daily Lo | 19.83 |
| Total Rain Daily Lo Time | 12:00am |
| Total Rain Running Average | 19.83 |
| Total Rain Daily Avg | 19.83 |
| Total Rain Month Avg | 18.38 |
| Total Rain Year Avg | 10.70 |
| Total Rain Rate | 0.000 |
| Total Rain Rate Hi | 0.000 |
| Total Rain Rate Hi Time | 12:00am |
| Total Rain Rate Lo | 0.000 |
| Total Rain Rate Lo Time | 8:03am |
| Total Rain Monthly Hi | 19.83 |
| Total Rain Monthly Hi Date | 10/26/25 |
| Total Rain Monthly Lo | 18.26 |
| Total Rain Monthly Lo Date | 10/1/25 |
| Total Rain Yearly Hi | 19.83 |
| Total Rain Yearly Hi Date | 10/26/25 |
| Total Rain Yearly Lo | 0.00 |
| Total Rain Yearly Lo Date | 1/1/25 |
| Total Rain Yesterday Hi | 19.83 |
| Total Rain Yesterday Hi Time | 3:09am |
| Total Rain Yesterday Lo Time | 12:00am |
| Total Rain 24hours ago | 19.83 |
| Total Rain 24hour difference | 0.00 |
| Total Rain Units | in |
| Ch 1 Temp | 69.0 |
| Ch 1 Temp Daily Hi | 72.0 |
| Ch 1 Temp Daily Hi Time | 12:00am |
| Ch 1 Temp Daily Lo | 69.0 |
| Ch 1 Temp Daily Lo Time | 5:14am |
| Ch 1 Temp Running Average | 69.1 |
| Ch 1 Temp Daily Avg | 70.0 |
| Ch 1 Temp Month Avg | 75.9 |
| Ch 1 Temp Year Avg | 75.0 |
| Ch 1 Temp Rate | -0.1 |
| Ch 1 Temp Rate Hi | -0.1 |
| Ch 1 Temp Rate Hi Time | 8:03am |
| Ch 1 Temp Rate Lo | -1.8 |
| Ch 1 Temp Rate Lo Time | 12:41am |
| Ch 1 Temp Monthly Hi | 86.0 |
| Ch 1 Temp Monthly Hi Date | 10/1/25 |
| Ch 1 Temp Monthly Lo | 69.0 |
| Ch 1 Temp Monthly Lo Date | 10/11/25 |
| Ch 1 Temp Yearly Hi | 90.0 |
| Ch 1 Temp Yearly Hi Date | 8/18/25 |
| Ch 1 Temp Yearly Lo | 67.0 |
| Ch 1 Temp Yearly Lo Date | 1/1/25 |
| Ch 1 Temp Yesterday Hi | 81.0 |
| Ch 1 Temp Yesterday Hi Time | 4:13pm |
| Ch 1 Temp Yesterday Lo Time | 7:18am |
| Ch 1 Temp 24hours ago | 70.0 |
| Ch 1 Temp 24hour difference | -1.0 |
| Ch 1 Temp Units | °F |
| Ch 1 Humidity | 0.0 |
| Ch 1 Humidity Daily Hi | 0.0 |
| Ch 1 Humidity Daily Hi Time | 12:00am |
| Ch 1 Humidity Daily Lo | 0.0 |
| Ch 1 Humidity Daily Lo Time | 12:00am |
| Ch 1 Humidity Running Average | 0.0 |
| Ch 1 Humidity Daily Avg | 0.0 |
| Ch 1 Humidity Month Avg | 0.0 |
| Ch 1 Humidity Year Avg | 0.0 |
| Ch 1 Humidity Rate | 0.0 |
| Ch 1 Humidity Rate Hi | 0.0 |
| Ch 1 Humidity Rate Hi Time | 12:00am |
| Ch 1 Humidity Rate Lo | 0.0 |
| Ch 1 Humidity Rate Lo Time | 12:00am |
| Ch 1 Humidity Monthly Hi | 0.0 |
| Ch 1 Humidity Monthly Hi Date | 10/1/25 |
| Ch 1 Humidity Monthly Lo | 0.0 |
| Ch 1 Humidity Monthly Lo Date | 10/1/25 |
| Ch 1 Humidity Yearly Hi | 0.0 |
| Ch 1 Humidity Yearly Hi Date | 1/1/25 |
| Ch 1 Humidity Yearly Lo | 0.0 |
| Ch 1 Humidity Yearly Lo Date | 1/1/25 |
| Ch 1 Humidity Yesterday Hi | 0.0 |
| Ch 1 Humidity Yesterday Hi Time | 12:00am |
| Ch 1 Humidity Yesterday Lo Time | 12:00am |
| Ch 1 Humidity 24hours ago | 0.0 |
| Ch 1 Humidity 24hour difference | 0.0 |
| Ch 1 Humidity Units | % |
| Ch 2 Temp | 69.0 |
| Ch 2 Temp Daily Hi | 72.0 |
| Ch 2 Temp Daily Hi Time | 12:00am |
| Ch 2 Temp Daily Lo | 69.0 |
| Ch 2 Temp Daily Lo Time | 5:14am |
| Ch 2 Temp Running Average | 69.1 |
| Ch 2 Temp Daily Avg | 70.0 |
| Ch 2 Temp Month Avg | 75.9 |
| Ch 2 Temp Year Avg | 75.0 |
| Ch 2 Temp Rate | -0.1 |
| Ch 2 Temp Rate Hi | -0.1 |
| Ch 2 Temp Rate Hi Time | 8:03am |
| Ch 2 Temp Rate Lo | -1.8 |
| Ch 2 Temp Rate Lo Time | 12:41am |
| Ch 2 Temp Monthly Hi | 86.0 |
| Ch 2 Temp Monthly Hi Date | 10/1/25 |
| Ch 2 Temp Monthly Lo | 69.0 |
| Ch 2 Temp Monthly Lo Date | 10/11/25 |
| Ch 2 Temp Yearly Hi | 90.0 |
| Ch 2 Temp Yearly Hi Date | 8/18/25 |
| Ch 2 Temp Yearly Lo | 67.0 |
| Ch 2 Temp Yearly Lo Date | 1/1/25 |
| Ch 2 Temp Yesterday Hi | 81.0 |
| Ch 2 Temp Yesterday Hi Time | 4:13pm |
| Ch 2 Temp Yesterday Lo Time | 7:18am |
| Ch 2 Temp 24hours ago | 70.0 |
| Ch 2 Temp 24hour difference | -1.0 |
| Ch 2 Temp Units | °F |
| Ch2 Humidity | 0.0 |
| Ch2 Humidity Daily Hi | 0.0 |
| Ch2 Humidity Daily Hi Time | 12:00am |
| Ch2 Humidity Daily Lo | 0.0 |
| Ch2 Humidity Daily Lo Time | 12:00am |
| Ch2 Humidity Running Average | 0.0 |
| Ch2 Humidity Daily Avg | 0.0 |
| Ch2 Humidity Month Avg | 0.0 |
| Ch2 Humidity Year Avg | 0.0 |
| Ch2 Humidity Rate | 0.0 |
| Ch2 Humidity Rate Hi | 0.0 |
| Ch2 Humidity Rate Hi Time | 12:00am |
| Ch2 Humidity Rate Lo | 0.0 |
| Ch2 Humidity Rate Lo Time | 12:00am |
| Ch2 Humidity Monthly Hi | 0.0 |
| Ch2 Humidity Monthly Hi Date | 10/1/25 |
| Ch2 Humidity Monthly Lo | 0.0 |
| Ch2 Humidity Monthly Lo Date | 10/1/25 |
| Ch2 Humidity Yearly Hi | 0.0 |
| Ch2 Humidity Yearly Hi Date | 1/1/25 |
| Ch2 Humidity Yearly Lo | 0.0 |
| Ch2 Humidity Yearly Lo Date | 1/1/25 |
| Ch2 Humidity Yesterday Hi | 0.0 |
| Ch2 Humidity Yesterday Hi Time | 12:00am |
| Ch2 Humidity Yesterday Lo Time | 12:00am |
| Ch2 Humidity 24hours ago | 0.0 |
| Ch2 Humidity 24hour difference | 0.0 |
| Ch2 Humidity Units | % |
| Ch 3 Temp | 69.0 |
| Ch 3 Temp Daily Hi | 72.0 |
| Ch 3 Temp Daily Hi Time | 12:00am |
| Ch 3 Temp Daily Lo | 69.0 |
| Ch 3 Temp Daily Lo Time | 5:14am |
| Ch 3 Temp Running Average | 69.1 |
| Ch 3 Temp Daily Avg | 70.0 |
| Ch 3 Temp Month Avg | 75.9 |
| Ch 3 Temp Year Avg | 75.0 |
| Ch 3 Temp Rate | -0.1 |
| Ch 3 Temp Rate Hi | -0.1 |
| Ch 3 Temp Rate Hi Time | 8:03am |
| Ch 3 Temp Rate Lo | -1.8 |
| Ch 3 Temp Rate Lo Time | 12:41am |
| Ch 3 Temp Monthly Hi | 86.0 |
| Ch 3 Temp Monthly Hi Date | 10/1/25 |
| Ch 3 Temp Monthly Lo | 69.0 |
| Ch 3 Temp Monthly Lo Date | 10/11/25 |
| Ch 3 Temp Yearly Hi | 90.0 |
| Ch 3 Temp Yearly Hi Date | 8/18/25 |
| Ch 3 Temp Yearly Lo | 67.0 |
| Ch 3 Temp Yearly Lo Date | 1/1/25 |
| Ch 3 Temp Yesterday Hi | 81.0 |
| Ch 3 Temp Yesterday Hi Time | 4:13pm |
| Ch 3 Temp Yesterday Lo Time | 7:18am |
| Ch 3 Temp 24hours ago | 70.0 |
| Ch 3 Temp 24hour difference | -1.0 |
| Ch 3 Temp Units | °F |
| Ch 3 Humidity | 0.0 |
| Ch 3 Humidity Daily Hi | 0.0 |
| Ch 3 Humidity Daily Hi Time | 12:00am |
| Ch 3 Humidity Daily Lo | 0.0 |
| Ch 3 Humidity Daily Lo Time | 12:00am |
| Ch 3 Humidity Running Average | 0.0 |
| Ch 3 Humidity Daily Avg | 0.0 |
| Ch 3 Humidity Month Avg | 0.0 |
| Ch 3 Humidity Year Avg | 0.0 |
| Ch 3 Humidity Rate | 0.0 |
| Ch 3 Humidity Rate Hi | 0.0 |
| Ch 3 Humidity Rate Hi Time | 12:00am |
| Ch 3 Humidity Rate Lo | 0.0 |
| Ch 3 Humidity Rate Lo Time | 12:00am |
| Ch 3 Humidity Monthly Hi | 0.0 |
| Ch 3 Humidity Monthly Hi Date | 10/1/25 |
| Ch 3 Humidity Monthly Lo | 0.0 |
| Ch 3 Humidity Monthly Lo Date | 10/1/25 |
| Ch 3 Humidity Yearly Hi | 0.0 |
| Ch 3 Humidity Yearly Hi Date | 1/1/25 |
| Ch 3 Humidity Yearly Lo | 0.0 |
| Ch 3 Humidity Yearly Lo Date | 1/1/25 |
| Ch 3 Humidity Yesterday Hi | 0.0 |
| Ch 3 Humidity Yesterday Hi Time | 12:00am |
| Ch 3 Humidity Yesterday Lo Time | 12:00am |
| Ch 3 Humidity 24hours ago | 0.0 |
| Ch 3 Humidity 24hour difference | 0.0 |
| Ch 3 Humidity Units | % |
| Evapotranspiration | 0.01 |
| Evapotranspiration Daily Hi | 0.01 |
| Evapotranspiration Daily Hi Time | 7:00am |
| Evapotranspiration Daily Lo | 0.00 |
| Evapotranspiration Daily Lo Time | 12:00am |
| Evapotranspiration Running Average | 0.01 |
| Evapotranspiration Daily Avg | 0.00 |
| Evapotranspiration Month Avg | 0.06 |
| Evapotranspiration Year Avg | 0.06 |
| Evapotranspiration Rate | 0.001 |
| Evapotranspiration Rate Hi | 0.001 |
| Evapotranspiration Rate Hi Time | 7:00am |
| Evapotranspiration Rate Lo | -0.103 |
| Evapotranspiration Rate Lo Time | 12:00am |
| Evapotranspiration Monthly Hi | 0.17 |
| Evapotranspiration Monthly Hi Date | 10/4/25 |
| Evapotranspiration Monthly Lo | 0.00 |
| Evapotranspiration Monthly Lo Date | 10/1/25 |
| Evapotranspiration Yearly Hi | 0.25 |
| Evapotranspiration Yearly Hi Date | 3/15/25 |
| Evapotranspiration Yearly Lo | 0.00 |
| Evapotranspiration Yearly Lo Date | 1/1/25 |
| Evapotranspiration Yesterday Hi | 0.10 |
| Evapotranspiration Yesterday Hi Time | 11:00pm |
| Evapotranspiration Yesterday Lo Time | 12:00am |
| Evapotranspiration 24hours ago | 0.01 |
| Evapotranspiration 24hour difference | 0.00 |
| Evapotranspiration Units | in |
| UV Index | 0.0 |
| UV Index Daily Hi | 0.0 |
| UV Index Daily Hi Time | 12:00am |
| UV Index Daily Lo | 0.0 |
| UV Index Daily Lo Time | 12:00am |
| UV Index Running Average | 0.0 |
| UV Index Daily Avg | 0.0 |
| UV Index Month Avg | 0.9 |
| UV Index Year Avg | 1.2 |
| UV Index Rate | -0.00 |
| UV Index Rate Hi | -0.00 |
| UV Index Rate Hi Time | 8:03am |
| UV Index Rate Lo | -0.00 |
| UV Index Rate Lo Time | 12:00am |
| UV Index Monthly Hi | 5.5 |
| UV Index Monthly Hi Date | 10/8/25 |
| UV Index Monthly Lo | 0.0 |
| UV Index Monthly Lo Date | 10/1/25 |
| UV Index Yearly Hi | 9.6 |
| UV Index Yearly Hi Date | 7/2/25 |
| UV Index Yearly Lo | 0.0 |
| UV Index Yearly Lo Date | 1/1/25 |
| UV Index Yesterday Hi | 3.7 |
| UV Index Yesterday Hi Time | 12:52pm |
| UV Index Yesterday Lo Time | 12:00am |
| UV Index 24hours ago | 0.0 |
| UV Index 24hour difference | 0.0 |
| UV Index Units | |
| Solar Radiation | 16 |
| Solar Radiation Daily Hi | 16 |
| Solar Radiation Daily Hi Time | 8:02am |
| Solar Radiation Daily Lo | 0 |
| Solar Radiation Daily Lo Time | 12:00am |
| Solar Radiation Running Average | 3 |
| Solar Radiation Daily Avg | 0 |
| Solar Radiation Month Avg | 177 |
| Solar Radiation Year Avg | 194 |
| Solar Radiation Rate | 13.4 |
| Solar Radiation Rate Hi | 13.5 |
| Solar Radiation Rate Hi Time | 8:02am |
| Solar Radiation Rate Lo | -0.8 |
| Solar Radiation Rate Lo Time | 12:00am |
| Solar Radiation Monthly Hi | 946 |
| Solar Radiation Monthly Hi Date | 10/7/25 |
| Solar Radiation Monthly Lo | 0 |
| Solar Radiation Monthly Lo Date | 10/1/25 |
| Solar Radiation Yearly Hi | 1250 |
| Solar Radiation Yearly Hi Date | 5/10/25 |
| Solar Radiation Yearly Lo | 0 |
| Solar Radiation Yearly Lo Date | 1/1/25 |
| Solar Radiation Yesterday Hi | 854 |
| Solar Radiation Yesterday Hi Time | 12:53pm |
| Solar Radiation Yesterday Lo Time | 12:00am |
| Solar Radiation 24hours ago | 12 |
| Solar Radiation 24hour difference | 4 |
| Solar Radiation Units | W/sqm |
| Wind Chill | 60.7 |
| Wind Chill Daily Hi | 65.2 |
| Wind Chill Daily Hi Time | 12:00am |
| Wind Chill Daily Lo | 59.5 |
| Wind Chill Daily Lo Time | 6:33am |
| Wind Chill Running Average | 60.4 |
| Wind Chill Daily Avg | 61.3 |
| Wind Chill Month Avg | 77.9 |
| Wind Chill Year Avg | 73.4 |
| Wind Chill Rate | 0.3 |
| Wind Chill Rate Hi | 1.4 |
| Wind Chill Rate Hi Time | 7:33am |
| Wind Chill Rate Lo | -2.7 |
| Wind Chill Rate Lo Time | 12:14am |
| Wind Chill Monthly Hi | 97.7 |
| Wind Chill Monthly Hi Date | 10/1/25 |
| Wind Chill Monthly Lo | 56.1 |
| Wind Chill Monthly Lo Date | 10/20/25 |
| Wind Chill Yearly Hi | 104.0 |
| Wind Chill Yearly Hi Date | 9/4/25 |
| Wind Chill Yearly Lo | 6.3 |
| Wind Chill Yearly Lo Date | 2/20/25 |
| Wind Chill Yesterday Hi | 81.8 |
| Wind Chill Yesterday Hi Time | 5:20pm |
| Wind Chill Yesterday Lo Time | 8:08am |
| Wind Chill 24hours ago | 61.3 |
| Wind Chill 24hour difference | -0.6 |
| Wind Chill Units | °F |
| In Heat Ix | 75.3 |
| In Heat Ix Daily Hi | 76.0 |
| In Heat Ix Daily Hi Time | 1:56am |
| In Heat Ix Daily Lo | 74.2 |
| In Heat Ix Daily Lo Time | 12:37am |
| In Heat Ix Running Average | 75.4 |
| In Heat Ix Daily Avg | 75.3 |
| In Heat Ix Month Avg | 77.7 |
| In Heat Ix Year Avg | 77.5 |
| In Heat Ix Rate | -0.1 |
| In Heat Ix Rate Hi | 0.5 |
| In Heat Ix Rate Hi Time | 1:33am |
| In Heat Ix Rate Lo | -2.0 |
| In Heat Ix Rate Lo Time | 12:02am |
| In Heat Ix Monthly Hi | 82.1 |
| In Heat Ix Monthly Hi Date | 10/11/25 |
| In Heat Ix Monthly Lo | 73.6 |
| In Heat Ix Monthly Lo Date | 10/4/25 |
| In Heat Ix Yearly Hi | 83.7 |
| In Heat Ix Yearly Hi Date | 4/13/25 |
| In Heat Ix Yearly Lo | 71.5 |
| In Heat Ix Yearly Lo Date | 1/9/25 |
| In Heat Ix Yesterday Hi | 81.0 |
| In Heat Ix Yesterday Hi Time | 6:47pm |
| In Heat Ix Yesterday Lo Time | 2:04am |
| In Heat Ix 24hours ago | 75.5 |
| In Heat Ix 24hour difference | -0.1 |
| In Heat Ix Units | °F |
| Out Heat Ix | 65.3 |
| Out Heat Ix Daily Hi | 69.6 |
| Out Heat Ix Daily Hi Time | 12:00am |
| Out Heat Ix Daily Lo | 64.1 |
| Out Heat Ix Daily Lo Time | 6:55am |
| Out Heat Ix Running Average | 65.1 |
| Out Heat Ix Daily Avg | 66.0 |
| Out Heat Ix Month Avg | 80.4 |
| Out Heat Ix Year Avg | 77.7 |
| Out Heat Ix Rate | 0.3 |
| Out Heat Ix Rate Hi | 1.3 |
| Out Heat Ix Rate Hi Time | 7:33am |
| Out Heat Ix Rate Lo | -2.6 |
| Out Heat Ix Rate Lo Time | 12:19am |
| Out Heat Ix Monthly Hi | 101.5 |
| Out Heat Ix Monthly Hi Date | 10/7/25 |
| Out Heat Ix Monthly Lo | 58.9 |
| Out Heat Ix Monthly Lo Date | 10/20/25 |
| Out Heat Ix Yearly Hi | 113.9 |
| Out Heat Ix Yearly Hi Date | 8/29/25 |
| Out Heat Ix Yearly Lo | 23.1 |
| Out Heat Ix Yearly Lo Date | 2/20/25 |
| Out Heat Ix Yesterday Hi | 85.1 |
| Out Heat Ix Yesterday Hi Time | 5:16pm |
| Out Heat Ix Yesterday Lo Time | 8:08am |
| Out Heat Ix 24hours ago | 65.9 |
| Out Heat Ix 24hour difference | -0.6 |
| Out Heat Ix Units | °F |
| Dew Point | 55.5 |
| Dew Point Daily Hi | 59.2 |
| Dew Point Daily Hi Time | 12:00am |
| Dew Point Daily Lo | 54.3 |
| Dew Point Daily Lo Time | 6:55am |
| Dew Point Running Average | 55.3 |
| Dew Point Daily Avg | 56.1 |
| Dew Point Month Avg | 61.5 |
| Dew Point Year Avg | 60.0 |
| Dew Point Rate | 0.2 |
| Dew Point Rate Hi | 1.2 |
| Dew Point Rate Hi Time | 7:33am |
| Dew Point Rate Lo | -2.2 |
| Dew Point Rate Lo Time | 12:19am |
| Dew Point Monthly Hi | 75.4 |
| Dew Point Monthly Hi Date | 10/7/25 |
| Dew Point Monthly Lo | 40.4 |
| Dew Point Monthly Lo Date | 10/22/25 |
| Dew Point Yearly Hi | 79.8 |
| Dew Point Yearly Hi Date | 7/6/25 |
| Dew Point Yearly Lo | 8.1 |
| Dew Point Yearly Lo Date | 1/19/25 |
| Dew Point Yesterday Hi | 69.8 |
| Dew Point Yesterday Hi Time | 3:28pm |
| Dew Point Yesterday Lo Time | 8:25am |
