Today's Records Report
Low:2021[58.4F]High:2022[100F]
Rain:2020[0.01"]Wind:2024[18mph]
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:35am 5 9:35am 112
Wind Speed 16.0 4:10pm 0.0 12:00am 1.3
Wind Gust 16.0 4:10pm 0.0 12:03am 2.5
In Humidity 47.0 3:24pm 41.0 9:27am 43.4
Humidity 82.0 8:12am 35.0 4:42pm 62.6
In Temp 79.2 1:52pm 77.5 10:07am 78.4
Out Temp 99.9 4:37pm 74.7 7:27am 86.4
Raw Barometer 29.97 11:00am 29.82 5:13pm 29.91
Total Rain 19.73 12:00am 19.73 12:00am 19.73
Ch 1 Temp 88.0 4:01pm 75.0 5:08am 80.0
Evapotranspiration 0.17 6:00pm 0.00 12:00am 0.05
UV Index 4.3 1:33pm 0.0 12:00am 1.2
Solar Radiation 824 1:50pm 0 12:00am 291
Wind Chill 99.9 4:37pm 74.7 7:27am 86.4
In Heat Ix 79.6 3:58pm 77.7 10:07am 78.6
Out Heat Ix 106.4 1:36pm 79.1 7:27am 92.4
Dew Point 76.9 10:34am 66.2 4:51pm 70.9
SL Barometer 29.97 11:00am 29.82 5:13pm 29.91
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 8:16am 9/1/26 5 9:05am 9/1/26 135
Wind Speed 21.0 5:31pm 9/3/26 0.0 12:01am 9/1/26 2.0
Wind Gust 21.0 5:31pm 9/3/26 0.0 1:21am 9/1/26 4.0
In Humidity 48.0 3:55pm 9/11/26 40.0 12:44am 9/2/26 43.9
Humidity 82.0 8:13am 9/4/26 32.0 4:19pm 9/15/26 64.2
In Temp 80.4 2:28pm 9/5/26 74.1 4:57am 9/7/26 77.5
Out Temp 102.1 4:36pm 9/15/26 73.8 7:24am 9/20/26 87.5
Raw Barometer 30.15 9:45am 9/17/26 29.70 5:03pm 9/11/26 29.91
Total Rain 19.73 10:10am 9/4/26 19.71 12:00am 9/1/26 19.73
Ch 1 Temp 89.0 3:31pm 9/1/26 72.0 7:30am 9/7/26 79.3
Evapotranspiration 0.21 11:00pm 9/15/26 0.00 12:00am 9/1/26 0.07
UV Index 5.3 2:08pm 9/6/26 0.0 12:00am 9/1/26 0.9
Solar Radiation 1118 2:09pm 9/6/26 0 12:00am 9/1/26 207
Wind Chill 102.1 4:36pm 9/15/26 73.8 7:24am 9/20/26 87.5
In Heat Ix 80.7 2:28pm 9/5/26 74.3 4:57am 9/7/26 77.7
Out Heat Ix 119.5 3:36pm 9/12/26 78.2 7:24am 9/20/26 95.0
Dew Point 80.3 2:28pm 9/12/26 65.3 8:35pm 9/20/26 73.0
SL Barometer 30.15 9:45am 9/17/26 29.70 5:03pm 9/11/26 29.91
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 11:38am 1/1/26 0 1:08pm 3/24/26 135
Wind Speed 31.0 5:03am 5/19/26 0.0 12:17am 1/1/26 2.3
Wind Gust 31.0 5:03am 5/19/26 0.0 1:06am 1/1/26 4.6
In Humidity 68.0 3:08pm 5/10/26 29.0 4:12am 1/27/26 46.5
Humidity 86.0 7:10pm 1/24/26 18.0 4:58pm 3/15/26 66.2
In Temp 83.7 2:50pm 3/24/26 69.5 7:03pm 4/18/26 77.1
Out Temp 107.1 5:24pm 8/22/26 18.6 6:52am 1/27/26 75.0
Raw Barometer 30.74 10:52am 1/26/26 29.52 4:01pm 3/15/26 29.97
Total Rain 19.73 10:10am 9/4/26 0.00 12:00am 1/1/26 9.99
Ch 1 Temp 91.0 3:51pm 7/22/26 66.0 4:08am 1/11/26 76.4
Evapotranspiration 0.23 11:00pm 8/24/26 0.00 12:00am 1/1/26 0.06
UV Index 10.3 1:55pm 6/9/26 0.0 12:00am 1/1/26 1.0
Solar Radiation 1297 12:53pm 4/10/26 0 12:00am 1/1/26 194
Wind Chill 107.1 5:24pm 8/22/26 -10.5 1:11pm 3/24/26 74.9
In Heat Ix 84.5 2:50pm 3/24/26 70.2 7:03pm 4/18/26 77.6
Out Heat Ix 126.4 4:16pm 6/18/26 -2.2 1:08pm 3/24/26 79.9
Dew Point 83.8 4:16pm 6/18/26 0.0 1:08pm 3/24/26 62.0
SL Barometer 30.74 10:52am 1/26/26 29.52 4:01pm 3/15/26 29.97