Today's Records Report

Low:2020[73.7F]High:2023[105.9F]
Rain:0[0"]Wind:2023[25mph]


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              339    12:51am         11     1:00am        158
Wind Speed                  8.0    12:56am        0.0    12:00am        0.9
Wind Gust                   8.0    12:56am        0.0    12:01am        2.6
In Humidity                42.0    12:00am       40.0    12:05am       41.8
Humidity                   81.0     3:02am       77.0    12:00am       79.0
In Temp                    76.2    12:00am       75.4     1:26am       75.8
Out Temp                   81.8    12:00am       78.3     3:12am       80.1
Raw Barometer             30.03    12:33am      30.01     2:46am      30.02
Total Rain                19.69    12:00am      19.69    12:00am      19.69
Ch 1 Temp                  76.0    12:00am       74.0     1:24am       74.5
Evapotranspiration         0.00     3:00am       0.00    12:00am       0.00
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation               0    12:00am          0    12:00am          0
Wind Chill                 81.8    12:00am       78.3     3:12am       80.1
In Heat Ix                 76.3    12:00am       75.5     1:26am       75.9
Out Heat Ix                87.6    12:00am       82.7     3:12am       84.7
Dew Point                  73.9    12:00am       71.8     3:01am       73.0
SL Barometer              30.03    12:33am      30.01     2:46am      30.02


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     5:08am     8/1/26          5    12:47am     8/1/26        135
Wind Speed                 26.0     5:24pm     8/7/26        0.0    12:11am     8/1/26        2.1
Wind Gust                  26.0     5:24pm     8/7/26        0.0     1:14am     8/1/26        4.1
In Humidity                48.0     3:32pm     8/2/26       40.0    11:45pm     8/7/26       44.6
Humidity                   82.0     6:56am     8/6/26       24.0     6:30pm     8/2/26       61.8
In Temp                    81.1    10:07pm     8/7/26       73.2     8:19am     8/5/26       76.7
Out Temp                  104.0     5:21pm     8/3/26       71.8     6:58am     8/3/26       87.8
Raw Barometer             30.05    10:54am     8/7/26      29.74     7:18pm     8/2/26      29.90
Total Rain                19.69     5:35pm     8/7/26      19.29    12:00am     8/1/26      19.31
Ch 1 Temp                  90.0     4:27pm     8/3/26       72.0     7:13am     8/3/26       79.8
Evapotranspiration         0.22    11:00pm     8/3/26       0.00    12:00am     8/1/26       0.08
UV Index                    5.7     1:15pm     8/1/26        0.0    12:00am     8/1/26        1.1
Solar Radiation            1099     1:15pm     8/1/26          0    12:00am     8/1/26        235
Wind Chill                104.0     5:21pm     8/3/26       71.8     6:58am     8/3/26       87.7
In Heat Ix                 81.0    10:07pm     8/7/26       73.5     8:19am     8/5/26       77.0
Out Heat Ix               111.9     1:09pm     8/1/26       75.4     6:58am     8/3/26       94.5
Dew Point                  79.0    11:03am     8/6/26       56.5     6:37pm     8/2/26       71.7
SL Barometer              30.05    10:54am     8/7/26      29.74     7:18pm     8/2/26      29.90


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:38am     1/1/26          0     1:08pm    3/24/26        135
Wind Speed                 31.0     5:03am    5/19/26        0.0    12:17am     1/1/26        2.3
Wind Gust                  31.0     5:03am    5/19/26        0.0     1:06am     1/1/26        4.7
In Humidity                68.0     3:08pm    5/10/26       29.0     4:12am    1/27/26       47.1
Humidity                   86.0     7:10pm    1/24/26       18.0     4:58pm    3/15/26       67.2
In Temp                    83.7     2:50pm    3/24/26       69.5     7:03pm    4/18/26       77.0
Out Temp                  105.8     3:24pm    7/22/26       18.6     6:52am    1/27/26       72.3
Raw Barometer             30.74    10:52am    1/26/26      29.52     4:01pm    3/15/26      29.98
Total Rain                19.69     5:35pm     8/7/26       0.00    12:00am     1/1/26       7.96
Ch 1 Temp                  91.0     3:51pm    7/22/26       66.0     4:08am    1/11/26       75.7
Evapotranspiration         0.23    11:00pm     7/9/26       0.00    12:00am     1/1/26       0.06
UV Index                   10.3     1:55pm     6/9/26        0.0    12:00am     1/1/26        1.1
Solar Radiation            1297    12:53pm    4/10/26          0    12:00am     1/1/26        187
Wind Chill                105.8     3:24pm    7/22/26      -10.5     1:11pm    3/24/26       72.2
In Heat Ix                 84.5     2:50pm    3/24/26       70.2     7:03pm    4/18/26       77.6
Out Heat Ix               126.4     4:16pm    6/18/26       -2.2     1:08pm    3/24/26       76.7
Dew Point                  83.8     4:16pm    6/18/26        0.0     1:08pm    3/24/26       60.0
SL Barometer              30.74    10:52am    1/26/26      29.52     4:01pm    3/15/26      29.98