MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.4 97.7 3:30pm 63.0 7:08am 0 15 0.00 1 10 12:04pm ESE 29.96 52
2 81.0 97.2 3:57pm 63.8 7:19am 0 16 0.00 1 11 12:39pm ESE 30.01 51
3 82.2 94.8 3:59pm 67.2 7:39am 0 17 0.00 1 12 2:12pm ESE 30.02 54
4 80.8 92.8 5:02pm 67.3 7:41am 0 16 0.00 1 12 11:05am ESE 29.92 58
5 79.7 94.1 4:24pm 66.3 7:34am 0 15 0.00 1 12 5:22pm ESE 29.85 58
6 82.0 94.0 3:27pm 67.3 7:50am 0 16 0.00 1 17 2:43pm ESE 29.87 58
7 83.2 93.2 2:12pm 76.5 8:01am 0 18 0.00 0 12 3:50pm ESE 29.96 65
8 82.2 95.6 4:34pm 69.7 8:00am 0 17 0.00 1 15 3:31pm ESE 30.05 61
9 81.4 92.9 5:11pm 74.0 7:08am 0 16 0.00 1 14 3:20pm ESE 30.10 61
10 78.3 92.7 4:45pm 65.1 7:43am 0 13 0.00 1 11 1:34pm ESE 30.09 59
11 76.5 93.6 4:29pm 59.1 7:46am 1 12 0.00 1 11 3:26pm ESE 29.95 54
12 78.3 91.5 4:28pm 62.5 7:28am 0 13 0.00 2 16 11:18am SSW 29.81 54
13 77.5 90.6 4:18pm 61.9 7:36am 0 13 0.00 1 14 2:13pm ESE 29.90 57
14 76.4 91.2 4:46pm 62.0 7:50am 0 12 0.00 1 15 12:42pm ESE 30.03 58
15 76.3 92.4 4:44pm 61.7 7:52am 0 12 0.00 1 11 3:56pm ESE 29.97 54
16 75.1 86.7 5:04pm 62.5 7:00am 0 10 0.00 1 14 2:38pm ESE 29.86 64
17 78.2 91.9 4:12pm 64.4 7:54am 0 13 0.00 2 21 3:31pm SE 29.81 66
18 83.2 94.5 4:37pm 76.0 2:08am 0 18 0.00 2 21 11:06am SSW 29.76 64
19 73.9 86.5 4:33pm 59.5 11:56pm 0 9 0.00 2 18 5:43am NNW 30.03 44
20 75.1 93.7 5:01pm 56.1 6:17am 2 12 0.00 2 20 11:45am SSW 29.96 57
21 79.5 88.8 3:50pm 73.9 9:58am 0 14 0.00 2 13 9:19am NNW 29.99 59
22 75.3 88.3 4:52pm 63.2 6:31am 0 11 0.00 2 12 11:05am ESE 30.07 43
23 79.2 91.4 5:04pm 71.0 2:30am 0 14 0.00 2 16 8:46pm SE 30.00 65
24 79.4 88.2 5:06pm 70.9 11:59pm 0 14 0.08 3 22 7:00pm SE 29.93 71
25 68.6 76.7 6:15pm 62.9 12:51am 0 4 1.48 1 29 12:34am SE 29.88 81
26 69.5 81.8 5:20pm 61.1 8:08am 0 5 0.01 0 12 1:24pm ESE 29.91 78
27 61.5 65.2 12:00am 59.5 6:33am 1 0 0.00 0 0 12:00am N 29.89 83
---------------------------------------------------------------------------------------
TOT 78.0 97.7 10/1/25 56.1 10/20/25 7 348 1.57 1 29 10/25/25 ESE 29.95 60
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.9 93.5 3:58pm 71.1 7:16am 0 17 0.00 1 11 4:18pm NNW 29.96 71
2 84.7 98.0 4:24pm 73.0 7:15am 0 20 0.00 1 12 10:47am NNW 29.93 62
3 85.4 98.0 4:00pm 72.3 11:57pm 0 20 0.00 2 17 4:03pm NNW 29.88 54
4 84.9 104.0 5:31pm 65.2 7:28am 0 20 0.00 1 11 12:45pm SE 29.81 49
5 88.1 100.1 4:11pm 76.3 7:20am 0 23 0.00 3 15 4:36pm SE 29.81 57
6 81.0 85.7 12:00am 76.7 11:33pm 0 16 0.01 1 16 12:11am ESE 29.96 75
7 74.9 77.1 2:01pm 71.2 11:40pm 0 10 0.10 0 7 7:19am ESE 30.05 82
8 78.2 91.0 5:41pm 69.0 6:54am 0 13 0.00 1 13 12:17pm ESE 30.04 64
9 77.1 93.6 5:34pm 59.6 7:15am 1 13 0.00 1 10 12:31pm ESE 29.97 57
10 80.6 96.7 5:48pm 63.3 7:29am 0 16 0.00 1 13 2:15pm ESE 30.00 51
11 82.3 96.6 4:30pm 65.3 7:19am 0 17 0.00 2 17 6:52pm ESE 30.04 60
12 84.4 96.2 4:32pm 70.9 6:23am 0 19 0.00 2 16 11:34am ESE 30.03 60
13 83.0 95.3 4:26pm 69.0 7:36am 0 18 0.00 2 15 1:27pm SE 29.96 60
14 83.6 95.5 3:34pm 70.0 7:30am 0 19 0.00 2 17 12:48pm SE 29.91 59
15 83.6 95.4 5:05pm 71.5 7:38am 0 19 0.00 2 15 1:01pm ESE 29.98 60
16 82.9 95.3 4:27pm 68.6 7:39am 0 18 0.00 1 15 12:27pm ESE 30.04 58
17 84.1 95.6 6:11pm 70.3 7:30am 0 19 0.00 1 15 11:47pm SE 29.98 57
18 83.6 94.7 5:45pm 71.5 7:38am 0 19 0.00 1 14 12:17pm ESE 29.93 61
19 84.3 95.8 4:33pm 71.7 7:29am 0 19 0.00 1 12 4:38pm ESE 29.94 60
20 83.9 94.9 4:15pm 70.1 7:28am 0 19 0.00 1 12 9:27pm ESE 29.94 60
21 85.6 97.4 5:09pm 74.6 7:21am 0 21 0.00 2 17 9:22pm SE 29.85 64
22 86.2 98.1 4:41pm 76.9 6:16am 0 21 0.00 2 18 2:52pm SE 29.79 66
23 87.8 100.3 6:05pm 78.9 6:39am 0 23 0.00 3 16 9:27am SSW 29.82 66
24 83.1 89.0 2:20pm 76.0 11:59pm 0 18 0.00 2 20 2:50pm NNW 29.94 71
25 81.0 90.1 4:54pm 73.5 11:59pm 0 16 0.00 2 14 1:52pm NNW 29.97 62
26 77.0 92.8 3:52pm 62.0 7:01am 0 12 0.00 1 11 12:24pm NNW 29.89 54
27 77.3 93.6 5:08pm 60.3 7:41am 1 13 0.00 1 11 11:46am ESE 29.91 52
28 77.4 92.5 4:29pm 61.5 7:47am 0 13 0.00 1 11 1:12pm ESE 29.99 53
29 76.5 89.2 4:20pm 61.0 7:26am 0 12 0.00 0 11 2:50pm ESE 30.01 54
30 79.9 95.2 4:34pm 65.3 7:33am 0 15 0.00 1 11 2:20pm ESE 29.98 50
---------------------------------------------------------------------------------------
TOT 82.1 104.0 9/4/25 59.6 9/9/25 3 517 0.11 1 20 9/24/25 ESE 29.94 60
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 88.2 102.1 5:26pm 76.6 7:18am 0 23 0.00 1 13 7:49pm ESE 30.03 58
2 86.0 100.4 2:42pm 78.8 6:39am 0 21 0.00 1 16 4:13pm NNW 30.04 64
3 86.9 101.0 5:53pm 73.6 5:51am 0 22 0.00 1 10 1:39pm ESE 29.92 63
4 83.8 92.4 5:01pm 78.1 7:08am 0 19 0.03 1 13 2:10pm ESE 29.91 67
5 85.6 97.4 4:13pm 72.1 7:03am 0 21 0.00 1 14 5:07pm ESE 30.01 64
6 87.7 99.8 5:42pm 76.7 6:59am 0 23 0.00 2 15 1:00pm SE 30.07 64
7 88.7 99.2 5:16pm 78.0 7:17am 0 24 0.00 2 14 1:53am SE 30.03 62
8 89.2 101.1 5:32pm 77.2 7:23am 0 24 0.00 2 17 2:00pm SE 29.91 57
9 88.7 100.3 4:50pm 77.9 7:01am 0 24 0.00 2 16 7:48pm SE 29.89 59
10 87.7 99.5 4:49pm 76.5 7:18am 0 23 0.00 2 17 7:42pm SE 29.91 61
11 87.7 99.7 5:46pm 75.8 7:18am 0 23 0.00 1 15 7:17pm SE 29.90 61
12 88.2 98.8 3:13pm 76.5 7:25am 0 23 0.00 1 11 8:16pm ESE 29.89 60
13 84.2 97.0 2:12pm 78.4 6:45am 0 19 0.30 1 14 3:11pm ESE 29.89 71
14 88.2 100.7 4:13pm 77.9 7:17am 0 23 0.00 2 21 9:34pm SE 29.89 64
15 84.8 96.7 2:36pm 78.2 4:13pm 0 20 0.28 2 25 3:32pm SE 29.97 73
16 86.5 99.7 5:24pm 75.0 6:30am 0 22 0.00 2 19 6:59pm SE 29.98 67
17 88.6 99.6 3:41pm 78.0 6:57am 0 24 0.00 2 15 11:12am SE 29.93 63
18 90.3 103.0 5:28pm 78.4 7:32am 0 25 0.00 1 13 1:52pm ESE 29.91 57
19 86.7 95.3 12:57pm 77.4 7:24am 0 22 0.00 1 17 1:23pm ESE 29.93 63
20 86.2 100.5 4:37pm 73.7 6:47am 0 21 0.00 1 20 4:38pm NNW 29.90 63
21 80.0 96.3 1:34pm 73.1 11:35pm 0 15 0.46 1 14 2:25pm NNW 29.88 74
22 82.9 96.5 5:12pm 73.2 1:04am 0 18 0.00 1 16 7:07pm ESE 29.90 69
23 84.0 96.2 4:20pm 71.9 7:22am 0 19 0.00 1 16 3:30pm ESE 29.93 64
24 87.2 99.3 4:38pm 74.3 7:21am 0 22 0.00 1 14 5:24pm ESE 29.93 57
25 86.6 98.4 4:32pm 72.4 7:27am 0 22 0.00 1 13 2:33pm ESE 29.95 57
26 84.8 98.2 5:19pm 72.2 7:24am 0 20 0.00 1 16 6:41pm ESE 30.01 65
27 85.6 97.7 4:13pm 76.2 5:17am 0 21 0.00 2 18 4:26pm ESE 30.03 68
28 88.8 101.8 5:05pm 78.4 7:25am 0 24 0.00 3 18 4:34pm SE 29.93 61
29 87.7 102.0 3:50pm 79.1 7:13am 0 23 0.00 2 14 12:03am ESE 29.88 64
30 86.8 101.8 5:32pm 77.7 6:55am 0 22 0.00 1 17 6:33pm ESE 29.86 68
31 82.4 88.0 4:59pm 76.6 11:48pm 0 17 0.01 1 14 1:39pm ESE 29.93 77
---------------------------------------------------------------------------------------
TOT 86.5 103.0 8/18/25 71.9 8/23/25 0 665 1.08 1 25 8/15/25 ESE 29.94 64
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 83.6 94.0 3:29pm 73.2 6:49am 0 19 0.00 1 15 7:44pm ESE 30.00 67
2 82.5 93.3 2:52pm 77.4 6:39am 0 17 0.19 1 19 3:08pm SE 29.96 76
3 79.0 83.9 1:22pm 76.5 2:37pm 0 14 0.78 1 11 1:34pm ESE 29.93 82
4 78.8 82.0 6:36pm 77.1 3:56am 0 14 0.37 1 12 9:30am SE 29.92 80
5 76.6 78.6 12:00am 73.4 5:58pm 0 12 1.78 1 16 9:16am SE 29.90 79
6 79.6 90.5 3:29pm 74.2 4:09am 0 15 0.01 1 19 1:41pm SE 29.92 77
7 82.2 90.5 6:26pm 77.3 2:55am 0 17 0.14 1 13 9:25am SE 29.96 77
8 82.3 94.2 3:11pm 75.7 3:07am 0 17 0.00 2 22 3:15pm SE 30.03 75
9 78.5 88.8 1:03pm 74.1 11:58pm 0 13 0.03 1 17 1:19pm SE 30.03 81
10 82.4 94.3 4:32pm 71.9 5:50am 0 17 0.00 2 21 11:21am SSW 29.97 70
11 83.3 92.3 4:16pm 76.6 4:20am 0 18 0.00 3 20 2:39pm SE 29.93 71
12 85.1 93.5 3:43pm 78.6 7:01am 0 20 0.00 3 25 6:10pm SE 29.93 72
13 78.7 83.9 11:07am 73.5 1:07pm 0 14 0.53 1 18 11:59am SE 29.96 81
14 83.1 95.2 5:07pm 74.2 1:53am 0 18 0.00 1 18 5:30pm SE 29.98 72
15 85.6 94.5 4:44pm 78.2 1:16am 0 21 0.00 2 17 4:45pm SE 29.95 70
16 86.1 95.4 5:06pm 79.2 6:05am 0 21 0.00 3 20 3:31pm SE 29.89 67
17 85.3 96.5 5:26pm 76.0 7:05am 0 20 0.00 2 15 1:16pm SE 29.92 66
18 85.8 96.4 6:00pm 74.4 6:49am 0 21 0.00 2 15 8:19pm SE 29.97 67
19 84.2 91.8 5:40pm 79.1 7:30am 0 19 0.01 2 14 6:15pm SE 30.00 74
20 83.4 89.2 4:07pm 79.3 6:28am 0 18 0.00 2 19 1:43pm SE 29.98 75
21 84.6 92.2 4:15pm 77.6 6:58am 0 20 0.00 3 18 4:36pm SE 29.95 72
22 86.5 97.4 4:03pm 78.2 6:51am 0 21 0.00 3 20 12:32pm SE 29.93 66
23 87.4 98.6 5:59pm 77.5 7:10am 0 22 0.00 3 20 3:43pm SE 29.96 65
24 88.1 100.9 5:57pm 76.9 6:51am 0 23 0.00 2 15 8:17am SE 29.95 62
25 83.0 90.4 3:43pm 73.7 6:51am 0 18 0.00 1 11 1:21pm SE 29.89 70
26 83.7 93.3 2:00pm 77.1 6:48am 0 19 0.00 2 20 3:30pm SE 29.93 72
27 84.5 95.5 3:01pm 79.1 6:56am 0 20 0.00 2 16 3:15pm SE 30.04 71
28 86.6 97.4 4:42pm 78.1 4:04am 0 22 0.00 2 13 2:59pm SE 30.10 66
29 87.2 100.9 6:36pm 75.5 7:08am 0 22 0.00 1 12 12:12am SE 30.06 55
30 86.7 102.6 5:52pm 66.7 7:15am 0 22 0.00 1 11 3:17pm SSW 29.97 41
31 88.9 103.0 3:17pm 72.1 7:23am 0 24 0.00 1 12 7:15pm SE 29.96 49
---------------------------------------------------------------------------------------
TOT 83.7 103.0 7/31/25 66.7 7/30/25 0 578 3.84 2 25 7/12/25 SE 29.96 70
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 84.3 96.6 4:50pm 72.0 6:18am 0 19 0.00 2 16 1:30pm SSW 29.83 66
2 83.0 91.4 6:02pm 74.4 6:31am 0 18 0.00 3 18 2:42pm SE 29.84 73
3 83.6 92.7 5:13pm 78.7 3:05am 0 19 0.00 3 19 9:52pm SE 29.80 75
4 83.7 91.8 2:42pm 77.4 11:59pm 0 19 0.00 2 14 3:19am SE 29.84 76
5 84.3 94.6 5:21pm 74.2 3:39am 0 19 0.00 2 14 12:00am SE 29.88 71
6 86.0 96.3 6:06pm 78.7 5:09am 0 21 0.00 3 19 11:04am SE 29.88 68
7 86.2 95.7 4:38pm 78.9 6:29am 0 21 0.00 3 15 2:24am SE 29.84 68
8 86.2 96.2 6:27pm 77.5 6:12am 0 21 0.00 3 18 11:41pm SE 29.80 69
9 84.0 95.2 4:12pm 69.4 6:48am 0 19 0.04 2 25 5:13am ESE 29.83 69
10 81.5 90.5 5:15pm 74.9 10:42am 0 17 0.00 2 25 10:12am ESE 29.89 74
11 79.4 88.9 4:45pm 70.7 6:48am 0 14 0.21 1 17 3:24am SE 29.90 75
12 74.8 81.0 6:58pm 70.5 8:50am 0 10 0.20 1 14 12:17am SE 29.85 81
13 80.6 95.2 5:24pm 66.6 6:16am 0 16 0.01 2 21 9:50pm SE 29.86 73
14 83.1 94.1 2:41pm 75.8 1:45am 0 18 0.01 2 27 2:52pm SE 29.92 73
15 79.6 95.1 3:02pm 70.2 11:53pm 0 15 0.65 2 33 3:07pm SE 29.94 79
16 80.8 94.0 4:54pm 69.8 5:01am 0 15 0.01 2 16 12:12pm SSW 29.91 73
17 83.7 94.6 4:49pm 73.3 6:34am 0 19 0.00 3 22 3:00pm SE 29.83 69
18 85.6 94.9 3:30pm 79.4 7:08am 0 20 0.00 4 25 2:15pm SE 29.86 68
19 87.0 96.6 4:34pm 79.1 6:35am 0 22 0.00 3 15 9:32am SE 29.98 69
20 86.5 96.0 3:55pm 78.6 6:16am 0 22 0.00 3 17 3:03pm SE 29.96 69
21 85.4 95.2 5:31pm 77.3 6:47am 0 20 0.00 4 23 2:04pm SE 29.95 68
22 86.0 95.6 5:22pm 77.8 6:30am 0 21 0.00 4 23 5:06pm SE 29.98 66
23 86.2 82.8 12:00am 82.8 12:00am 0 21 0.00 3 7 12:00am SE 30.02 67
24 84.2 94.3 3:20pm 77.4 4:20pm 0 32 0.21 1 28 3:40pm SE 30.06 72
25 81.1 95.4 4:38pm 73.4 6:36am 0 16 0.00 1 19 4:52pm SE 30.03 74
26 81.3 95.0 4:15pm 76.7 2:48am 0 16 0.02 2 24 4:43pm SE 29.97 76
27 84.4 96.0 5:40pm 74.0 7:05am 0 19 0.00 2 16 2:40pm SE 29.97 69
28 85.7 97.1 4:41pm 76.1 7:00am 0 21 0.00 2 20 10:14pm SE 29.97 67
29 83.4 96.5 4:20pm 73.5 6:18am 0 18 0.00 2 20 4:58pm SE 29.94 72
30 81.9 95.8 4:50pm 74.6 6:43am 0 17 0.00 2 22 5:06pm SE 29.96 72
---------------------------------------------------------------------------------------
TOT 83.5 97.1 6/28/25 66.6 6/13/25 0 564 1.36 2 33 6/15/25 SE 29.91 71
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.9 92.2 4:47pm 67.2 11:57pm 0 14 0.00 3 18 4:51pm SE 29.83 70
2 71.8 85.5 3:51pm 64.2 5:02am 0 7 0.04 2 20 5:06pm NNW 29.84 74
3 70.8 82.5 3:52pm 55.7 11:58pm 1 7 0.00 2 15 3:10pm NNW 29.96 55
4 69.0 85.6 5:15pm 52.0 7:01am 4 8 0.01 1 14 5:00pm ESE 29.91 56
5 66.3 75.5 11:10am 61.5 7:00am 1 2 1.50 1 20 10:58am ESE 29.80 77
6 73.7 90.6 5:45pm 63.1 12:00am 0 9 0.30 2 13 2:14am ESE 29.71 74
7 72.7 83.3 4:50pm 62.9 6:29am 0 8 0.00 1 13 11:56am ESE 29.89 72
8 73.1 86.3 4:20pm 60.7 6:05am 1 9 0.01 2 14 8:57pm NNW 29.98 69
9 74.3 83.4 5:30pm 65.3 6:59am 0 9 0.01 2 17 9:34am NNW 30.00 62
10 71.8 81.8 6:09pm 62.9 6:48am 0 7 0.00 1 18 3:01pm NNW 30.02 65
11 72.2 84.7 5:14pm 59.6 11:58pm 1 8 0.00 2 17 4:52pm NNW 29.99 52
12 73.1 94.0 4:45pm 51.6 6:55am 3 12 0.00 1 13 2:27pm NNW 29.87 52
13 81.4 100.1 4:45pm 63.9 4:19am 0 16 0.00 3 19 10:04pm SSW 29.68 59
14 84.0 100.6 5:01pm 72.0 6:39am 0 19 0.00 4 18 10:37pm SE 29.62 68
15 83.5 99.3 5:24pm 72.1 6:54am 0 18 0.00 3 16 12:00am SE 29.67 68
16 85.6 97.4 4:35pm 77.8 4:46am 0 21 0.00 3 18 1:15pm SE 29.73 69
17 86.3 96.7 4:01pm 79.9 7:11am 0 21 0.00 3 28 9:08pm SE 29.77 69
18 83.6 91.8 4:04pm 78.4 4:35am 0 19 0.00 4 19 11:53am SE 29.71 71
19 82.4 86.9 4:44pm 78.9 6:37am 0 17 0.00 4 25 11:07am SE 29.63 76
20 86.0 97.1 3:41pm 77.8 7:05am 0 21 0.00 1 15 12:29pm ESE 29.74 54
21 81.5 94.3 3:12pm 69.2 6:59am 0 16 0.00 1 11 6:29pm ESE 29.90 49
22 85.5 98.0 2:48pm 77.5 5:53am 0 21 0.00 2 17 4:55pm SE 29.89 66
23 83.7 96.7 3:29pm 68.8 6:43am 0 19 0.14 2 20 2:55am SE 29.89 65
24 85.9 98.3 5:19pm 77.9 6:51am 0 21 0.00 4 19 8:52pm SE 29.86 67
25 86.2 97.6 4:11pm 78.2 6:51am 0 21 0.00 4 22 6:49pm SE 29.85 68
26 80.1 89.1 3:22pm 68.1 11:03pm 0 15 1.30 3 24 9:13pm ESE 29.81 76
27 78.4 92.8 5:24pm 66.7 7:04am 0 13 0.08 1 17 12:18am ESE 29.91 70
28 77.4 87.5 2:32pm 69.5 7:07pm 0 12 0.43 1 26 7:00pm ESE 29.96 75
29 79.1 91.3 5:10pm 68.1 6:19am 0 14 0.01 1 12 7:11pm ESE 29.95 73
30 77.1 84.2 3:40pm 70.2 5:01am 0 12 0.64 1 18 4:19am NNW 29.98 77
31 78.8 88.6 2:46pm 68.8 6:23am 0 14 0.00 1 10 12:51pm ESE 29.95 71
---------------------------------------------------------------------------------------
TOT 78.5 100.6 5/14/25 51.6 5/12/25 10 429 4.47 2 28 5/17/25 SE 29.85 67
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.7 83.4 5:42pm 60.3 3:08am 1 8 0.00 3 21 5:17pm SE 29.69 76
2 78.1 87.7 4:39pm 73.3 2:35am 0 13 0.01 3 21 12:04am SE 29.53 77
3 80.0 91.5 4:28pm 70.7 11:59pm 0 14 0.00 2 16 3:56am SE 29.62 72
4 76.8 89.9 5:04pm 62.8 11:56pm 0 12 0.03 2 19 11:03am SE 29.71 76
5 59.4 63.5 3:20pm 51.9 11:56pm 6 0 0.21 4 25 8:07pm NNW 29.83 80
6 50.9 60.2 6:08pm 44.9 8:26am 14 0 0.00 5 23 1:41am NNW 30.10 65
7 55.6 73.0 5:48pm 39.8 7:22am 11 2 0.00 2 16 2:21pm NNW 30.09 54
8 59.5 80.6 4:18pm 38.3 7:13am 9 4 0.00 1 13 12:11pm SE 30.11 52
9 69.6 86.0 4:41pm 53.7 3:57am 3 8 0.00 3 19 11:56am SW 30.05 51
10 72.6 91.1 5:22pm 52.0 7:18am 2 10 0.00 2 16 12:49pm SE 30.07 60
11 73.6 91.0 4:36pm 56.8 7:25am 2 10 0.00 1 11 1:09pm ESE 30.14 56
12 72.7 89.4 4:21pm 54.7 7:21am 3 10 0.00 2 25 4:34pm SE 30.04 57
13 75.6 91.4 4:36pm 63.4 5:04am 0 11 0.00 4 22 2:43pm SE 29.93 59
14 76.6 91.5 5:28pm 65.3 2:30am 0 12 0.00 3 18 4:08am SE 29.94 62
15 73.9 83.7 3:54pm 66.0 6:14am 0 9 0.00 1 13 9:00am ESE 30.11 57
16 74.2 84.7 5:49pm 64.1 5:38am 0 9 0.00 3 20 2:10pm SE 30.00 67
17 75.5 87.7 4:58pm 68.3 4:27am 0 10 0.00 5 26 10:23pm SE 29.84 70
18 78.3 90.0 3:02pm 69.2 4:37am 0 13 0.00 5 30 11:41am SE 29.82 69
19 76.3 83.8 5:13pm 70.8 6:17am 0 11 0.00 4 24 6:05pm SE 29.87 75
20 74.4 86.7 4:40pm 58.8 11:59pm 0 10 0.20 2 27 1:50am NNW 29.90 64
21 70.6 90.2 5:06pm 51.8 7:12am 4 9 0.00 1 11 2:34pm ESE 29.98 55
22 76.5 88.9 5:17pm 66.9 3:47am 0 12 0.01 1 15 7:58pm SE 29.90 72
23 76.3 86.3 3:47pm 66.2 7:06am 0 11 0.43 2 22 5:28am SE 29.89 74
24 75.3 87.3 4:19pm 66.9 11:35pm 0 10 0.08 2 17 1:43pm SE 29.89 77
25 74.4 87.0 4:06pm 66.8 12:28am 0 9 0.37 1 15 5:43pm ESE 29.95 78
26 76.4 85.6 2:28pm 68.7 3:04am 0 11 0.00 2 19 3:20pm SE 29.96 75
27 77.3 85.4 5:21pm 69.7 7:15am 0 12 0.00 2 17 6:59pm SE 29.95 74
28 78.1 86.1 5:36pm 72.8 6:24am 0 13 0.00 4 22 1:29pm SE 29.92 75
29 78.5 87.9 5:20pm 73.3 3:38am 0 13 0.00 4 21 3:37am SE 29.90 73
30 79.6 87.7 4:24pm 73.4 11:57pm 0 15 0.00 5 23 6:59pm SE 29.77 73
---------------------------------------------------------------------------------------
TOT 72.9 91.5 4/3/25 38.3 4/8/25 55 292 1.34 3 30 4/18/25 SE 29.92 68
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.8 86.0 2:18pm 48.7 6:52am 5 7 0.00 1 9 3:02pm ESE 29.98 58
2 68.4 80.3 4:15pm 56.0 6:32am 2 5 0.00 4 26 12:27pm SSE 29.93 68
3 72.5 79.1 4:01pm 68.1 5:02am 0 8 0.00 5 26 5:43pm SSE 29.79 77
4 68.5 75.9 3:34pm 54.4 6:53am 1 4 0.17 5 33 1:18pm NW 29.62 48
5 60.2 73.9 4:26pm 45.8 11:55pm 6 2 0.00 3 21 5:09am NNW 30.04 39
6 58.4 75.5 3:47pm 38.3 6:59am 9 2 0.00 3 23 1:04pm SE 29.97 55
7 70.8 83.7 3:29pm 60.7 12:46am 1 7 0.00 2 15 12:27am SSE 29.78 70
8 66.7 82.8 12:27pm 49.0 11:59pm 3 5 0.01 4 25 8:53pm NNW 29.82 73
9 53.6 64.8 5:04pm 46.0 11:58pm 11 0 0.00 5 23 10:07am NNW 30.11 62
10 58.1 79.7 5:27pm 37.1 6:59am 10 4 0.00 2 16 2:58pm SSW 30.09 54
11 65.4 83.7 5:21pm 42.1 7:21am 5 6 0.00 4 21 1:10pm SSW 29.90 46
12 70.4 89.1 4:27pm 58.8 4:46am 1 7 0.01 4 21 10:53am SSW 29.78 64
13 72.1 92.3 3:54pm 49.3 7:41am 3 10 0.00 2 17 9:32pm SSW 29.77 40
14 78.1 97.5 5:18pm 66.4 11:59pm 0 13 0.00 3 20 2:58am SSW 29.52 52
15 70.5 76.3 2:55pm 62.3 11:58pm 0 6 0.00 5 32 6:20pm NNW 29.55 25
16 63.1 80.9 5:36pm 42.6 7:21am 7 5 0.00 2 19 2:49pm NNW 30.01 36
17 62.9 85.3 4:14pm 39.3 7:01am 8 6 0.00 3 21 5:40pm SSE 30.17 49
18 69.7 85.6 4:14pm 55.6 7:51am 2 7 0.00 4 27 2:59pm SSE 29.89 65
19 70.1 78.2 3:56pm 56.9 11:59pm 0 6 0.00 5 26 10:54pm NNW 29.96 38
20 58.8 72.2 5:19pm 47.0 7:43am 8 1 0.00 3 17 12:02am NNW 30.28 30
21 60.1 79.6 5:20pm 37.2 7:49am 9 4 0.00 2 25 11:01am SSW 30.06 49
22 68.8 85.0 4:26pm 54.2 7:30am 3 7 0.00 3 20 2:37pm SSW 29.95 67
23 74.1 88.7 5:43pm 59.6 9:57pm 0 9 1.20 3 29 9:33pm SSW 29.84 72
24 69.9 87.5 5:22pm 58.5 7:50am 2 7 0.00 1 14 5:14am NNW 29.96 54
25 74.3 90.9 4:42pm 59.6 12:34am 1 11 0.00 1 16 1:38pm SE 30.03 61
26 72.2 82.3 2:17pm 63.9 11:32pm 0 7 0.13 2 15 7:47pm ESE 30.08 75
27 65.5 67.6 12:50pm 63.6 4:43am 0 1 0.32 1 12 12:23pm ESE 30.01 80
28 66.6 73.7 4:24pm 63.4 9:32am 0 2 0.04 0 10 4:36pm SE 29.87 80
